Аудит компьютера :: 21.10.2008 21:29:11
| Item | Value |
| Computer Name | АНДРЕЙ-ПК |
| Domain Name | WORKGROUP |
| Site Name | |
| Roles | Workstation, Server |
| Description | |
| Operating System | Microsoft(R) Windows Vista Ultimate Edition |
| Manufacturer | System manufacturer |
| Model | P5K3 Deluxe |
| Serial Number | System Serial Number |
| Asset Tag | Asset-1234567890 |
| Number Of Processors | 1 |
| Processor Description | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| Total Memory | 2048MB |
| Total Hard Drive | 466GB |
| Display | SyncMaster, 15.7" (32cm x 24cm) |
| BIOS Version | _ASUS_ - 6000826 BIOS Date: 06/26/08 16:17:35 Ver: 08.00.12 BIOS Date: 06/26/08 16:17:35 Ver: 08.00.12 |
| User Name | Андрей |
| System Uptime | 0 дней, 3 часов, 5 минут |
| Local Time | 2008-10-21 21:28:33 |

| Name | Version | Installed |
| .NET Framework | 2,0,50727,0 | |
| .NET Framework | 2,0,50727,1 | |
| Active Directory Service Interface | 5,0,00,0 | Да |
| Address Book 7 | 6,0,6001,18000 | Да |
| Adobe Flash Player | 9.0.124.0 | Да |
| Adobe Shockwave Director 11.0 | 11,0,0,465 | Да |
| Adobe Shockwave Director 11.0 | 11,0,0,465 | Да |
| Browser Customizations | 6,0,6000,16386 | Да |
| Browsing Enhancements | 7,0,6001,18000 | Да |
| DirectDrawEx | 4,71,1113,0 | Да |
| Dynamic HTML Data Binding | 7,0,6001,18000 | Да |
| HTML Help | 6,0,6001,18000 | Да |
| Internet Explorer Core Fonts | 6,0,6001,18000 | Да |
| Internet Explorer Help | 7,0,6001,18000 | Да |
| Internet Explorer Setup Tools | 7,0,6001,18000 | Да |
| Internet Explorer | 6,0,6001,18000 | Да |
| Internet Explorer | 7,0,6001,18000 | Да |
| Microsoft Windows Mail 7 | 6,0,6001,18000 | Да |
| Microsoft Windows Media Player 11.0 | 11,0,6001,7000 | Да |
| Microsoft Windows Media Player | 11,0,6000,6324 | Да |
| Microsoft Windows Media Player | 11,0,6001,7000 | Нет |
| Microsoft Windows Script 5.6 | 5,6,0,8833 | Да |
| MSN Site Access | 4,9,9,2 | Да |
| Offline Browsing Pack | 7,0,6001,18000 | Да |
| Themes Setup | 1,1,1,9 | Да |
| Windows Desktop Update | 6,0,6001,18062 | Да |
| Windows Ultimate Extras | 1,0,0,0 | Да |
| Windows Ultimate Extras | 1,0,0,0 | Да |
| Веб-папки | 10,0,0,1 | Да |
2007 Microsoft Office Suite Service Pack 1 (SP1)
| Item | Value |
| Name | 2007 Microsoft Office Suite Service Pack 1 (SP1) |
| Vendor | Microsoft |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {90120000-001F-0407-0000-0000000FF1CE}_ENTERPRISE_{2AB528A5-BB1B-4EBE-8E51-AD0C4CD33CA9} |
| Item | Value |
| Name | 3DMark Vantage |
| Vendor | Futuremark Corporation |
| Version | 1.0.1.1 |
| Product Language | English |
| Install Date | 20081008 |
| Install Location | C:\Program Files\Futuremark\3DMark Vantage |
| Install Source | F:\Downloads))\3dmark_vantage_[tfile.ru]\3DMark_Vantage_v100_installer_[tfile.ru].exe |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 7 |
| Last Used | 08.10.2008 16:34:34 |
| Executable Path | C:\Program Files\Futuremark\3DMark Vantage\3DMarkVantageCmd.exe |
| Executable Version | 1.0.1.1 |
| Executable Description | 3DMark Vantage command-line front-end |
| Software ID | {C40C3C3D-97CF-44B5-836C-766E374464B3} |
| Item | Value |
| Name | Ad Muncher |
| Vendor | PRiVATE |
| Version | PRiVATE Edition |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 6 |
| Last Used | 30.08.2008 10:46:12 |
| Executable Path | C:\Program Files\Ad Muncher\BrowserExtensions.0.4.exe |
| Executable Version | |
| Executable Description | |
| Software ID | Ad Muncher |
| Item | Value |
| Name | Adobe AIR |
| Vendor | Adobe Systems Inc. |
| Version | 1.1.0.5790 |
| Product Language | English |
| Install Date | 20081008 |
| Install Location | F:\ |
| Install Source | c:\users\86a9~1\appdata\local\temp\air707e.tmp\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {8E054A8B-AD1D-4F61-A201-9380C90D609E} |
| Package Name | setup.msi |
| Local Package | c:\Windows\Installer\499e9.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {197A3012-8C85-4FD3-AB66-9EC7E13DB92E} |
| Item | Value |
| Name | Adobe Anchor Service CS3 |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeALMAnchorServiceAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {E1E20CDA-9C4A-4382-B207-E7C46A401077} |
| Package Name | AdobeALMAnchorServiceAll.msi |
| Local Package | C:\Windows\Installer\1fc032.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {90176341-0A8B-4CCC-A78D-F862228A6B95} |
| Item | Value |
| Name | Adobe Asset Services CS3 |
| Vendor | Adobe Systems Incorporated |
| Version | 3 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeAssetServices3All\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {A974BD3E-4C0D-43BA-A46B-C3D53F3F8520} |
| Package Name | AdobeAssetServices3All.msi |
| Local Package | C:\Windows\Installer\1fc03a.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {6FF5DD7A-FE28-4439-B8CF-1E9AF4EA0A61} |
| Item | Value |
| Name | Adobe Bridge CS3 |
| Vendor | Adobe Systems Incorporated |
| Version | 2 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeBridge2All\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {74C3452E-AAB5-4567-AA74-BC1780517E94} |
| Package Name | AdobeBridge2All.msi |
| Local Package | C:\Windows\Installer\1fc042.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {9C9824D9-9000-4373-A6A5-D0E5D4831394} |
| Item | Value |
| Name | Adobe Bridge Start Meeting |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\BridgeStartMeeting\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {1E0043C1-FA80-46FF-8A36-C4862985FCAF} |
| Package Name | BridgeStartMeeting.msi |
| Local Package | C:\Windows\Installer\1fc04a.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {08B32819-6EEF-4057-AEDA-5AB681A36A23} |
| Item | Value |
| Name | Adobe Camera Raw 4.0 |
| Vendor | Adobe Systems Incorporated |
| Version | 4.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeCameraRaw4.0All\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {6CB95AF5-42D1-4D34-B4EC-CBD61CAD3ABA} |
| Package Name | AdobeCameraRaw4.0All.msi |
| Local Package | C:\Windows\Installer\1fc05a.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {B3BF6689-A81D-40D8-9A86-4AC4ACD9FC1C} |
| Item | Value |
| Name | Adobe CMaps |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeCMapsAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {F9614DEC-2086-49A0-83B5-706879F1B001} |
| Package Name | AdobeCMapsAll.msi |
| Local Package | C:\Windows\Installer\1fc052.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {A2B242BD-FF8D-4840-9DAA-9170EABEC59C} |
Adobe Color - Photoshop Specific
| Item | Value |
| Name | Adobe Color - Photoshop Specific |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeColorPhotoshopAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {75C7A556-1948-466C-9A13-4BD6E7EEBC29} |
| Package Name | AdobeColorPhotoshopAll.msi |
| Local Package | C:\Windows\Installer\1fc062.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {A2D81E70-2A98-4A08-A628-94388B063C5E} |
| Item | Value |
| Name | Adobe Color Common Settings |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0.1 |
| Product Language | Neutral |
| Install Date | 20080930 |
| Install Location | |
| Install Source | C:\Users\Андрей\AppData\Local\Installer5760\payloads\AdobeColorCommonSet1.0.1All\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {576FD960-5D4E-4E22-A183-191902D9D046} |
| Package Name | AdobeColorCommonSet1.0.1All.msi |
| Local Package | C:\Windows\Installer\85ac554.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {6D4AC5A4-4CF9-4F90-8111-B9B53CE257BF} |
| Item | Value |
| Name | Adobe Color EU Extra Settings |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeColorEU_ExtraSettingsAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {F90029E5-3553-4ED3-A943-022D0B8E8D9F} |
| Package Name | AdobeColorEU_ExtraSettingsAll.msi |
| Local Package | C:\Windows\Installer\1fc073.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {51846830-E7B2-4218-8968-B77F0FF475B8} |
| Item | Value |
| Name | Adobe Color JA Extra Settings |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeColorJA_ExtraSettingsAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {CDA25F06-D415-4EF1-B2A3-7E18D3B651D8} |
| Package Name | AdobeColorJA_ExtraSettingsAll.msi |
| Local Package | C:\Windows\Installer\1fc07c.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {DD7DB3C5-6FA3-4FA3-8A71-C2F2940EB029} |
Adobe Color NA Recommended Settings
| Item | Value |
| Name | Adobe Color NA Recommended Settings |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeColorNA_RecommendedAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {D4930563-F67E-4FD6-8D07-45D81848B164} |
| Package Name | AdobeColorNA_RecommendedAll.msi |
| Local Package | C:\Windows\Installer\1fc085.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {95655ED4-7CA5-46DF-907F-7144877A32E5} |
| Item | Value |
| Name | Adobe Default Language CS3 |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeDefaultLanguageCS3All\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {2A185230-98A0-4FE4-A924-1CA6FD9C5DC0} |
| Package Name | AdobeDefaultLanguageCS3All.msi |
| Local Package | C:\Windows\Installer\1fc08e.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {B9B35331-B7E4-4E5C-BF4C-7BC87856124D} |
| Item | Value |
| Name | Adobe Device Central CS3 |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeDeviceCentralAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {424C6269-59D9-4864-812E-C22EEF4C8897} |
| Package Name | AdobeDeviceCentralAll.msi |
| Local Package | C:\Windows\Installer\1fc096.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {8D2BA474-F406-4710-9AE4-D4F22D21F0DD} |
| Item | Value |
| Name | Adobe ExtendScript Toolkit 2 |
| Vendor | Adobe Systems Incorporated |
| Version | 2.0.2 |
| Product Language | Neutral |
| Install Date | 20080930 |
| Install Location | |
| Install Source | C:\Users\Андрей\AppData\Local\Installer5064\payloads\AdobeExtendScriptToolkit2.0.2All\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {2330210A-2759-4C20-B980-FA0709CCB7FF} |
| Package Name | AdobeExtendScriptToolkit2.0.2All.msi |
| Local Package | C:\Windows\Installer\8508142.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 0 |
| Last Used | 29.09.2008 23:04:08 |
| Executable Path | C:\Program Files\Adobe\Adobe Utilities\ExtendScript Toolkit 2\ExtendScript Toolkit 2.exe |
| Executable Version | 2.0.2.77 |
| Executable Description | ExtendScript Toolkit 2 and Debugger |
| Software ID | {24D7346D-D4B4-45E8-98EA-75EC14B42DD8} |
| Item | Value |
| Name | Adobe Flash Player Plugin |
| Vendor | Adobe Systems Incorporated |
| Version | 9.0.124.0 |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | Adobe Flash Player Plugin |
| Item | Value |
| Name | Adobe Fonts All |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeFontsAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {80FF93F3-522F-41BA-9F7B-9B903EFF9823} |
| Package Name | AdobeFontsAll.msi |
| Local Package | C:\Windows\Installer\1fc0a7.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {6ABE0BEE-D572-4FE8-B434-9E72A289431B} |
| Item | Value |
| Name | Adobe Help Viewer CS3 |
| Vendor | Adobe Systems Incorporated |
| Version | 1 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeHelpViewerAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {E355077F-6534-4C27-8D81-3FA25D05499A} |
| Package Name | AdobeHelpViewerAll.msi |
| Local Package | C:\Windows\Installer\1fc0af.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {04AF207D-9A77-465A-8B76-991F6AB66245} |
| Item | Value |
| Name | Adobe Linguistics CS3 |
| Vendor | Adobe Systems Incorporated |
| Version | 3.0.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeLinguisticsAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {8C1FA5EA-11AE-4AD7-BDA8-1B48F58E188D} |
| Package Name | AdobeLinguisticsAll.msi |
| Local Package | C:\Windows\Installer\1fc0b7.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {54793AA1-5001-42F4-ABB6-C364617C6078} |
| Item | Value |
| Name | Adobe PDF Library Files |
| Vendor | Adobe Systems Incorporated |
| Version | 8.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobePDFL8All\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {37B3409B-5DC4-4AC0-96B1-E90EBEDDD79B} |
| Package Name | AdobePDFL8All.msi |
| Local Package | C:\Windows\Installer\1fc0bf.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {D2559B88-CC9D-4B48-81BB-F492BAA9C48C} |
| Item | Value |
| Name | Adobe Photoshop CS3 |
| Vendor | Adobe Systems Incorporated |
| Version | 10 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobePhotoshop10en_US_volume\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {B19ED215-8693-4644-BFC5-54C343317601} |
| Package Name | AdobePhotoshop10en_US_volume.msi |
| Local Package | C:\Windows\Installer\1fc100.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 10 |
| Last Used | 25.08.2008 16:20:33 |
| Executable Path | C:\Program Files\Adobe\Adobe Photoshop CS3\Photoshop.exe |
| Executable Version | 10.0.1 |
| Executable Description | Adobe Photoshop CS3 |
| Software ID | {3D7E3EC9-46CF-4359-9289-39CE01DFB82F} |
| Item | Value |
| Name | Adobe Reader 9 |
| Vendor | Adobe Systems Incorporated |
| Version | 9.0.0 |
| Product Language | English |
| Install Date | 20081008 |
| Install Location | C:\Program Files\Adobe\Reader 9.0\Reader\ |
| Install Source | C:\Users\Андрей\AppData\Local\Adobe\Reader 9.0\Setup Files\READER9\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {33F9AA38-0EAB-48CD-B98B-5AFF7105FC82} |
| Package Name | AcroRead.msi |
| Local Package | C:\Windows\Installer\32416.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | Андрей |
| Times Used | 6 |
| Last Used | 08.10.2008 18:13:09 |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {AC76BA86-7AD7-1033-7B44-A90000000001} |
| Item | Value |
| Name | Adobe Setup |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {7D783665-5447-43FC-BDD9-DDFDFCA35682} |
| Package Name | WinBootstrapper.msi |
| Local Package | C:\Windows\Installer\1fc02a.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {FF11004C-F42A-4A31-9BCF-7F5C8FDBE53C} |
| Item | Value |
| Name | Adobe Setup |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080930 |
| Install Location | |
| Install Source | C:\Users\Андрей\AppData\Local\Installer5064\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {BA961C59-9263-46FC-BC95-9107B6A49004} |
| Package Name | WinBootstrapper.msi |
| Local Package | C:\Windows\Installer\85080de.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {B3C02EC1-A7B0-4987-9A43-8789426AAA7D} |
| Item | Value |
| Name | Adobe Setup |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080930 |
| Install Location | |
| Install Source | C:\Users\Андрей\AppData\Local\Installer5760\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {9D89A20A-58D3-49DE-B299-1B0567B8974A} |
| Package Name | WinBootstrapper.msi |
| Local Package | C:\Windows\Installer\85ac544.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {64C1FA9A-FA94-4B6E-B3E4-8573738E4AD1} |
| Item | Value |
| Name | Adobe Shockwave Player 11 |
| Vendor | Adobe Systems, Inc. |
| Version | 11 |
| Product Language | |
| Install Date | |
| Install Location | C:\Windows\system32\Adobe\ |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 0 |
| Last Used | |
| Executable Path | C:\Windows\system32\Adobe\Director\M5drvr32.exe |
| Executable Version | |
| Executable Description | |
| Software ID | Adobe Shockwave Player |
| Item | Value |
| Name | Adobe Stock Photos CS3 |
| Vendor | Adobe Systems Incorporated |
| Version | 1.5 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeStockPhotos1.5All\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {E79267E5-E675-4737-91DE-26DACD3050F1} |
| Package Name | AdobeStockPhotos1.5All.msi |
| Local Package | C:\Windows\Installer\1fc0c7.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {29E5EA97-5F74-4A57-B8B2-D4F169117183} |
| Item | Value |
| Name | Adobe Type Support |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeTypeSupportAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {33EBBE58-84EF-4784-91E5-0C17DA776ED6} |
| Package Name | AdobeTypeSupportAll.msi |
| Local Package | C:\Windows\Installer\1fc0cf.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {8E6808E2-613D-4FCD-81A2-6C8FA8E03312} |
| Item | Value |
| Name | Adobe Update Manager CS3 |
| Vendor | Adobe Systems Incorporated |
| Version | 5.1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeAUM5.1All\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {106624B8-F992-4B97-96E7-688A0A402624} |
| Package Name | AdobeAUM5.1All.msi |
| Local Package | C:\Windows\Installer\1fc0d7.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {E69AE897-9E0B-485C-8552-7841F48D42D8} |
| Item | Value |
| Name | Adobe Version Cue CS3 Client |
| Vendor | Adobe Systems Incorporated |
| Version | 3 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeVersionCueClient3All\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {551B52A6-1FB5-4DA5-8AF2-EA6FB36325CC} |
| Package Name | AdobeVersionCueClient3All.msi |
| Local Package | C:\Windows\Installer\1fc0df.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {D0DFF92A-492E-4C40-B862-A74A173C25C5} |
Adobe WinSoft Linguistics Plugin
| Item | Value |
| Name | Adobe WinSoft Linguistics Plugin |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeWinSoftLinguisticsPluginAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {2E4CEA41-E920-4FA4-A177-9B33EB3FFC58} |
| Package Name | AdobeWinSoftLinguisticsPluginAll.msi |
| Local Package | C:\Windows\Installer\1fc0e7.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {184CE391-7E0E-4C63-9935-D7A10EDFD3C6} |
| Item | Value |
| Name | Adobe XMP Panels CS3 |
| Vendor | Adobe Systems Incorporated |
| Version | 1.0 |
| Product Language | Neutral |
| Install Date | 20080825 |
| Install Location | |
| Install Source | F:\Downloads))\dd\payloads\AdobeXMPPanelsAll\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {9EDDEFA6-F18E-48BA-A17A-A70C7999FC61} |
| Package Name | AdobeXMPPanelsAll.msi |
| Local Package | C:\Windows\Installer\1fc0ef.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {802771A9-A856-4A41-ACF7-1450E523C923} |
| Item | Value |
| Name | AIMP2 |
| Vendor | |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 2 |
| Last Used | 23.08.2008 0:24:25 |
| Executable Path | C:\Program Files\AIMP2\Encoders\oggenc.exe |
| Executable Version | |
| Executable Description | |
| Software ID | AIMP2 |
| Item | Value |
| Name | ASUS Smart Doctor |
| Vendor | ASUSTek COMPUTER INC. |
| Version | 5.081 |
| Product Language | Neutral |
| Install Date | 20080823 |
| Install Location | |
| Install Source | |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {53ABDDC8-1259-4BE7-8D04-7969C5570CC0} |
| Package Name | ASUS Smart Doctor.msi |
| Local Package | C:\Windows\Installer\44ea6.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
