| | | | |
|
| | Свойства OpenGL:
|
| | | Производитель | NVIDIA Corporation
|
| | | Renderer | GeForce 8800 GTX/PCI/SSE2
|
| | | Версия | 2.1.2
|
| | | Версия языка затенения | 1.20 NVIDIA via Cg compiler
|
| | | OpenGL DLL | 6.0.6000.16386(vista_rtm.061101-2205)
|
| | | Multitexture Texture Units | 4
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8 бит
|
| | | Max Viewport Size | 8192 x 8192
|
| | | Max Cube Map Texture Size | 8192 x 8192
|
| | | Max Rectangle Texture Size | 8192 x 8192
|
| | | Max 3D Texture Size | 2048 x 2048 x 2048
|
| | | Max Anisotropy | 16
|
| | | Max Draw Buffers | 8
|
| | | Max General Register Combiners | 8
|
| | | Max Texture LOD Bias | 15
|
| | | Max Vertex Array Range Element Size | 1048575
|
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1048576
|
| | | Max Vertex Count | 1048576
|
|
|
| | Extended Lighting Parameters:
|
| | | Max Shininess | 128
|
| | | Max Spot Exponent | 128
|
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 8192 x 8192
|
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 2
|
| | | Max Convolution Width / Height | 11 / 11
|
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 4096
|
| | | Max Varying Floats | 60
|
| | | Max Vertex Texture Image Units | 32
|
| | | Max Combined Texture Image Units | 32
|
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 2048
|
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 1024
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 8
|
| | | Max Program Stack Depth | 1
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 2
|
| | | Max Native Address Registers | 2
|
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 32
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
| | | Max ALU Instructions | 16384
|
| | | Max Native ALU Instructions | 16384
|
| | | Max Texture Instructions | 16384
|
| | | Max Native Texture Instructions | 16384
|
| | | Max Texture Indirections | 16384
|
| | | Max Native Texture Indirections | 16384
|
| | | Max Execution Instructions | 16777216
|
| | | Max Call Stack Depth | 32
|
| | | Max If Statement Depth | 64
|
| | | Max Loop Depth | 64
|
| | | Max Loop Count | 16777216
|
|
|
| | Расширения OpenGL:
|
| | | GL_3DFX_multisample | Не поддерживается
|
| | | GL_3DFX_texture_compression_FXT1 | Не поддерживается
|
| | | GL_3DL_direct_texture_access2 | Не поддерживается
|
| | | GL_3Dlabs_multisample_transparency_id | Не поддерживается
|
| | | GL_3Dlabs_multisample_transparency_range | Не поддерживается
|
| | | GL_APPLE_aux_depth_stencil | Не поддерживается
|
| | | GL_APPLE_client_storage | Не поддерживается
|
| | | GL_APPLE_element_array | Не поддерживается
|
| | | GL_APPLE_fence | Не поддерживается
|
| | | GL_APPLE_float_pixels | Не поддерживается
|
| | | GL_APPLE_flush_buffer_range | Не поддерживается
|
| | | GL_APPLE_flush_render | Не поддерживается
|
| | | GL_APPLE_packed_pixel | Не поддерживается
|
| | | GL_APPLE_packed_pixels | Не поддерживается
|
| | | GL_APPLE_pixel_buffer | Не поддерживается
|
| | | GL_APPLE_specular_vector | Не поддерживается
|
| | | GL_APPLE_texture_range | Не поддерживается
|
| | | GL_APPLE_transform_hint | Не поддерживается
|
| | | GL_APPLE_vertex_array_object | Не поддерживается
|
| | | GL_APPLE_vertex_array_range | Не поддерживается
|
| | | GL_APPLE_vertex_program_evaluators | Не поддерживается
|
| | | GL_APPLE_ycbcr_422 | Не поддерживается
|
| | | GL_ARB_color_buffer_float | Поддерживается
|
| | | GL_ARB_depth_texture | Поддерживается
|
| | | GL_ARB_draw_buffers | Поддерживается
|
| | | GL_ARB_fragment_program | Поддерживается
|
| | | GL_ARB_fragment_program_shadow | Поддерживается
|
| | | GL_ARB_fragment_shader | Поддерживается
|
| | | GL_ARB_half_float_pixel | Поддерживается
|
| | | GL_ARB_imaging | Поддерживается
|
| | | GL_ARB_multisample | Поддерживается
|
| | | GL_ARB_multitexture | Поддерживается
|
| | | GL_ARB_occlusion_query | Поддерживается
|
| | | GL_ARB_pixel_buffer_object | Поддерживается
|
| | | GL_ARB_point_parameters | Поддерживается
|
| | | GL_ARB_point_sprite | Поддерживается
|
| | | GL_ARB_shader_objects | Поддерживается
|
| | | GL_ARB_shader_texture_lod | Не поддерживается
|
| | | GL_ARB_shading_language_100 | Поддерживается
|
| | | GL_ARB_shadow | Поддерживается
|
| | | GL_ARB_shadow_ambient | Не поддерживается
|
| | | GL_ARB_texture_border_clamp | Поддерживается
|
| | | GL_ARB_texture_compression | Поддерживается
|
| | | GL_ARB_texture_cube_map | Поддерживается
|
| | | GL_ARB_texture_env_add | Поддерживается
|
| | | GL_ARB_texture_env_combine | Поддерживается
|
| | | GL_ARB_texture_env_crossbar | Не поддерживается
|
| | | GL_ARB_texture_env_dot3 | Поддерживается
|
| | | GL_ARB_texture_float | Поддерживается
|
| | | GL_ARB_texture_mirrored_repeat | Поддерживается
|
| | | GL_ARB_texture_non_power_of_two | Поддерживается
|
| | | GL_ARB_texture_rectangle | Поддерживается
|
| | | GL_ARB_transpose_matrix | Поддерживается
|
| | | GL_ARB_vertex_blend | Не поддерживается
|
| | | GL_ARB_vertex_buffer_object | Поддерживается
|
| | | GL_ARB_vertex_program | Поддерживается
|
| | | GL_ARB_vertex_shader | Поддерживается
|
| | | GL_ARB_window_pos | Поддерживается
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Не поддерживается
|
| | | GL_ATI_blend_equation_separate | Не поддерживается
|
| | | GL_ATI_blend_weighted_minmax | Не поддерживается
|
| | | GL_ATI_draw_buffers | Поддерживается
|
| | | GL_ATI_element_array | Не поддерживается
|
| | | GL_ATI_envmap_bumpmap | Не поддерживается
|
| | | GL_ATI_fragment_shader | Не поддерживается
|
| | | GL_ATI_lock_texture | Не поддерживается
|
| | | GL_ATI_map_object_buffer | Не поддерживается
|
| | | GL_ATI_meminfo | Не поддерживается
|
| | | GL_ATI_pixel_format_float | Не поддерживается
|
| | | GL_ATI_pn_triangles | Не поддерживается
|
| | | GL_ATI_point_cull_mode | Не поддерживается
|
| | | GL_ATI_separate_stencil | Не поддерживается
|
| | | GL_ATI_shader_texture_lod | Не поддерживается
|
| | | GL_ATI_text_fragment_shader | Не поддерживается
|
| | | GL_ATI_texture_compression_3dc | Не поддерживается
|
| | | GL_ATI_texture_env_combine3 | Не поддерживается
|
| | | GL_ATI_texture_float | Поддерживается
|
| | | GL_ATI_texture_mirror_once | Поддерживается
|
| | | GL_ATI_vertex_array_object | Не поддерживается
|
| | | GL_ATI_vertex_attrib_array_object | Не поддерживается
|
| | | GL_ATI_vertex_blend | Не поддерживается
|
| | | GL_ATI_vertex_shader | Не поддерживается
|
| | | GL_ATI_vertex_streams | Не поддерживается
|
| | | GL_ATIX_pn_triangles | Не поддерживается
|
| | | GL_ATIX_texture_env_combine3 | Не поддерживается
|
| | | GL_ATIX_texture_env_route | Не поддерживается
|
| | | GL_ATIX_vertex_shader_output_point_size | Не поддерживается
|
| | | GL_Autodesk_facet_normal | Не поддерживается
|
| | | GL_Autodesk_valid_back_buffer_hint | Не поддерживается
|
| | | GL_DIMD_YUV | Не поддерживается
|
| | | GL_EXT_422_pixels | Не поддерживается
|
| | | GL_EXT_abgr | Поддерживается
|
| | | GL_EXT_bgra | Поддерживается
|
| | | GL_EXT_bindable_uniform | Поддерживается
|
| | | GL_EXT_blend_color | Поддерживается
|
| | | GL_EXT_blend_equation_separate | Поддерживается
|
| | | GL_EXT_blend_func_separate | Поддерживается
|
| | | GL_EXT_blend_logic_op | Не поддерживается
|
| | | GL_EXT_blend_minmax | Поддерживается
|
| | | GL_EXT_blend_subtract | Поддерживается
|
| | | GL_EXT_Cg_shader | Поддерживается
|
| | | GL_EXT_clip_volume_hint | Не поддерживается
|
| | | GL_EXT_color_matrix | Не поддерживается
|
| | | GL_EXT_color_subtable | Не поддерживается
|
| | | GL_EXT_color_table | Не поддерживается
|
| | | GL_EXT_compiled_vertex_array | Поддерживается
|
| | | GL_EXT_convolution | Не поддерживается
|
| | | GL_EXT_convolution_border_modes | Не поддерживается
|
| | | GL_EXT_copy_texture | Не поддерживается
|
| | | GL_EXT_cull_vertex | Не поддерживается
|
| | | GL_EXT_depth_bounds_test | Поддерживается
|
| | | GL_EXT_draw_buffers2 | Поддерживается
|
| | | GL_EXT_draw_instanced | Поддерживается
|
| | | GL_EXT_draw_range_elements | Поддерживается
|
| | | GL_EXT_fog_coord | Поддерживается
|
| | | GL_EXT_fog_function | Не поддерживается
|
| | | GL_EXT_fog_offset | Не поддерживается
|
| | | GL_EXT_framebuffer_blit | Поддерживается
|
| | | GL_EXT_framebuffer_multisample | Поддерживается
|
| | | GL_EXT_framebuffer_object | Поддерживается
|
| | | GL_EXT_framebuffer_sRGB | Поддерживается
|
| | | GL_EXT_generate_mipmap | Не поддерживается
|
| | | GL_EXT_geometry_shader4 | Поддерживается
|
| | | GL_EXT_gpu_program_parameters | Поддерживается
|
| | | GL_EXT_gpu_shader4 | Поддерживается
|
| | | GL_EXT_histogram | Не поддерживается
|
| | | GL_EXT_interlace | Не поддерживается
|
| | | GL_EXT_multi_draw_arrays | Поддерживается
|
| | | GL_EXT_multisample | Не поддерживается
|
| | | GL_EXT_packed_depth_stencil | Поддерживается
|
| | | GL_EXT_packed_float | Поддерживается
|
| | | GL_EXT_packed_pixels | Поддерживается
|
| | | GL_EXT_packed_pixels_12 | Не поддерживается
|
| | | GL_EXT_paletted_texture | Не поддерживается
|
| | | GL_EXT_pixel_buffer_object | Поддерживается
|
| | | GL_EXT_pixel_format | Не поддерживается
|
| | | GL_EXT_pixel_texture | Не поддерживается
|
| | | GL_EXT_point_parameters | Поддерживается
|
| | | GL_EXT_polygon_offset | Не поддерживается
|
| | | GL_EXT_rescale_normal | Поддерживается
|
| | | GL_EXT_secondary_color | Поддерживается
|
| | | GL_EXT_separate_specular_color | Поддерживается
|
| | | GL_EXT_shadow_funcs | Поддерживается
|
| | | GL_EXT_stencil_clear_tag | Не поддерживается
|
| | | GL_EXT_stencil_two_side | Поддерживается
|
| | | GL_EXT_stencil_wrap | Поддерживается
|
| | | GL_EXT_subtexture | Не поддерживается
|
| | | GL_EXT_swap_control | Не поддерживается
|
| | | GL_EXT_texgen_reflection | Не поддерживается
|
| | | GL_EXT_texture | Не поддерживается
|
| | | GL_EXT_texture_array | Поддерживается
|
| | | GL_EXT_texture_border_clamp | Не поддерживается
|
| | | GL_EXT_texture_buffer_object | Поддерживается
|
| | | GL_EXT_texture_color_table | Не поддерживается
|
| | | GL_EXT_texture_compression_dxt1 | Не поддерживается
|
| | | GL_EXT_texture_compression_latc | Поддерживается
|
| | | GL_EXT_texture_compression_rgtc | Поддерживается
|
| | | GL_EXT_texture_compression_s3tc | Поддерживается
|
| | | GL_EXT_texture_cube_map | Поддерживается
|
| | | GL_EXT_texture_edge_clamp | Поддерживается
|
| | | GL_EXT_texture_env_add | Поддерживается
|
| | | GL_EXT_texture_env_combine | Поддерживается
|
| | | GL_EXT_texture_env_dot3 | Поддерживается
|
| | | GL_EXT_texture_filter_anisotropic | Поддерживается
|
| | | GL_EXT_texture_integer | Поддерживается
|
| | | GL_EXT_texture_lod | Поддерживается
|
| | | GL_EXT_texture_lod_bias | Поддерживается
|
| | | GL_EXT_texture_mirror_clamp | Поддерживается
|
| | | GL_EXT_texture_object | Поддерживается
|
| | | GL_EXT_texture_rectangle | Не поддерживается
|
| | | GL_EXT_texture_shared_exponent | Поддерживается
|
| | | GL_EXT_texture_sRGB | Поддерживается
|
| | | GL_EXT_texture3D | Поддерживается
|
| | | GL_EXT_texture4D | Не поддерживается
|
| | | GL_EXT_timer_query | Поддерживается
|
| | | GL_EXT_vertex_array | Поддерживается
|
| | | GL_EXT_vertex_shader | Не поддерживается
|
| | | GL_EXT_vertex_weighting | Не поддерживается
|
| | | GL_EXTX_framebuffer_mixed_formats | Поддерживается
|
| | | GL_EXTX_packed_depth_stencil | Не поддерживается
|
| | | GL_FGL_lock_texture | Не поддерживается
|
| | | GL_GL2_geometry_shader | Не поддерживается
|
| | | GL_HP_occlusion_test | Не поддерживается
|
| | | GL_I3D_argb | Не поддерживается
|
| | | GL_I3D_color_clamp | Не поддерживается
|
| | | GL_I3D_interlace_read | Не поддерживается
|
| | | GL_IBM_clip_check | Не поддерживается
|
| | | GL_IBM_cull_vertex | Не поддерживается
|
| | | GL_IBM_load_named_matrix | Не поддерживается
|
| | | GL_IBM_multi_draw_arrays | Не поддерживается
|
| | | GL_IBM_multimode_draw_arrays | Не поддерживается
|
| | | GL_IBM_occlusion_cull | Не поддерживается
|
| | | GL_IBM_pixel_filter_hint | Не поддерживается
|
| | | GL_IBM_rasterpos_clip | Поддерживается
|
| | | GL_IBM_rescale_normal | Не поддерживается
|
| | | GL_IBM_texture_clamp_nodraw | Не поддерживается
|
| | | GL_IBM_texture_mirrored_repeat | Поддерживается
|
| | | GL_IBM_vertex_array_lists | Не поддерживается
|
| | | GL_IBM_YCbCr | Не поддерживается
|
| | | GL_INGR_blend_func_separate | Не поддерживается
|
| | | GL_INGR_multiple_palette | Не поддерживается
|
| | | GL_KTX_buffer_region | Поддерживается
|
| | | GL_MTX_fragment_shader | Не поддерживается
|
| | | GL_MTX_precision_dpi | Не поддерживается
|
| | | GL_NV_blend_square | Поддерживается
|
| | | GL_NV_centroid_sample | Не поддерживается
|
| | | GL_NV_conditional_render | Поддерживается
|
| | | GL_NV_copy_depth_to_color | Поддерживается
|
| | | GL_NV_depth_buffer_float | Поддерживается
|
| | | GL_NV_depth_clamp | Поддерживается
|
| | | GL_NV_evaluators | Не поддерживается
|
| | | GL_NV_fence | Поддерживается
|
| | | GL_NV_float_buffer | Поддерживается
|
| | | GL_NV_fog_distance | Поддерживается
|
| | | GL_NV_fragment_program | Поддерживается
|
| | | GL_NV_fragment_program_option | Поддерживается
|
| | | GL_NV_fragment_program2 | Поддерживается
|
| | | GL_NV_framebuffer_multisample_coverage | Поддерживается
|
| | | GL_NV_framebuffer_multisample_ex | Не поддерживается
|
| | | GL_NV_geometry_shader4 | Поддерживается
|
| | | GL_NV_gpu_program4 | Поддерживается
|
| | | GL_NV_half_float | Поддерживается
|
| | | GL_NV_light_max_exponent | Поддерживается
|
| | | GL_NV_multisample_coverage | Поддерживается
|
| | | GL_NV_multisample_filter_hint | Поддерживается
|
| | | GL_NV_occlusion_query | Поддерживается
|
| | | GL_NV_packed_depth_stencil | Поддерживается
|
| | | GL_NV_parameter_buffer_object | Поддерживается
|
| | | GL_NV_pixel_buffer_object | Не поддерживается
|
| | | GL_NV_pixel_data_range | Поддерживается
|
| | | GL_NV_point_sprite | Поддерживается
|
| | | GL_NV_primitive_restart | Поддерживается
|
| | | GL_NV_register_combiners | Поддерживается
|
| | | GL_NV_register_combiners2 | Поддерживается
|
| | | GL_NV_texgen_emboss | Не поддерживается
|
| | | GL_NV_texgen_reflection | Поддерживается
|
| | | GL_NV_texture_compression_latc | Не поддерживается
|
| | | GL_NV_texture_compression_vtc | Поддерживается
|
| | | GL_NV_texture_env_combine4 | Поддерживается
|
| | | GL_NV_texture_expand_normal | Поддерживается
|
| | | GL_NV_texture_rectangle | Поддерживается
|
| | | GL_NV_texture_shader | Поддерживается
|
| | | GL_NV_texture_shader2 | Поддерживается
|
| | | GL_NV_texture_shader3 | Поддерживается
|
| | | GL_NV_timer_query | Не поддерживается
|
| | | GL_NV_transform_feedback | Поддерживается
|
| | | GL_NV_vertex_array_range | Поддерживается
|
| | | GL_NV_vertex_array_range2 | Поддерживается
|
| | | GL_NV_vertex_program | Поддерживается
|
| | | GL_NV_vertex_program1_1 | Поддерживается
|
| | | GL_NV_vertex_program2 | Поддерживается
|
| | | GL_NV_vertex_program2_option | Поддерживается
|
| | | GL_NV_vertex_program3 | Поддерживается
|
| | | GL_NVX_conditional_render | Поддерживается
|
| | | GL_NVX_flush_hold | Не поддерживается
|
| | | GL_NVX_ycrcb | Не поддерживается
|
| | | GL_OML_interlace | Не поддерживается
|
| | | GL_OML_resample | Не поддерживается
|
| | | GL_OML_subsample | Не поддерживается
|
| | | GL_S3_s3tc | Поддерживается
|
| | | GL_SGI_color_matrix | Не поддерживается
|
| | | GL_SGI_color_table | Не поддерживается
|
| | | GL_SGI_compiled_vertex_array | Не поддерживается
|
| | | GL_SGI_cull_vertex | Не поддерживается
|
| | | GL_SGI_index_array_formats | Не поддерживается
|
| | | GL_SGI_index_func | Не поддерживается
|
| | | GL_SGI_index_material | Не поддерживается
|
| | | GL_SGI_index_texture | Не поддерживается
|
| | | GL_SGI_make_current_read | Не поддерживается
|
| | | GL_SGI_texture_add_env | Не поддерживается
|
| | | GL_SGI_texture_color_table | Не поддерживается
|
| | | GL_SGI_texture_edge_clamp | Не поддерживается
|
| | | GL_SGI_texture_lod | Не поддерживается
|
| | | GL_SGIS_fog_function | Не поддерживается
|
| | | GL_SGIS_generate_mipmap | Поддерживается
|
| | | GL_SGIS_multisample | Не поддерживается
|
| | | GL_SGIS_multitexture | Не поддерживается
|
| | | GL_SGIS_pixel_texture | Не поддерживается
|
| | | GL_SGIS_texture_border_clamp | Не поддерживается
|
| | | GL_SGIS_texture_color_mask | Не поддерживается
|
| | | GL_SGIS_texture_edge_clamp | Не поддерживается
|
| | | GL_SGIS_texture_lod | Поддерживается
|
| | | GL_SGIS_texture4D | Не поддерживается
|
| | | GL_SGIX_depth_pass_instrument | Не поддерживается
|
| | | GL_SGIX_depth_texture | Поддерживается
|
| | | GL_SGIX_fog_offset | Не поддерживается
|
| | | GL_SGIX_instruments | Не поддерживается
|
| | | GL_SGIX_interlace | Не поддерживается
|
| | | GL_SGIX_pbuffer | Не поддерживается
|
| | | GL_SGIX_pixel_texture | Не поддерживается
|
| | | GL_SGIX_shadow | Поддерживается
|
| | | GL_SGIX_shadow_ambient | Не поддерживается
|
| | | GL_SGIX_subsample | Не поддерживается
|
| | | GL_SGIX_ycrcb_subsample | Не поддерживается
|
| | | GL_SUN_multi_draw_arrays | Не поддерживается
|
| | | GL_SUN_slice_accum | Поддерживается
|
| | | GL_SUN_vertex | Не поддерживается
|
| | | GL_WGL_ARB_extensions_string | Не поддерживается
|
| | | GL_WGL_EXT_extensions_string | Не поддерживается
|
| | | GL_WGL_EXT_swap_control | Не поддерживается
|
| | | GL_WIN_swap_hint | Поддерживается
|
| | | GLX_SUN_video_resize | Не поддерживается
|
| | | WGL_3DFX_gamma_control | Не поддерживается
|
| | | WGL_3DFX_multisample | Не поддерживается
|
| | | WGL_ARB_buffer_region | Поддерживается
|
| | | WGL_ARB_extensions_string | Поддерживается
|
| | | WGL_ARB_make_current_read | Поддерживается
|
| | | WGL_ARB_multisample | Поддерживается
|
| | | WGL_ARB_pbuffer | Поддерживается
|
| | | WGL_ARB_pixel_format | Поддерживается
|
| | | WGL_ARB_pixel_format_float | Поддерживается
|
| | | WGL_ARB_render_texture | Поддерживается
|
| | | WGL_ATI_pbuffer_memory_hint | Не поддерживается
|
| | | WGL_ATI_pixel_format_float | Поддерживается
|
| | | WGL_ATI_render_texture_rectangle | Не поддерживается
|
| | | WGL_EXT_buffer_region | Не поддерживается
|
| | | WGL_EXT_extensions_string | Поддерживается
|
| | | WGL_EXT_framebuffer_sRGB | Поддерживается
|
| | | WGL_EXT_gamma_control | Не поддерживается
|
| | | WGL_EXT_make_current_read | Не поддерживается
|
| | | WGL_EXT_multisample | Не поддерживается
|
| | | WGL_EXT_pbuffer | Не поддерживается
|
| | | WGL_EXT_pixel_format | Не поддерживается
|
| | | WGL_EXT_pixel_format_packed_float | Поддерживается
|
| | | WGL_EXT_render_texture | Не поддерживается
|
| | | WGL_EXT_swap_control | Поддерживается
|
| | | WGL_EXT_swap_interval | Не поддерживается
|
| | | WGL_I3D_digital_video_control | Не поддерживается
|
| | | WGL_I3D_gamma | Не поддерживается
|
| | | WGL_I3D_genlock | Не поддерживается
|
| | | WGL_I3D_image_buffer | Не поддерживается
|
| | | WGL_I3D_swap_frame_lock | Не поддерживается
|
| | | WGL_I3D_swap_frame_usage | Не поддерживается
|
| | | WGL_MTX_video_preview | Не поддерживается
|
| | | WGL_NV_float_buffer | Поддерживается
|
| | | WGL_NV_multisample_coverage | Поддерживается
|
| | | WGL_NV_render_depth_texture | Поддерживается
|
| | | WGL_NV_render_texture_rectangle | Поддерживается
|
| | | WGL_NV_swap_group | Не поддерживается
|
|
|
| | Поддерживаемые форматы сжатых текстур:
|
| | | RGB DXT1 | Поддерживается
|
| | | RGBA DXT1 | Не поддерживается
|
| | | RGBA DXT3 | Поддерживается
|
| | | RGBA DXT5 | Поддерживается
|
| | | RGB FXT1 | Не поддерживается
|
| | | RGBA FXT1 | Не поддерживается
|
| | | 3Dc | Не поддерживается
|
| | | | |
|
| [ Устройства ]
|
|
|
| | DVD и CD-ROM дисководы:
|
| | | ASUS DRW-2014L1T ATA Device | 6.0.6001.18000
|
| | | JSTUFUJ XMVKD2VCPMJG SCSI CdRom Device | 6.0.6001.18000
|
|
|
| | IDE ATA/ATAPI контроллеры:
|
| | | ATA Channel 0 | 6.0.6001.18000
|
| | | ATA Channel 0 | 6.0.6001.18000
|
| | | ATA Channel 0 | 6.0.6001.18000
|
| | | ATA Channel 1 | 6.0.6001.18000
|
| | | ATA Channel 1 | 6.0.6001.18000
|
| | | ATA Channel 1 | 6.0.6001.18000
|
| | | Стандартный двухканальный контроллер PCI IDE | 6.0.6001.18000
|
| | | Стандартный двухканальный контроллер PCI IDE | 6.0.6001.18000
|
| | | Стандартный двухканальный контроллер PCI IDE | 6.0.6001.18000
|
|
|
| | Unknown:
|
| | | SM контроллер шины |
|
| | | Неизвестно |
|
|
|
| | Видеоадаптеры:
|
| | | NVIDIA GeForce 8800 GTX | 7.15.11.7813
|
|
|
| | Дисководы гибких дисков:
|
| | | Дисковод | 6.0.6001.18000
|
|
|
| | Дисковые устройства:
|
| | | ST3160212A ATA Device | 6.0.6001.18000
|
| | | ST3250820AS ATA Device | 6.0.6001.18000
|
| | | ST3500320NS ATA Device | 6.0.6001.18000
|
|
|
| | Драйверы несамонастраиваемых устройств:
|
| | | Ancilliary Function Driver for Winsock |
|
| | | BitLocker Drive Encryption Filter Driver |
|
| | | Common Log (CLFS) |
|
| | | Crcdisk Filter Driver |
|
| | | Dynamic Volume Manager |
|
| | | HTTP |
|
| | | ISA/EISA Class Driver |
|
| | | Kaspersky Anti-Virus NDIS 6 Filter |
|
| | | Kernel Mode Driver Frameworks service |
|
| | | KSecDD |
|
| | | LDDM Graphics Subsystem |
|
| | | Link-Layer Topology Discovery Mapper I/O Driver |
|
| | | Link-Layer Topology Discovery Responder |
|
| | | Mount Point Manager |
|
| | | NDIS System Driver |
|
| | | NDProxy |
|
| | | NETBT |
|
| | | NSI proxy service |
|
| | | Null |
|
| | | Offline Files Driver |
|
| | | PEAUTH |
|
| | | RDP Encoder Mirror Driver |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IPv6 ARP Driver |
|
| | | Security Driver |
|
| | | Security Processor Loader Driver |
|
| | | sptd |
|
| | | TCP/IP Registry Compatibility |
|
| | | VgaSave |
|
| | | Драйвер авторизации брандмауэра Windows |
|
| | | Драйвер поддержки NetIO Legacy TDI |
|
| | | Драйвер протокола TCP/IP |
|
| | | Планировщик пакетов QoS |
|
| | | Протокол сообщений TCP/IP и TCP/IPv6 (сеанс SMB) |
|
| | | Тома запоминающих устройств |
|
|
|
| | Звуковые, видео и игровые устройства:
|
| | | Устройство с поддержкой High Definition Audio | 6.0.6000.16386
|
|
|
| | Клавиатуры:
|
| | | Стандартная клавиатура PS/2 | 6.0.6001.18000
|
|
|
| | Компьютер:
|
| | | ACPI компьютер на базе x64 | 6.0.6001.18000
|
|
|
| | Контроллеры гибких дисков:
|
| | | Стандартный контроллер гибких дисков | 6.0.6001.18000
|
|
|
| | Контроллеры запоминающих устройств:
|
| | | AC3R2EL4 IDE Controller |
|
| | | Microsoft iSCSI инициатор | 6.0.6001.18000
|
|
|
| | Контроллеры универсальной последовательной шины USB:
|
| | | Intel(R) ICH9 Family USB универсальный хост-контроллер - 2934 | 6.0.6001.18000
|
| | | Intel(R) ICH9 Family USB универсальный хост-контроллер - 2935 | 6.0.6001.18000
|
| | | Intel(R) ICH9 Family USB универсальный хост-контроллер - 2936 | 6.0.6001.18000
|
| | | Intel(R) ICH9 Family USB универсальный хост-контроллер - 2937 | 6.0.6001.18000
|
| | | Intel(R) ICH9 Family USB универсальный хост-контроллер - 2938 | 6.0.6001.18000
|
| | | Intel(R) ICH9 Family USB универсальный хост-контроллер - 2939 | 6.0.6001.18000
|
| | | Intel(R) ICH9 Family USB2 расширенный хост-контроллер - 293A | 6.0.6001.18000
|
| | | Intel(R) ICH9 Family USB2 расширенный хост-контроллер - 293C | 6.0.6001.18000
|
| | | Корневой USB-концентратор | 6.0.6001.18000
|
| | | Корневой USB-концентратор | 6.0.6001.18000
|
| | | Корневой USB-концентратор | 6.0.6001.18000
|
| | | Корневой USB-концентратор | 6.0.6001.18000
|
| | | Корневой USB-концентратор | 6.0.6001.18000
|
| | | Корневой USB-концентратор | 6.0.6001.18000
|
| | | Корневой USB-концентратор | 6.0.6001.18000
|
| | | Корневой USB-концентратор | 6.0.6001.18000
|
|
|
| | Мониторы:
|
| | | Универсальный монитор PnP | 6.0.6001.18000
|
|
|
| | Мыши и иные указывающие устройства:
|
| | | HID-совместимая мышь | 6.0.6001.18000
|
|
|
| | Процессоры:
|
| | | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 6.0.6001.18000
|
| | | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 6.0.6001.18000
|
|
|
| | Сетевые адаптеры:
|
| | | isatap.{397B9506-E208-459F-AB2A-EA7B255081FA} | 6.0.6000.16386
|
| | | isatap.{772B556F-173F-4566-AF93-E8EA7DFB4670} | 6.0.6000.16386
|
| | | isatap.{C76B2DF5-105B-471B-9DBB-41B8F212D51B} | 6.0.6000.16386
|
| | | Teredo Tunneling Pseudo-Interface | 6.0.6000.16386
|
| | | WAN Miniport (SSTP) | 6.0.6001.18000
|
| | | Контроллер Marvell Yukon 88E8056 PCI-E Gigabit Ethernet #2 | 9.0.32.3
|
| | | Контроллер Marvell Yukon 88E8056 PCI-E Gigabit Ethernet | 9.0.32.3
|
| | | Минипорт WAN (IP) | 6.0.6001.18000
|
| | | Минипорт WAN (IPv6) | 6.0.6001.18000
|
| | | Минипорт WAN (L2TP) | 6.0.6001.18000
|
| | | Минипорт WAN (PPPoE) | 6.0.6001.18000
|
| | | Минипорт WAN (PPTP) | 6.0.6001.18000
|
