Аудит компьютера :: 30.01.2009 18:12:32
| Item | Value |
| Computer Name | VISTA |
| Domain Name | SOCHI-2014 |
| Site Name | |
| Roles | Workstation, Server |
| Description | |
| Operating System | Microsoft(R) Windows XP Professional |
| Manufacturer | VIA Technologies, Inc. |
| Model | P4X400-8235 |
| Serial Number | |
| Asset Tag | |
| Number Of Processors | 1 |
| Processor Description | Intel(R) Celeron(R) CPU 2.20GHz |
| Total Memory | 256MB |
| Total Hard Drive | 74.5GB |
| Display | T710PH, 15.7" (32cm x 24cm) |
| BIOS Version | VIAP4X - 42302e31 Phoenix - AwardBIOS v6.00PG Phoenix-Award BIOS v6.00PG aNL4VXA2 Ver:1.0E 03/11/2003 |
| User Name | Администратор |
| System Uptime | 0 дней, 0 часов, 39 минут |
| Local Time | 2009-01-30 18:12:29 |
| Name | Value |
| Name | XP |
| Edition | Professional |
| Install Date | 28.01.2009 |
| Registered Owner | XP GAME 2008 |
| Registered Organization | RUSSIA |
| Product ID | 76456-640-1803887-23014 |
| Major Version Number | 5 |
| Minor Version Number | 1 |
| Build Number | 2600 |
| Service Pack | Service Pack 3 |
| Service Pack Version | 3.0 |
| Plus! Version Number | |
| DirectX Version | 10.0 |
| Windows Directory | C:\WINDOWS\ |
| System Directory | C:\WINDOWS\system32\ |
| Temporary Directory | C:\WINDOWS\TEMP\ |
| Name | Description |
| Mouse | 3 Button Mouse, has wheel |
| Keyboard | IBM enhanced (101- or 102-key), 12 function keys |
| Display Description | T710PH, 15.7" (32cm x 24cm) |
| Network Installed | Да |
| Name | Value |
| Display Number | 1 |
| Display Name | T710PH |
| Manufacturer | LG Electronics Inc. |
| Manufacture Date | Week 7, Year 2003 |
| Serial Number | 108438 |
| Product ID | GSM4367 |
| Display Size | 15.7" (32cm x 24cm) |
| Display Type | Analog, RGB Colour |
| Supported Features | Standby, Suspend, Active-Off |
| Display | Type | Description | Capable |
| 1 | Curve | Draw chord arcs | Да |
| 1 | Curve | Draw circles | Да |
| 1 | Curve | Draw chord ellipses | Да |
| 1 | Curve | Draw chord interiors | Да |
| 1 | Curve | Draw pie wedges | Да |
| 1 | Curve | Draw rounded rectangles | Да |
| 1 | Curve | Draw styled borders | Да |
| 1 | Curve | Draw wide borders | Да |
| 1 | Curve | Draw wide styled borders | Да |
| 1 | Line | Draw a polyline | Да |
| 1 | Line | Draw styled lines | Да |
| 1 | Line | Draw wide lines | Да |
| 1 | Line | Draw wide styled lines | Да |
| 1 | Line | Draw interiors | Да |
| 1 | Line | Draw a marker | Да |
| 1 | Line | Draw multiple markers | Да |
| 1 | Polygon | Draw interior polygon | Да |
| 1 | Polygon | Draw alternate-fill polygons | Да |
| 1 | Polygon | Draw rectangles | Да |
| 1 | Polygon | Draw a single scanline | Да |
| 1 | Polygon | Draw polygon styled border | Да |
| 1 | Polygon | Draw polygon wide border | Да |
| 1 | Polygon | Draw polygon wide styled border | Да |
| 1 | Polygon | Draw winding-fill polygons | Да |
| 1 | Raster | Requires banding support | Нет |
| 1 | Raster | Can transfer bitmaps | Да |
| 1 | Raster | Support bitmaps over 64 KB | Да |
| 1 | Raster | Set/get bits in DI bitmap | Да |
| 1 | Raster | Set DI bits to device | Да |
| 1 | Raster | Can perform flood fills | Да |
| 1 | Raster | Specifies a palette-based device | Нет |
| 1 | Raster | Capable of scaling | Нет |
| 1 | Raster | Can copy and stretch bitmap | Да |
| 1 | Raster | Can copy and stretch DI bitmap | Да |
| 1 | Text | Capable of character output precision | Да |
| 1 | Text | Capable of stroke output precision | Да |
| 1 | Text | Capable of stroke clip precision | Да |
| 1 | Text | Capable of 90-degree character rotation | Нет |
| 1 | Text | Capable of any character rotation | Нет |
| 1 | Text | Scale independently x and y directions | Нет |
| 1 | Text | Capable of doubled character for scaling | Нет |
| 1 | Text | Integer multiples character scaling | Нет |
| 1 | Text | Any multiples for exact character scaling | Нет |
| 1 | Text | Draw double-weight characters | Нет |
| 1 | Text | Able to italicize | Нет |
| 1 | Text | Able to underline | Да |
| 1 | Text | Able to strikeouts | Да |
| 1 | Text | Able to draw raster fonts | Да |
| 1 | Text | Able to draw vector fonts | Да |
| 1 | Text | Scroll using a bit-block transfer | Нет |
NVIDIA GeForce4 MX 440 with AGP8X
| Item | Value |
| Adapter Number | 1 |
| Name | NVIDIA GeForce4 MX 440 with AGP8X |
| Adapter RAM | 64MB |
| Colour Depth | 32 bit |
| Vertical Resolution | 96dpi |
| Current Refresh Rate | 60Hz |
| Video Processor | GeForce4 MX 440 with AGP8X |
| Adapter DAC Type | Integrated RAMDAC |
| Adapter ID | GeForce4 MX 440 with AGP8X |
| BIOS | Version 4.18.20.15.00 |
No Installed Printers Found.
| Name | Value |
| BIOS Version | VIAP4X - 42302e31 Phoenix - AwardBIOS v6.00PG Phoenix-Award BIOS v6.00PG aNL4VXA2 Ver:1.0E 03/11/2003 |
| Release Date | 03/11/03 |
| Video BIOS Version | Version 4.18.20.15.FV3 Version 4.18.20.15.FV3 Version 4.18.20.15.FV3 |
| Video BIOS Date | 04/07/03 |
| Item | Value |
| SMBIOS Version | 2.2 |
| BIOS Vendor | Phoenix Technologies, LTD |
| BIOS Version | 6.00 PG |
| Start Address | 0xE000 |
| Release Date | 03/11/2003 |
| ROM Size | 256KB |
| BIOS Characteristics | 000000007FCBDE90 |
| Ext. Characteristic 1 | 0 |
| Ext. Characteristic 2 | 0 |
| System BIOS Major | 0 |
| System BIOS Minor | 0 |
| Firmware Major | 0 |
| Firmware Minor | 0 |
| No Characteristics | Нет |
| ISA Support | Да |
| MCA Support | Нет |
| EISA Support | Нет |
| PCI Support | Да |
| PCMCIA Support | Нет |
| PnP Support | Да |
| APM Support | Да |
| BIOS Upgradeable | Да |
| BIOS Shadowing | Да |
| VL-VESA Support | Нет |
| ESCD Support | Да |
| CD Boot | Да |
| Selectable Boot | Да |
| ROM Socketed | Да |
| PCMCIA Boot | Нет |
| EDD Support | Да |
| Floppy NEC 1.2MB | Нет |
| Floppy Toshiba 1.2MB | Нет |
| Floppy 360 KB | Да |
| Floppy 1.2MB | Да |
| Floppy 720KB | Да |
| Floppy 2.88MB | Да |
| Print Screen | Да |
| Keyboard 8042 | Да |
| Serial Services | Да |
| Printer Services | Да |
| CGA-Mono Video | Да |
| NEC PC-98 | Нет |
| ACPI Support | |
| USB Support | |
| AGP Support | |
| I2O Boot | |
| LS-120 Boot | |
| ATAPI ZIP Boot | |
| Firewire Boot | |
| Smart Battery |
| Item | Value |
| Manufacturer | |
| Product Name | P4X400-8235 |
| Version | |
| Serial Number | |
| Universal Unique ID | {FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF} |
| Wake-Up Type | Power Switch |
| SKU Number | |
| Product Family |
| Item | Value |
| Board Number | 1 |
| Manufacturer | |
| Product | P4X400-8235 |
| Version | |
| Serial Number | |
| Asset Tag | |
| Features | |
| Board Type |
| Item | Value |
| Manufacturer | |
| Chassis Type | Desktop |
| Version | |
| Serial Number | |
| Asset Tag | |
| Boot Up State | Unknown |
| Power State | Unknown |
| Thermal State | Unknown |
| Security Status | Unknown |
| OEM Defined | |
| Height | |
| Number Of Power Cords |
| Item | Value |
| Processor Number | 1 |
| Socket Designation | Socket 478 |
| Processor Type | Central Processor |
| Processor Family | Pentium(R) 4 Processor |
| Processor Manufacturer | Intel |
| Processor ID | BFEBF9FF00000F29 |
| Processor Version | Intel Celeron(R) |
| Voltage | 0.000000V |
| External Clock | 100MHz |
| Maximum Speed | 1500MHz |
| Current Speed | 2200MHz |
| Status | CPU Socket Populated, Enabled |
| Processor Upgrade | ZIF Socket |
| Serial Number | |
| Asset Tag | |
| Part Number | |
| Core Count | |
| Core Enabled | |
| Thread Count | |
| Processor Characteristics |
| Item | Value |
| Controller Number | 1 |
| Error Detecting | None |
| Error Correcting | None |
| Supported Interleave | One Way Interleave |
| Current Interleave | Four Way Interleave |
| Max. Memory Module | 32MB |
| Supported Memory Speeds | 60ns, 70ns |
| Supported Memory Types | Standard, EDO |
| Memory Module Voltage | 5V |
| Number Memory Slots | 3 |
| Item | Value |
| Module Number | 1 |
| Socket Designation | A0 |
| Bank Connection | No Connections |
| Current Speed | 60ns |
| Current Memory Type | |
| Installed Size | Not Installed |
| Enabled Size | Not Installed |
| Error Status | None reported |
| Item | Value |
| Module Number | 2 |
| Socket Designation | A1 |
| Bank Connection | RAS-2 |
| Current Speed | 60ns |
| Current Memory Type | |
| Installed Size | 256MB |
| Enabled Size | 256MB |
| Error Status | None reported |
| Item | Value |
| Module Number | 3 |
| Socket Designation | A2 |
| Bank Connection | No Connections |
| Current Speed | 60ns |
| Current Memory Type | |
| Installed Size | Not Installed |
| Enabled Size | Not Installed |
| Error Status | None reported |
| Item | Value |
| Cache Number | 1 |
| Socket Designation | Internal Cache |
| Cache Configuration | Level 1, Internal, Enabled, Write-Back |
| Max. Cache Size | 20KB |
| Installed Cache | 20KB |
| Supported SRAM Type | Synchronous |
| Current SRAM Type | Synchronous |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Item | Value |
| Cache Number | 2 |
| Socket Designation | External Cache |
| Cache Configuration | Level 2, External, Enabled, Write-Back |
| Max. Cache Size | 128KB |
| Installed Cache | 128KB |
| Supported SRAM Type | Synchronous |
| Current SRAM Type | Synchronous |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Item | Value |
| Port Number | 1 |
| Internal Designation | PRIMARY IDE |
| Internal Connection Type | On Board IDE |
| External Designation | |
| External Connection Type | None |
| Port Type | Other (code = 255) |
| Item | Value |
| Port Number | 2 |
| Internal Designation | SECONDARY IDE |
| Internal Connection Type | On Board IDE |
| External Designation | |
| External Connection Type | None |
| Port Type | Other (code = 255) |
| Item | Value |
| Port Number | 3 |
| Internal Designation | FDD |
| Internal Connection Type | On Board Floppy |
| External Designation | |
| External Connection Type | None |
| Port Type | 8251 FIFO Compatible |
| Item | Value |
| Port Number | 4 |
| Internal Designation | COM1 |
| Internal Connection Type | 9 Pin Dual Inline (pin 10 cut) |
| External Designation | |
| External Connection Type | DB-9 pin male |
| Port Type | Serial Port 16450 Compatible |
| Item | Value |
| Port Number | 5 |
| Internal Designation | COM2 |
| Internal Connection Type | 9 Pin Dual Inline (pin 10 cut) |
| External Designation | |
| External Connection Type | DB-9 pin male |
| Port Type | Serial Port 16450 Compatible |
| Item | Value |
| Port Number | 6 |
| Internal Designation | LPT1 |
| Internal Connection Type | DB-25 pin female |
| External Designation | |
| External Connection Type | DB-25 pin female |
| Port Type | Parallel Port ECP/EPP |
| Item | Value |
| Port Number | 7 |
| Internal Designation | Keyboard |
| Internal Connection Type | PS/2 |
| External Designation | |
| External Connection Type | PS/2 |
| Port Type | Keyboard Port |
| Item | Value |
| Port Number | 8 |
| Internal Designation | PS/2 Mouse |
| Internal Connection Type | PS/2 |
| External Designation | |
| External Connection Type | PS/2 |
| Port Type | Mouse Port |
| Item | Value |
| Port Number | 9 |
| Internal Designation | |
| Internal Connection Type | None |
| External Designation | USB |
| External Connection Type | Other |
| Port Type | USB |
| Item | Value |
| Slot Number | 1 |
| Slot Designation | PCI0 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Long |
| Slot ID | 0x0001 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 2 |
| Slot Designation | PCI1 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Long |
| Slot ID | 0x0002 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 3 |
| Slot Designation | PCI2 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Long |
| Slot ID | 0x0003 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 4 |
| Slot Designation | PCI3 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Long |
| Slot ID | 0x0004 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 5 |
| Slot Designation | AGP |
| Slot Type | AGP |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Long |
| Slot ID | 0x0008 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 |
| Item | Value |
| Array Number | 1 |
| Location | System board or motherboard |
| Use Item | System memory |
| Error Correction | None |
| Error Handle | 0xFFFE |
| Number of Devices | 3 |
| Item | Value |
| Device Number | 1 |
| Error Handle | 0xFFFE |
| Total Width | |
| Data Width | |
| Device Size | 0 Bytes |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | A0 |
| Bank Locator | Bank0/1 |
| Memory Type | Unknown |
| Memory Type Detail | Not Specified |
| Speed | 0MHz |
| Manufacturer | |
| Serial Number | |
| Asset Tag | |
| Part Number |
| Item | Value |
| Device Number | 2 |
| Error Handle | 0xFFFE |
| Total Width | |
| Data Width | |
| Device Size | 256MB |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | A1 |
| Bank Locator | Bank2/3 |
| Memory Type | Unknown |
| Memory Type Detail | Not Specified |
| Speed | 0MHz |
| Manufacturer | |
| Serial Number | |
| Asset Tag | |
| Part Number |
| Item | Value |
| Device Number | 3 |
| Error Handle | 0xFFFE |
| Total Width | |
| Data Width | |
| Device Size | 0 Bytes |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | A2 |
| Bank Locator | Bank4/5 |
| Memory Type | Unknown |
| Memory Type Detail | Not Specified |
| Speed | 0MHz |
| Manufacturer | |
| Serial Number | |
| Asset Tag | |
| Part Number |
| Item | Value |
| Processor Number | 1 |
| Name | Intel(R) Celeron(R) CPU 2.20GHz |
| Short Name | Celeron |
| Speed [Estimated] | 2196MHz |
| Speed [Registry] | 2196MHz |
| Processor Type | OEM Primary |
| Manufacturer | Intel(R) Corporation |
| Serial Number | |
| APIC Physical ID | 0x00 |
| Item | Value |
| Processor Number | 1 |
| Logical Processors | 1 |
| Number Cores | 1 |
| Vendor String | GenuineIntel |
| Family | 15 |
| Model | 2 |
| Stepping | 9 |
| Extended Family | 0x00 |
| Extended Model | 0x00 |
| Brand ID | 0x0A |
| FPU - Floating Point Unit | Да |
| VME - Virtual Mode Extensions | Да |
| DE - Debugging Extensions | Да |
| PSE - Page Size Extensions | Да |
| TSC - Time Stamp Counter | Да |
| MSR - Model Specific Registers | Да |
| PAE - Physical Address Extensions | Да |
| MCE - Machine Check Exceptions | Да |
| CX8 - Compare and Exchange 8 Byte | Да |
| APIC - On Chip APIC present | Нет |
| SEP - Fast System Calls | Да |
| MTRR - Memory Type Range Registers | Да |
| PGE - Page Global Enable | Да |
| MCA - Machine Check Architecture | Да |
| CMOV - Conditional Move Instruction | Да |
| PAT - Page Attribute Table | Да |
| PSE36 - 36bit Page Size Extensions | Да |
| PSN - Processor Serial Number | Нет |
| CLFL - CLFLUSH Instruction | Да |
| DTES - Debug Trace and EMON Store | Да |
| ACPI - ACPI Supported | Да |
| MMX - MMX Technology | Да |
| FXFR - Fast Save/Restore | Да |
| SSE - Streaming SIMD Extensions | Да |
| SSE2 - Streaming SIMD Extensions 2 | Да |
| SS - Selfsnoop | Да |
| HTT - Hyper-Threading Technology | Да |
| TM1 - Thermal Interrupt and Status | Да |
| IA64 - 64-bit Intel | Нет |
| PBE - Pending Break Event | Да |
| MMEXT - MMX+ Technology | Нет |
| NOW3D - Support 3DNow! | Нет |
| NOW3DEXT - Support 3DNow!+ | Нет |
| SSE3 - Streaming SIMD Extensions 3 | Нет |
| EST - Enhanced SpeedStep(R) Technology | Нет |
| CX16 - Compare and Exchange 16 Byte | Нет |
| Item | Value |
| Cache Level | 1 |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Size | 0KB |
| Code Width | 0 Bytes |
| Code Associativity | 0 |
| Data Size | 8KB |
| Data Width | 64 Bytes |
| Data Associativity | 4 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Cache Level | 2 |
| Processor Number | 1 |
| Unified Cache | Да |
| Code Size | 0KB |
| Code Width | 0 Bytes |
| Code Associativity | 0 |
| Data Size | 0KB |
| Data Width | 0 Bytes |
| Data Associativity | 0 |
| Unified Size | 128KB |
| Unified Width | 64 Bytes |
| Unified Associativity | 2 |
| Item | Value |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Entries - 4K | 128 |
| Code Associativity - 4K | Fully |
| Code Entries - 4M | 128 |
| Code Associativity - 4M | Fully |
| Data Entries - 4K | 64 |
| Data Associativity - 4K | Fully |
| Data Entries - 4M | 64 |
| Data Associativity - 4M | Fully |
| Unified Entries - 4K | 0 |
| Unified Associativity - 4K | 0 |
| Unified Entries - 4M | 0 |
| Unified Associativity - 4M | 0 |

| Item | Value |
| Total Memory | 256MB |
| Free Memory | 42MB |
| Maximum Swap File | 620MB |
| Free Swap File | 240MB |
| Item | Value |
| Disk Number | 2 |
| Capacity | 76319MB |
| Disk Type | Fixed |
| Manufacturer | Seagate |
| Model | ST380011A |
| Serial Number | 3JV4PSN6 |
| Firmware Revision | 3.06 |
| Controller Rank | Primary |
| Master/Slave | Slave |
| Total Cylinders | 16383 |
| Total Heads | 16 |
| Total Sectors | 63 |
| Buffer Size | 4096KB |
| SMART Supported | Да |
| SMART Enabled | Да |
| SMART Self Test |

| Item | Value |
| Letter | A |
| Drive Type | Removable Drive |
| Item | Value |
| Letter | C |
| Drive Type | Fixed Drive |
| Percent Used | 11% |
| Used Space | 3.58GB |
| Free Space | 27.9GB |
| Total Space | 31.5GB |
| Volume Name | |
| File System | NTFS |
| Volume Serial Number | B0F4-A78A |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 7316394 |
| Total Clusters | 8255393 |
| Item | Value |
| Letter | D |
| Drive Type | Fixed Drive |
| Percent Used | 43% |
| Used Space | 18.6GB |
| Free Space | 24.4GB |
| Total Space | 43.0GB |
| Volume Name | Локальный диск |
| File System | NTFS |
| Volume Serial Number | 4070-5872 |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 6407969 |
| Total Clusters | 11281646 |
| Item | Value |
| Letter | E |
| Drive Type | CD-ROM |