Аудит компьютера :: 08.02.2009 17:48:34
| Item | Value |
| Computer Name | HAMSTER-176E2D1 |
| Domain Name | MSHOME |
| Site Name | |
| Roles | Workstation, Server |
| Description | |
| Operating System | Microsoft(R) Windows XP Professional |
| Manufacturer | Acer |
| Model | Aspire T180 |
| Serial Number | 91DOB7ZRFQ711422232900 |
| Asset Tag | |
| Number Of Processors | 1 |
| Total Memory | 768MB |
| Total Hard Drive | 143GB |
| Display | AL1916, 19.1" (38cm x 30cm) |
| BIOS Version | ACRSYS - 42302e31 )Phoenix - Award WorkstationBIOS v6.00PG oC(Phoenix - Award WorkstationBIOS v6.00PG |
| User Name | Hamster |
| System Uptime | 0 дней, 0 часов, 30 минут |
| Local Time | 2009-02-08 17:48:33 |
| Name | Value |
| Name | XP |
| Edition | Professional |
| Install Date | 06.12.2008 |
| Registered Owner | Антон |
| Registered Organization | Hamster home |
| Product ID | 76456-640-0059266-23010 |
| Major Version Number | 5 |
| Minor Version Number | 1 |
| Build Number | 2600 |
| Service Pack | Service Pack 3 |
| Service Pack Version | 3.0 |
| Plus! Version Number | |
| DirectX Version | 9.0c |
| Windows Directory | H:\WINDOWS\ |
| System Directory | H:\WINDOWS\system32\ |
| Temporary Directory | H:\DOCUME~1\Hamster\LOCALS~1\Temp\ |
| Name | Description |
| Mouse | 3 Button Mouse, has wheel |
| Keyboard | IBM enhanced (101- or 102-key), 12 function keys |
| Display Description | AL1916, 19.1" (38cm x 30cm) |
| Printer | Canon i250 |
| Network Installed | Да |
| Name | Value |
| Display Number | 1 |
| Display Name | AL1916 |
| Manufacturer | Acer Corporation |
| Manufacture Date | Week 7, Year 2007 |
| Serial Number | L780C0544043 |
| Product ID | ACRAD63 |
| Display Size | 19.1" (38cm x 30cm) |
| Display Type | Analog, RGB Colour |
| Supported Features | Standby, Suspend, Active-Off |
| Display | Type | Description | Capable |
| 1 | Curve | Draw chord arcs | Да |
| 1 | Curve | Draw circles | Да |
| 1 | Curve | Draw chord ellipses | Да |
| 1 | Curve | Draw chord interiors | Да |
| 1 | Curve | Draw pie wedges | Да |
| 1 | Curve | Draw rounded rectangles | Да |
| 1 | Curve | Draw styled borders | Да |
| 1 | Curve | Draw wide borders | Да |
| 1 | Curve | Draw wide styled borders | Да |
| 1 | Line | Draw a polyline | Да |
| 1 | Line | Draw styled lines | Да |
| 1 | Line | Draw wide lines | Да |
| 1 | Line | Draw wide styled lines | Да |
| 1 | Line | Draw interiors | Да |
| 1 | Line | Draw a marker | Да |
| 1 | Line | Draw multiple markers | Да |
| 1 | Polygon | Draw interior polygon | Да |
| 1 | Polygon | Draw alternate-fill polygons | Да |
| 1 | Polygon | Draw rectangles | Да |
| 1 | Polygon | Draw a single scanline | Да |
| 1 | Polygon | Draw polygon styled border | Да |
| 1 | Polygon | Draw polygon wide border | Да |
| 1 | Polygon | Draw polygon wide styled border | Да |
| 1 | Polygon | Draw winding-fill polygons | Да |
| 1 | Raster | Requires banding support | Нет |
| 1 | Raster | Can transfer bitmaps | Да |
| 1 | Raster | Support bitmaps over 64 KB | Да |
| 1 | Raster | Set/get bits in DI bitmap | Да |
| 1 | Raster | Set DI bits to device | Да |
| 1 | Raster | Can perform flood fills | Да |
| 1 | Raster | Specifies a palette-based device | Нет |
| 1 | Raster | Capable of scaling | Нет |
| 1 | Raster | Can copy and stretch bitmap | Да |
| 1 | Raster | Can copy and stretch DI bitmap | Да |
| 1 | Text | Capable of character output precision | Да |
| 1 | Text | Capable of stroke output precision | Да |
| 1 | Text | Capable of stroke clip precision | Да |
| 1 | Text | Capable of 90-degree character rotation | Нет |
| 1 | Text | Capable of any character rotation | Нет |
| 1 | Text | Scale independently x and y directions | Нет |
| 1 | Text | Capable of doubled character for scaling | Нет |
| 1 | Text | Integer multiples character scaling | Нет |
| 1 | Text | Any multiples for exact character scaling | Нет |
| 1 | Text | Draw double-weight characters | Нет |
| 1 | Text | Able to italicize | Нет |
| 1 | Text | Able to underline | Да |
| 1 | Text | Able to strikeouts | Да |
| 1 | Text | Able to draw raster fonts | Да |
| 1 | Text | Able to draw vector fonts | Да |
| 1 | Text | Scroll using a bit-block transfer | Нет |
NVIDIA GeForce 6100 nForce 405
| Item | Value |
| Adapter Number | 1 |
| Name | NVIDIA GeForce 6100 nForce 405 |
| Adapter RAM | 512MB |
| Colour Depth | 32 bit |
| Vertical Resolution | 96dpi |
| Current Refresh Rate | 60Hz |
| Video Processor | GeForce 6100 nForce 405 |
| Adapter DAC Type | Integrated RAMDAC |
| Adapter ID | GeForce 6100 nForce 405 |
| BIOS | Version 5.61.32.25.04 |
| Item | Value |
| Printer Number | 1 |
| Printer Name | Canon i250 |
| Share Name | |
| Port Name | USB001 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | Medium |
| Driver Name | Canon i250 |
| Driver File | H:\WINDOWS\System32\spool\DRIVERS\W32X86\3\CNMDR50.DLL |
| Driver Version | 1.70.2.1 |
| Driver Manufacturer | CANON INC. |
| Driver Description | BJ Raster Printer Graphics Driver |
| Driver Data File | H:\WINDOWS\System32\spool\DRIVERS\W32X86\3\CNMCP50.DLL |
| Driver Configuration File | H:\WINDOWS\System32\spool\DRIVERS\W32X86\3\CNMUI50.DLL |
| Name | Value |
| BIOS Version | ACRSYS - 42302e31 )Phoenix - Award WorkstationBIOS v6.00PG oC(Phoenix - Award WorkstationBIOS v6.00PG |
| Release Date | 02/07/07 |
| Video BIOS Version | Version 5.61.32.25.04 Version 5.61.32.25.04 Version 5.61.32.25.04 Version 5.61.32.25.04 |
| Video BIOS Date | 12/21/06 |
| Item | Value |
| SMBIOS Version | 2.3 |
| BIOS Vendor | Phoenix Technologies, LTD |
| BIOS Version | R01-B3 |
| Start Address | 0xE000 |
| Release Date | 02/07/2007 |
| ROM Size | 512KB |
| BIOS Characteristics | 000000047FCB9E90 |
| Ext. Characteristic 1 | 0 |
| Ext. Characteristic 2 | 0 |
| System BIOS Major | 0 |
| System BIOS Minor | 0 |
| Firmware Major | 0 |
| Firmware Minor | 0 |
| No Characteristics | Нет |
| ISA Support | Да |
| MCA Support | Нет |
| EISA Support | Нет |
| PCI Support | Да |
| PCMCIA Support | Нет |
| PnP Support | Да |
| APM Support | Да |
| BIOS Upgradeable | Да |
| BIOS Shadowing | Да |
| VL-VESA Support | Нет |
| ESCD Support | Нет |
| CD Boot | Да |
| Selectable Boot | Да |
| ROM Socketed | Да |
| PCMCIA Boot | Нет |
| EDD Support | Да |
| Floppy NEC 1.2MB | Нет |
| Floppy Toshiba 1.2MB | Нет |
| Floppy 360 KB | Да |
| Floppy 1.2MB | Да |
| Floppy 720KB | Да |
| Floppy 2.88MB | Да |
| Print Screen | Да |
| Keyboard 8042 | Да |
| Serial Services | Да |
| Printer Services | Да |
| CGA-Mono Video | Да |
| NEC PC-98 | Нет |
| ACPI Support | |
| USB Support | |
| AGP Support | |
| I2O Boot | |
| LS-120 Boot | |
| ATAPI ZIP Boot | |
| Firewire Boot | |
| Smart Battery |
| Item | Value |
| Manufacturer | |
| Product Name | Aspire T180 |
| Version | R01-B3 |
| Serial Number | 91DOB7ZRFQ711422232900 |
| Universal Unique ID | {55211900-8507-0720-0313-210254000000} |
| Wake-Up Type | Power Switch |
| SKU Number | |
| Product Family |
| Item | Value |
| Board Number | 1 |
| Manufacturer | Acer |
| Product | EM61SM/EM61PM |
| Version | |
| Serial Number | |
| Asset Tag | |
| Features | |
| Board Type |
| Item | Value |
| Manufacturer | |
| Chassis Type | Desktop |
| Version | |
| Serial Number | |
| Asset Tag | |
| Boot Up State | Unknown |
| Power State | Unknown |
| Thermal State | Unknown |
| Security Status | Unknown |
| OEM Defined | |
| Height | |
| Number Of Power Cords |
| Item | Value |
| Processor Number | 1 |
| Socket Designation | Socket M2 |
| Processor Type | Central Processor |
| Processor Family | AMD Sempron(TM) Processor Family |
| Processor Manufacturer | AMD |
| Processor ID | 178BFBFF00040FB2 |
| Processor Version | AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ |
| Voltage | 1.200000V |
| External Clock | 201MHz |
| Maximum Speed | 3000MHz |
| Current Speed | 2010MHz |
| Status | CPU Socket Populated, Enabled |
| Processor Upgrade | Socket 940 |
| Serial Number | |
| Asset Tag | |
| Part Number | |
| Core Count | |
| Core Enabled | |
| Thread Count | |
| Processor Characteristics |
| Item | Value |
| Processor Number | 2 |
| Socket Designation | Socket M2 |
| Processor Type | Central Processor |
| Processor Family | AMD Sempron(TM) Processor Family |
| Processor Manufacturer | AMD |
| Processor ID | 178BFBFF00040FB2 |
| Processor Version | AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ |
| Voltage | 1.200000V |
| External Clock | 201MHz |
| Maximum Speed | 3000MHz |
| Current Speed | 2010MHz |
| Status | CPU Socket Populated, Enabled |
| Processor Upgrade | Socket 940 |
| Serial Number | |
| Asset Tag | |
| Part Number | |
| Core Count | |
| Core Enabled | |
| Thread Count | |
| Processor Characteristics |
| Item | Value |
| Controller Number | 1 |
| Error Detecting | 64-Bit ECC |
| Error Correcting | None |
| Supported Interleave | One Way Interleave |
| Current Interleave | One Way Interleave |
| Max. Memory Module | 4096MB |
| Supported Memory Speeds | 50ns, 60ns, 70ns |
| Supported Memory Types | Standard, DIMM |
| Memory Module Voltage | 2.9V |
| Number Memory Slots | 4 |
| Item | Value |
| Module Number | 1 |
| Socket Designation | A0 |
| Bank Connection | RAS-0 |
| Current Speed | 6ns |
| Current Memory Type | Unknown, EDO |
| Installed Size | 512MB |
| Enabled Size | 512MB |
| Error Status | None reported |
| Item | Value |
| Module Number | 2 |
| Socket Designation | A1 |
| Bank Connection | RAS-2 |
| Current Speed | 6ns |
| Current Memory Type | Unknown, EDO |
| Installed Size | 512MB |
| Enabled Size | 512MB |
| Error Status | None reported |
| Item | Value |
| Module Number | 3 |
| Socket Designation | A2 |
| Bank Connection | No Connections |
| Current Speed | 6ns |
| Current Memory Type | Unknown, EDO |
| Installed Size | Not Installed |
| Enabled Size | Not Installed |
| Error Status | None reported |
| Item | Value |
| Module Number | 4 |
| Socket Designation | A3 |
| Bank Connection | No Connections |
| Current Speed | 6ns |
| Current Memory Type | Unknown, EDO |
| Installed Size | Not Installed |
| Enabled Size | Not Installed |
| Error Status | None reported |
| Item | Value |
| Cache Number | 1 |
| Socket Designation | Internal Cache |
| Cache Configuration | Level 1, Internal, Enabled, Write-Back |
| Max. Cache Size | 128KB |
| Installed Cache | 128KB |
| Supported SRAM Type | Synchronous |
| Current SRAM Type | Synchronous |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Item | Value |
| Cache Number | 2 |
| Socket Designation | Internal Cache |
| Cache Configuration | Level 1, Internal, Enabled, Write-Back |
| Max. Cache Size | 128KB |
| Installed Cache | 128KB |
| Supported SRAM Type | Synchronous |
| Current SRAM Type | Synchronous |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Item | Value |
| Cache Number | 3 |
| Socket Designation | External Cache |
| Cache Configuration | Level 2, Internal, Enabled, Write-Back |
| Max. Cache Size | 256KB |
| Installed Cache | 256KB |
| Supported SRAM Type | Synchronous |
| Current SRAM Type | Synchronous |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Item | Value |
| Cache Number | 4 |
| Socket Designation | External Cache |
| Cache Configuration | Level 2, Internal, Enabled, Write-Back |
| Max. Cache Size | 256KB |
| Installed Cache | 256KB |
| Supported SRAM Type | Synchronous |
| Current SRAM Type | Synchronous |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Item | Value |
| Port Number | 1 |
| Internal Designation | PRIMARY IDE |
| Internal Connection Type | On Board IDE |
| External Designation | |
| External Connection Type | None |
| Port Type | Other (code = 255) |
| Item | Value |
| Port Number | 2 |
| Internal Designation | SECONDARY IDE |
| Internal Connection Type | On Board IDE |
| External Designation | |
| External Connection Type | None |
| Port Type | Other (code = 255) |
| Item | Value |
| Port Number | 3 |
| Internal Designation | FDD |
| Internal Connection Type | On Board Floppy |
| External Designation | |
| External Connection Type | None |
| Port Type | 8251 FIFO Compatible |
| Item | Value |
| Port Number | 4 |
| Internal Designation | COM1 |
| Internal Connection Type | 9 Pin Dual Inline (pin 10 cut) |
| External Designation | |
| External Connection Type | DB-9 pin male |
| Port Type | Serial Port 16450 Compatible |
| Item | Value |
| Port Number | 5 |
| Internal Designation | COM2 |
| Internal Connection Type | 9 Pin Dual Inline (pin 10 cut) |
| External Designation | |
| External Connection Type | DB-9 pin male |
| Port Type | Serial Port 16450 Compatible |
| Item | Value |
| Port Number | 6 |
| Internal Designation | LPT1 |
| Internal Connection Type | DB-25 pin female |
| External Designation | |
| External Connection Type | DB-25 pin female |
| Port Type | Parallel Port ECP/EPP |
| Item | Value |
| Port Number | 7 |
| Internal Designation | Keyboard |
| Internal Connection Type | PS/2 |
| External Designation | |
| External Connection Type | PS/2 |
| Port Type | Keyboard Port |
| Item | Value |
| Port Number | 8 |
| Internal Designation | PS/2 Mouse |
| Internal Connection Type | PS/2 |
| External Designation | |
| External Connection Type | PS/2 |
| Port Type | Mouse Port |
| Item | Value |
| Port Number | 9 |
| Internal Designation | |
| Internal Connection Type | None |
| External Designation | USB0 |
| External Connection Type | Other |
| Port Type | USB |
| Item | Value |
| Slot Number | 1 |
| Slot Designation | PCI0 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | In Use |
| Slot Length | Long |
| Slot ID | 0x0001 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 2 |
| Slot Designation | PCI1 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | In Use |
| Slot Length | Long |
| Slot ID | 0x0002 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 3 |
| Slot Designation | PCI2 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | In Use |
| Slot Length | Long |
| Slot ID | 0x0003 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 4 |
| Slot Designation | PCI3 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | In Use |
| Slot Length | Long |
| Slot ID | 0x0004 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 5 |
| Slot Designation | PCI4 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | In Use |
| Slot Length | Long |
| Slot ID | 0x0005 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 6 |
| Slot Designation | PCI5 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | In Use |
| Slot Length | Long |
| Slot ID | 0x0006 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 7 |
| Slot Designation | PCI6 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | In Use |
| Slot Length | Long |
| Slot ID | 0x0000 |
| Slot Characteristics 1 | 5.0 Volts |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Array Number | 1 |
| Location | System board or motherboard |
| Use Item | System memory |
| Error Correction | None |
| Error Handle | 0xFFFE |
| Number of Devices | 4 |
| Item | Value |
| Device Number | 1 |
| Error Handle | 0xFFFE |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 512MB |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | A0 |
| Bank Locator | Bank0/1 |
| Memory Type | Unknown |
| Memory Type Detail | Not Specified |
| Speed | 0MHz |
| Manufacturer | None |
| Serial Number | None |
| Asset Tag | None |
| Part Number | None |
| Item | Value |
| Device Number | 2 |
| Error Handle | 0xFFFE |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 512MB |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | A1 |
| Bank Locator | Bank2/3 |
| Memory Type | Unknown |
| Memory Type Detail | Not Specified |
| Speed | 0MHz |
| Manufacturer | None |
| Serial Number | None |
| Asset Tag | None |
| Part Number | None |
| Item | Value |
| Device Number | 3 |
| Error Handle | 0xFFFE |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 0 Bytes |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | A2 |
| Bank Locator | Bank4/5 |
| Memory Type | Unknown |
| Memory Type Detail | Not Specified |
| Speed | 0MHz |
| Manufacturer | None |
| Serial Number | None |
| Asset Tag | None |
| Part Number | None |
| Item | Value |
| Device Number | 4 |
| Error Handle | 0xFFFE |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 0 Bytes |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | A3 |
| Bank Locator | Bank6/7 |
| Memory Type | Unknown |
| Memory Type Detail | Not Specified |
| Speed | 0MHz |
| Manufacturer | None |
| Serial Number | None |
| Asset Tag | None |
| Part Number | None |
| Item | Value |
| Processor Number | 2 |
| Name | AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ |
| Short Name | K8 |
| Speed [Estimated] | 2008MHz |
| Speed [Registry] | 2009MHz |
| Processor Type | OEM Primary |
| Manufacturer | Advanced Micro Devices |
| Serial Number | |
| APIC Physical ID | 0x01 |
| Item | Value |
| Processor Number | 2 |
| Logical Processors | 2 |
| Number Cores | 2 |
| Vendor String | AuthenticAMD |
| Family | 15 |
| Model | 11 |
| Stepping | 2 |
| Extended Family | 0x00 |
| Extended Model | 0x04 |
| Brand ID | 0x00 |
| FPU - Floating Point Unit | Да |
| VME - Virtual Mode Extensions | Да |
| DE - Debugging Extensions | Да |
| PSE - Page Size Extensions | Да |
| TSC - Time Stamp Counter | Да |
| MSR - Model Specific Registers | Да |
| PAE - Physical Address Extensions | Да |
| MCE - Machine Check Exceptions | Да |
| CX8 - Compare and Exchange 8 Byte | Да |
| APIC - On Chip APIC present | Да |
| SEP - Fast System Calls | Да |
| MTRR - Memory Type Range Registers | Да |
| PGE - Page Global Enable | Да |
| MCA - Machine Check Architecture | Да |
| CMOV - Conditional Move Instruction | Да |
| PAT - Page Attribute Table | Да |
| PSE36 - 36bit Page Size Extensions | Да |
| PSN - Processor Serial Number | Нет |
| CLFL - CLFLUSH Instruction | Да |
| DTES - Debug Trace and EMON Store | Нет |
| ACPI - ACPI Supported | Нет |
| MMX - MMX Technology | Да |
| FXFR - Fast Save/Restore | Да |
| SSE - Streaming SIMD Extensions | Да |
| SSE2 - Streaming SIMD Extensions 2 | Да |
| SS - Selfsnoop | Нет |
| HTT - Hyper-Threading Technology | Да |
| TM1 - Thermal Interrupt and Status | Нет |
| IA64 - 64-bit Intel | Нет |
| PBE - Pending Break Event | Нет |
| MMEXT - MMX+ Technology | Да |
| NOW3D - Support 3DNow! | Да |
| NOW3DEXT - Support 3DNow!+ | Да |
| SSE3 - Streaming SIMD Extensions 3 | Да |
| EST - Enhanced SpeedStep(R) Technology | Нет |
| CX16 - Compare and Exchange 16 Byte | Да |
| Item | Value |
| Cache Level | 1 |
| Processor Number | 2 |
| Unified Cache | Нет |
| Code Size | 64KB |
| Code Width | 64 Bytes |
| Code Associativity | 2 |
| Data Size | 64KB |
| Data Width | 64 Bytes |
| Data Associativity | 2 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Cache Level | 2 |
| Processor Number | 2 |
| Unified Cache | Да |
| Code Size | 0KB |
| Code Width | 0 Bytes |
| Code Associativity | 0 |
| Data Size | 0KB |
| Data Width | 0 Bytes |
| Data Associativity | 0 |
| Unified Size | 256KB |
| Unified Width | 64 Bytes |
| Unified Associativity | 8 |
| Item | Value |
| Processor Number | 2 |
| Unified Cache | Нет |
| Code Entries - 4K | 32 |
| Code Associativity - 4K | Fully |
| Code Entries - 4M | 8 |
| Code Associativity - 4M | Fully |
| Data Entries - 4K | 32 |
| Data Associativity - 4K | Fully |
| Data Entries - 4M | 8 |
| Data Associativity - 4M | Fully |
| Unified Entries - 4K | 0 |
| Unified Associativity - 4K | 0 |
| Unified Entries - 4M | 0 |
| Unified Associativity - 4M | 0 |

| Item | Value |
| Total Memory | 768MB |
| Free Memory | 506MB |
| Maximum Swap File | 3794MB |
| Free Swap File | 3505MB |
| Item | Value |
| Disk Number | 3 |
| Capacity | 152627MB |
| Disk Type | Fixed |
| Manufacturer | Western Digital |
| Model | WDC WD1600JS-00NCB1 |
| Serial Number | WD-WCANMC505164 |
| Firmware Revision | 10.02E02 |
| Controller Rank | Secondary |
| Master/Slave | Master |
| Total Cylinders | 16383 |
| Total Heads | 16 |
| Total Sectors | 63 |
| Buffer Size | 16384KB |
| SMART Supported | Да |
| SMART Enabled | Да |
| SMART Self Test | OK |

| Item | Value |
| Letter | C |
| Drive Type | Fixed Drive |
| Percent Used | 87% |
| Used Space | 62.6GB |
| Free Space | 9.21GB |
| Total Space | 71.8GB |
| Volume Name | ACER |
| File System | NTFS |
| Volume Serial Number | 3864-FE15 |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 2414627 |
| Total Clusters | 18816131 |
| Item | Value |
| Letter | D |
| Drive Type | Removable Drive |
| Item | Value |
| Letter | E |
| Drive Type | Removable Drive |
| Item | Value |
| Letter | F |
| Drive Type | Removable Drive |
| Item | Value |
| Letter | G |
| Drive Type | Removable Drive |
| Item | Value |
| Letter | H |
| Drive Type | Fixed Drive |
| Percent Used | 94% |
| Used Space | 67.4GB |
| Free Space | 4.00GB |
| Total Space | 71.4GB |
| Volume Name | DATA |
| File System | NTFS |
| Volume Serial Number | 481A-EFB6 |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 1048015 |
| Total Clusters | 18721749 |
| Item | Value |
| Letter | I |
| Drive Type | CD-ROM |
| Percent Used | 100% |
| Used Space | 4.30GB |
| Free Space | 0 Bytes |
| Total Space | 4.30GB |
| Volume Name | VRMPVOL_RU |
| File System | CDFS |
| Volume Serial Number | 4DA9-A8D3 |
| Sectors Per Cluster | 1 |
| Bytes Per Sector | 2048 |
| Free Clusters | 0 |
| Total Clusters | 2254045 |