-------------
| ________  |
-------------




  :: 28.02.2009 18:18:19 


  

-----------------------------------------------------------------------
| Item                  | Value                                       |
-----------------------------------------------------------------------
| Computer Name         | USER-996C29ED2B                             |
| Domain Name           | WORKGROUP                                   |
| Site Name             |                                             |
| Roles                 | Workstation, Server                         |
| Description           |                                             |
| Operating System      | Microsoft(R) Windows XP Professional        |
| Manufacturer          | ECS                                         |
| Model                 | G31T-M7                                     |
| Serial Number         | 00000000                                    |
| Asset Tag             | To Be Filled By O.E.M.                      |
| Number Of Processors  | 1                                           |
| Processor Description | Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz  |
| Total Memory          | 3072MB                                      |
| Total Hard Drive      | 283GB                                       |
| Display               | SyncMaster, 21.0" (44cm x 30cm)             |
| BIOS Version          | 073108 - 20080731                           |
| User Name             | user                                        |
| System Uptime         | 0 , 1 , 28                    |
| Local Time            | 2009-02-28 18:18:13                         |
-----------------------------------------------------------------------




--------------------------------------------------------------------------------


  

---------------------------------------------------------------
| Name                     | Value                            |
---------------------------------------------------------------
| Name                     | XP                               |
| Edition                  | Professional                     |
| Install Date             | 27.02.2009                       |
| Registered Owner         | user                             |
| Registered Organization  |                                  |
| Product ID               | 76456-640-2394127-23067          |
| Major Version Number     | 5                                |
| Minor Version Number     | 1                                |
| Build Number             | 2600                             |
| Service Pack             | Service Pack 3                   |
| Service Pack Version     | 3.0                              |
| Plus! Version Number     |                                  |
| DirectX Version          | 9.0c                             |
| Windows Directory        | C:\WINDOWS\                      |
| System Directory         | C:\WINDOWS\system32\             |
| Temporary Directory      | C:\DOCUME~1\user\LOCALS~1\Temp\  |
---------------------------------------------------------------




--------------------------------------------------------------------------------


  

----------------------------------------------------------------------------
| Name                 | Description                                       |
----------------------------------------------------------------------------
| Mouse                | 3 Button Mouse, has wheel                         |
| Keyboard             | IBM enhanced (101- or 102-key), 12 function keys  |
| Display Description  | SyncMaster, 21.0" (44cm x 30cm)                   |
| Network Installed    |                                                 |
----------------------------------------------------------------------------




--------------------------------------------------------------------------------


   

Application Errors 

No errors reported or found. 

--------------------------------------------------------------------------------

Security Errors 

No errors reported or found. 

--------------------------------------------------------------------------------

System Errors 

No errors reported or found. 

--------------------------------------------------------------------------------


  

--------------------------------------------------------------------------------------
| Name                    | Variable Value                                           |
--------------------------------------------------------------------------------------
| ALLUSERSPROFILE         | C:\Documents and Settings\All Users                      |
| APPDATA                 | C:\Documents and Settings\user\Application Data          |
| CLIENTNAME              | Console                                                  |
| CommonProgramFiles      | C:\Program Files\Common Files                            |
| COMPUTERNAME            | USER-996C29ED2B                                          |
| ComSpec                 | C:\WINDOWS\system32\cmd.exe                              |
| FP_NO_HOST_CHECK        | NO                                                       |
| HOMEDRIVE               | C:                                                       |
| HOMEPATH                | \Documents and Settings\user                             |
| LOGONSERVER             | \\USER-996C29ED2B                                        |
| NUMBER_OF_PROCESSORS    | 2                                                        |
| OS                      | Windows_NT                                               |
| Path                    | C:\WINDOWS\system32;C:\WINDOWS;C:\WINDOWS\System32\Wbem  |
| PATHEXT                 | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH         |
| PROCESSOR_ARCHITECTURE  | x86                                                      |
| PROCESSOR_IDENTIFIER    | x86 Family 6 Model 23 Stepping 6, GenuineIntel           |
| PROCESSOR_LEVEL         | 6                                                        |
| PROCESSOR_REVISION      | 1706                                                     |
| ProgramFiles            | C:\Program Files                                         |
| SESSIONNAME             | Console                                                  |
| SystemDrive             | C:                                                       |
| SystemRoot              | C:\WINDOWS                                               |
| TEMP                    | C:\DOCUME~1\user\LOCALS~1\Temp                           |
| TMP                     | C:\DOCUME~1\user\LOCALS~1\Temp                           |
| USERDOMAIN              | USER-996C29ED2B                                          |
| USERNAME                | user                                                     |
| USERPROFILE             | C:\Documents and Settings\user                           |
| windir                  | C:\WINDOW                                                |
--------------------------------------------------------------------------------------




--------------------------------------------------------------------------------


  

Display #1 

Identification 

---------------------------------------------
| Name               | Value                |
---------------------------------------------
| Display Number     | 1                    |
| Display Name       | SyncMaster           |
| Manufacturer       | Samsung              |
| Manufacture Date   | Week 44, Year 2008   |
| Serial Number      | HVGQA00358           |
| Product ID         | SAM03C2              |
| Display Size       | 21.0" (44cm x 30cm)  |
| Display Type       | Analog, RGB Colour   |
| Supported Features | Active-Off           |
---------------------------------------------




--------------------------------------------------------------------------------

Capabilities 

-------------------------------------------------------------------------------
| Display  | Type     | Description                                | Capable  |
-------------------------------------------------------------------------------
| 1        | Curve    | Draw chord arcs                            |        |
| 1        | Curve    | Draw circles                               |        |
| 1        | Curve    | Draw chord ellipses                        |        |
| 1        | Curve    | Draw chord interiors                       |        |
| 1        | Curve    | Draw pie wedges                            |        |
| 1        | Curve    | Draw rounded rectangles                    |        |
| 1        | Curve    | Draw styled borders                        |        |
| 1        | Curve    | Draw wide borders                          |        |
| 1        | Curve    | Draw wide styled borders                   |        |
| 1        | Line     | Draw a polyline                            |        |
| 1        | Line     | Draw styled lines                          |        |
| 1        | Line     | Draw wide lines                            |        |
| 1        | Line     | Draw wide styled lines                     |        |
| 1        | Line     | Draw interiors                             |        |
| 1        | Line     | Draw a marker                              |        |
| 1        | Line     | Draw multiple markers                      |        |
| 1        | Polygon  | Draw interior polygon                      |        |
| 1        | Polygon  | Draw alternate-fill polygons               |        |
| 1        | Polygon  | Draw rectangles                            |        |
| 1        | Polygon  | Draw a single scanline                     |        |
| 1        | Polygon  | Draw polygon styled border                 |        |
| 1        | Polygon  | Draw polygon wide border                   |        |
| 1        | Polygon  | Draw polygon wide styled border            |        |
| 1        | Polygon  | Draw winding-fill polygons                 |        |
| 1        | Raster   | Requires banding support                   |       |
| 1        | Raster   | Can transfer bitmaps                       |        |
| 1        | Raster   | Support bitmaps over 64 KB                 |        |
| 1        | Raster   | Set/get bits in DI bitmap                  |        |
| 1        | Raster   | Set DI bits to device                      |        |
| 1        | Raster   | Can perform flood fills                    |        |
| 1        | Raster   | Specifies a palette-based device           |       |
| 1        | Raster   | Capable of scaling                         |       |
| 1        | Raster   | Can copy and stretch bitmap                |        |
| 1        | Raster   | Can copy and stretch DI bitmap             |        |
| 1        | Text     | Capable of character output precision      |        |
| 1        | Text     | Capable of stroke output precision         |        |
| 1        | Text     | Capable of stroke clip precision           |        |
| 1        | Text     | Capable of 90-degree character rotation    |       |
| 1        | Text     | Capable of any character rotation          |       |
| 1        | Text     | Scale independently x and y directions     |       |
| 1        | Text     | Capable of doubled character for scaling   |       |
| 1        | Text     | Integer multiples character scaling        |       |
| 1        | Text     | Any multiples for exact character scaling  |       |
| 1        | Text     | Draw double-weight characters              |       |
| 1        | Text     | Able to italicize                          |       |
| 1        | Text     | Able to underline                          |        |
| 1        | Text     | Able to strikeouts                         |        |
| 1        | Text     | Able to draw raster fonts                  |        |
| 1        | Text     | Able to draw vector fonts                  |        |
| 1        | Text     | Scroll using a bit-block transfer          |       |
-------------------------------------------------------------------------------




--------------------------------------------------------------------------------

 

NVIDIA GeForce 9400 GT 

--------------------------------------------------
| Item                 | Value                   |
--------------------------------------------------
| Adapter Number       | 1                       |
| Name                 | NVIDIA GeForce 9400 GT  |
| Adapter RAM          | 1024MB                  |
| Colour Depth         | 32 bit                  |
| Vertical Resolution  | 96dpi                   |
| Current Refresh Rate | 59Hz                    |
| Video Processor      | GeForce 9400 GT         |
| Adapter DAC Type     | Integrated RAMDAC       |
| Adapter ID           | GeForce 9400 GT         |
| BIOS                 | Version 62.94.46.00.AA  |
--------------------------------------------------




--------------------------------------------------------------------------------


  

No Installed Printers Found. 

--------------------------------------------------------------------------------


 BIOS 

----------------------------------------------------------------------------------------------
| Name               | Value                                                                 |
----------------------------------------------------------------------------------------------
| BIOS Version       | 073108 - 20080731                                                     |
| Release Date       | 07/31/08                                                              |
| Video BIOS Version | Version 62.94.46.00.aa Version 62.94.46.00.aa Version 62.94.46.00.aa  |
| Video BIOS Date    | 10/10/08                                                              |
----------------------------------------------------------------------------------------------




--------------------------------------------------------------------------------


  

BIOS Details 

-----------------------------------------------------
| Item                  | Value                     |
-----------------------------------------------------
| SMBIOS Version        | 2.5                       |
| BIOS Vendor           | American Megatrends Inc.  |
| BIOS Version          | 080014                    |
| Start Address         | 0xF000                    |
| Release Date          | 07/31/2008                |
| ROM Size              | 512KB                     |
| BIOS Characteristics  | 000000017F8BDE90          |
| Ext. Characteristic 1 | 51                        |
| Ext. Characteristic 2 | 5                         |
| System BIOS Major     | 8                         |
| System BIOS Minor     | 14                        |
| Firmware Major        | 255                       |
| Firmware Minor        | 255                       |
| No Characteristics    |                        |
| ISA Support           |                         |
| MCA Support           |                        |
| EISA Support          |                        |
| PCI Support           |                         |
| PCMCIA Support        |                        |
| PnP Support           |                         |
| APM Support           |                         |
| BIOS Upgradeable      |                         |
| BIOS Shadowing        |                         |
| VL-VESA Support       |                        |
| ESCD Support          |                         |
| CD Boot               |                         |
| Selectable Boot       |                         |
| ROM Socketed          |                         |
| PCMCIA Boot           |                        |
| EDD Support           |                         |
| Floppy NEC 1.2MB      |                        |
| Floppy Toshiba 1.2MB  |                        |
| Floppy 360 KB         |                        |
| Floppy 1.2MB          |                         |
| Floppy 720KB          |                         |
| Floppy 2.88MB         |                         |
| Print Screen          |                         |
| Keyboard 8042         |                         |
| Serial Services       |                         |
| Printer Services      |                         |
| CGA-Mono Video        |                         |
| NEC PC-98             |                        |
| ACPI Support          |                         |
| USB Support           |                         |
| AGP Support           |                        |
| I2O Boot              |                        |
| LS-120 Boot           |                         |
| ATAPI ZIP Boot        |                         |
| Firewire Boot         |                        |
| Smart Battery         |                        |
-----------------------------------------------------




--------------------------------------------------------------------------------

System 

-----------------------------------------------------------------
| Item                | Value                                   |
-----------------------------------------------------------------
| Manufacturer        |                                         |
| Product Name        | G31T-M7                                 |
| Version             | 1.0                                     |
| Serial Number       | 00000000                                |
| Universal Unique ID | {03000200-0400-0500-0006-000700080009}  |
| Wake-Up Type        | Power Switch                            |
| SKU Number          | To Be Filled By O.E.M.                  |
| Product Family      | To Be Filled By O.E.M.                  |
-----------------------------------------------------------------




--------------------------------------------------------------------------------

Baseboard 

-------------------------------------------
| Item          | Value                   |
-------------------------------------------
| Board Number  | 1                       |
| Manufacturer  | ECS                     |
| Product       | G31T-M7                 |
| Version       | 1.0                     |
| Serial Number | 00000000                |
| Asset Tag     | To Be Filled By O.E.M.  |
| Features      | Replacable              |
| Board Type    | Mother Board            |
-------------------------------------------




--------------------------------------------------------------------------------

Chassis 

---------------------------------------------------
| Item                  | Value                   |
---------------------------------------------------
| Manufacturer          | ECS                     |
| Chassis Type          | Desktop                 |
| Version               | 1.0                     |
| Serial Number         | 00000000                |
| Asset Tag             | To Be Filled By O.E.M.  |
| Boot Up State         | Safe                    |
| Power State           | Safe                    |
| Thermal State         | Safe                    |
| Security Status       | None                    |
| OEM Defined           |                         |
| Height                |                         |
| Number Of Power Cords | 1                       |
---------------------------------------------------




--------------------------------------------------------------------------------

Processor 

---------------------------------------------------------------------------
| Item                      | Value                                       |
---------------------------------------------------------------------------
| Processor Number          | 1                                           |
| Socket Designation        | CPU 1                                       |
| Processor Type            | Central Processor                           |
| Processor Family          | Unknown (code = 191)                        |
| Processor Manufacturer    | Intel                                       |
| Processor ID              | BFEBFBFF00010676                            |
| Processor Version         | Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz  |
| Voltage                   | 1.100000V                                   |
| External Clock            | 267MHz                                      |
| Maximum Speed             | 2666MHz                                     |
| Current Speed             | 2666MHz                                     |
| Status                    | CPU Socket Populated, Enabled               |
| Processor Upgrade         | Other                                       |
| Serial Number             | To Be Filled By O.E.M.                      |
| Asset Tag                 | To Be Filled By O.E.M.                      |
| Part Number               | To Be Filled By O.E.M.                      |
| Core Count                | 2                                           |
| Core Enabled              | 2                                           |
| Thread Count              | 2                                           |
| Processor Characteristics | 64-bit Capable                              |
---------------------------------------------------------------------------




--------------------------------------------------------------------------------

Memory Controller 

--------------------------------------------------
| Item                     | Value               |
--------------------------------------------------
| Controller Number        | 1                   |
| Error Detecting          | 64-Bit ECC          |
| Error Correcting         | None                |
| Supported Interleave     | One Way Interleave  |
| Current Interleave       | One Way Interleave  |
| Max. Memory Module       | 4096MB              |
| Supported Memory Speeds  |                     |
| Supported Memory Types   | DIMM, SDRAM         |
| Memory Module Voltage    | 3.3V                |
| Number Memory Slots      | 2                   |
--------------------------------------------------




--------------------------------------------------------------------------------

Memory Module 

Memory Module #1 

----------------------------------------
| Item                | Value          |
----------------------------------------
| Module Number       | 1              |
| Socket Designation  | DIMM0          |
| Bank Connection     | RAS-0          |
| Current Speed       |                |
| Current Memory Type | DIMM, SDRAM    |
| Installed Size      |                |
| Enabled Size        |                |
| Error Status        | None reported  |
----------------------------------------




--------------------------------------------------------------------------------

Memory Module #2 

----------------------------------------
| Item                | Value          |
----------------------------------------
| Module Number       | 2              |
| Socket Designation  | DIMM1          |
| Bank Connection     | RAS-4          |
| Current Speed       |                |
| Current Memory Type | DIMM, SDRAM    |
| Installed Size      | 1024MB         |
| Enabled Size        | 1024MB         |
| Error Status        | None reported  |
----------------------------------------




--------------------------------------------------------------------------------

CPU Cache 

CPU Cache #1 

-------------------------------------------------------------------
| Item                  | Value                                   |
-------------------------------------------------------------------
| Cache Number          | 1                                       |
| Socket Designation    | L1-Cache                                |
| Cache Configuration   | Level 1, Internal, Enabled, Write-Back  |
| Max. Cache Size       | 64KB                                    |
| Installed Cache       | 64KB                                    |
| Supported SRAM Type   | Other                                   |
| Current SRAM Type     | Other                                   |
| Cache Speed           |                                         |
| Error Correction Type | Parity                                  |
| System Cache Type     | Data                                    |
| Associativity         | 8-way Set-Associative                   |
-------------------------------------------------------------------




--------------------------------------------------------------------------------

CPU Cache #2 

-------------------------------------------------------------------
| Item                  | Value                                   |
-------------------------------------------------------------------
| Cache Number          | 2                                       |
| Socket Designation    | L2-Cache                                |
| Cache Configuration   | Level 2, Internal, Enabled, Write-Back  |
| Max. Cache Size       | 3072KB                                  |
| Installed Cache       | 3072KB                                  |
| Supported SRAM Type   | Other                                   |
| Current SRAM Type     | Other                                   |
| Cache Speed           |                                         |
| Error Correction Type | Single-Bit ECC                          |
| System Cache Type     | Unified                                 |
| Associativity         | Other                                   |
-------------------------------------------------------------------




--------------------------------------------------------------------------------

CPU Cache #3 

-----------------------------------------------------------------------------------
| Item                  | Value                                                   |
-----------------------------------------------------------------------------------
| Cache Number          | 3                                                       |
| Socket Designation    | L3-Cache                                                |
| Cache Configuration   | Level 2, Internal, Disabled, Varies with memory access  |
| Max. Cache Size       | 0KB                                                     |
| Installed Cache       | 0KB                                                     |
| Supported SRAM Type   | Unknown                                                 |
| Current SRAM Type     | Unknown                                                 |
| Cache Speed           |                                                         |
| Error Correction Type | Unknown                                                 |
| System Cache Type     | Unknown                                                 |
| Associativity         | Unknown                                                 |
-----------------------------------------------------------------------------------




--------------------------------------------------------------------------------

Port Connector 

No information found. 

--------------------------------------------------------------------------------

System Slot 

No information found. 

--------------------------------------------------------------------------------

Memory Array 

----------------------------------------------------
| Item              | Value                        |
----------------------------------------------------
| Array Number      | 1                            |
| Location          | System board or motherboard  |
| Use Item          | System memory                |
| Error Correction  | None                         |
| Error Handle      | 0xFFFE                       |
| Number of Devices | 2                            |
----------------------------------------------------




--------------------------------------------------------------------------------

Memory Device 

Memory Device #1 

---------------------------------------
| Item               | Value          |
---------------------------------------
| Device Number      | 1              |
| Error Handle       | 0xFFFE         |
| Total Width        | 64 bit         |
| Data Width         | 64 bit         |
| Device Size        | 2.00GB         |
| Form Factor        | DIMM           |
| Device Set         | Unknown        |
| Device Locator     | DIMM0          |
| Bank Locator       | BANK0          |
| Memory Type        | SDRAM          |
| Memory Type Detail | Synchronous    |
| Speed              | 0MHz           |
| Manufacturer       | Manufacturer0  |
| Serial Number      | SerNum0        |
| Asset Tag          | AssetTagNum0   |
| Part Number        | PartNum0       |
---------------------------------------




--------------------------------------------------------------------------------

Memory Device #2 

---------------------------------------
| Item               | Value          |
---------------------------------------
| Device Number      | 2              |
| Error Handle       | 0xFFFE         |
| Total Width        | 64 bit         |
| Data Width         | 64 bit         |
| Device Size        | 1024MB         |
| Form Factor        | DIMM           |
| Device Set         | Unknown        |
| Device Locator     | DIMM1          |
| Bank Locator       | BANK1          |
| Memory Type        | SDRAM          |
| Memory Type Detail | Synchronous    |
| Speed              | 0MHz           |
| Manufacturer       | Manufacturer1  |
| Serial Number      | SerNum1        |
| Asset Tag          | AssetTagNum1   |
| Part Number        | PartNum1       |
---------------------------------------




--------------------------------------------------------------------------------


 

Processor #1 

Basic Information 

-------------------------------------------------------------------
| Item              | Value                                       |
-------------------------------------------------------------------
| Processor Number  | 1                                           |
| Name              | Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz  |
| Short Name        | P3                                          |
| Speed [Estimated] | 2660MHz                                     |
| Speed [Registry]  | 2659MHz                                     |
| Processor Type    | OEM Primary                                 |
| Manufacturer      | Intel(R) Corporation                        |
| Serial Number     |                                             |
| APIC Physical ID  | 0x00                                        |
-------------------------------------------------------------------




--------------------------------------------------------------------------------

Detailed Information 

----------------------------------------------------------
| Item                                   | Value         |
----------------------------------------------------------
| Processor Number                       | 1             |
| Logical Processors                     | 2             |
| Number Cores                           | 2             |
| Vendor String                          | GenuineIntel  |
| Family                                 | 6             |
| Model                                  | 7             |
| Stepping                               | 6             |
| Extended Family                        | 0x00          |
| Extended Model                         | 0x01          |
| Brand ID                               | 0x00          |
| FPU - Floating Point Unit              |             |
| VME - Virtual Mode Extensions          |             |
| DE - Debugging Extensions              |             |
| PSE - Page Size Extensions             |             |
| TSC - Time Stamp Counter               |             |
| MSR - Model Specific Registers         |             |
| PAE - Physical Address Extensions      |             |
| MCE - Machine Check Exceptions         |             |
| CX8 - Compare and Exchange 8 Byte      |             |
| APIC - On Chip APIC present            |             |
| SEP - Fast System Calls                |             |
| MTRR - Memory Type Range Registers     |             |
| PGE - Page Global Enable               |             |
| MCA - Machine Check Architecture       |             |
| CMOV - Conditional Move Instruction    |             |
| PAT - Page Attribute Table             |             |
| PSE36 - 36bit Page Size Extensions     |             |
| PSN - Processor Serial Number          |            |
| CLFL - CLFLUSH Instruction             |             |
| DTES - Debug Trace and EMON Store      |             |
| ACPI - ACPI Supported                  |             |
| MMX - MMX Technology                   |             |
| FXFR - Fast Save/Restore               |             |
| SSE - Streaming SIMD Extensions        |             |
| SSE2 - Streaming SIMD Extensions 2     |             |
| SS - Selfsnoop                         |             |
| HTT - Hyper-Threading Technology       |             |
| TM1 - Thermal Interrupt and Status     |             |
| IA64 - 64-bit Intel                    |            |
| PBE - Pending Break Event              |             |
| MMEXT - MMX+ Technology                |            |
| NOW3D - Support 3DNow!                 |            |
| NOW3DEXT - Support 3DNow!+             |            |
| SSE3 - Streaming SIMD Extensions 3     |             |
| EST - Enhanced SpeedStep(R) Technology |             |
| CX16 - Compare and Exchange 16 Byte    |             |
----------------------------------------------------------




--------------------------------------------------------------------------------

Cache - Level 1 

-------------------------------------
| Item                  | Value     |
-------------------------------------
| Cache Level           | 1         |
| Processor Number      | 1         |
| Unified Cache         |        |
| Code Size             | 32KB      |
| Code Width            | 64 Bytes  |
| Code Associativity    | 8         |
| Data Size             | 32KB      |
| Data Width            | 64 Bytes  |
| Data Associativity    | 8         |
| Unified Size          | 0KB       |
| Unified Width         | 0 Bytes   |
| Unified Associativity | 0         |
-------------------------------------




--------------------------------------------------------------------------------

Cache - TLB 

---------------------------------------
| Item                       | Value  |
---------------------------------------
| Processor Number           | 1      |
| Unified Cache              |     |
| Code Entries - 4K          | 128    |
| Code Associativity - 4K    | 4      |
| Code Entries - 4M          | 0      |
| Code Associativity - 4M    | 0      |
| Data Entries - 4K          | 0      |
| Data Associativity - 4K    | 0      |
| Data Entries - 4M          | 0      |
| Data Associativity - 4M    | 0      |
| Unified Entries - 4K       | 0      |
| Unified Associativity - 4K | 0      |
| Unified Entries - 4M       | 0      |
| Unified Associativity - 4M | 0      |
---------------------------------------




--------------------------------------------------------------------------------

Processor #2 

Basic Information 

-------------------------------------------------------------------
| Item              | Value                                       |
-------------------------------------------------------------------
| Processor Number  | 2                                           |
| Name              | Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz  |
| Short Name        | P3                                          |
| Speed [Estimated] | 2660MHz                                     |
| Speed [Registry]  | 2659MHz                                     |
| Processor Type    | OEM Primary                                 |
| Manufacturer      | Intel(R) Corporation                        |
| Serial Number     |                                             |
| APIC Physical ID  | 0x01                                        |
-------------------------------------------------------------------




--------------------------------------------------------------------------------

Detailed Information 

----------------------------------------------------------
| Item                                   | Value         |
----------------------------------------------------------
| Processor Number                       | 2             |
| Logical Processors                     | 2             |
| Number Cores                           | 2             |
| Vendor String                          | GenuineIntel  |
| Family                                 | 6             |
| Model                                  | 7             |
| Stepping                               | 6             |
| Extended Family                        | 0x00          |
| Extended Model                         | 0x01          |
| Brand ID                               | 0x00          |
| FPU - Floating Point Unit              |             |
| VME - Virtual Mode Extensions          |             |
| DE - Debugging Extensions              |             |
| PSE - Page Size Extensions             |             |
| TSC - Time Stamp Counter               |             |
| MSR - Model Specific Registers         |             |
| PAE - Physical Address Extensions      |             |
| MCE - Machine Check Exceptions         |             |
| CX8 - Compare and Exchange 8 Byte      |             |
| APIC - On Chip APIC present            |             |
| SEP - Fast System Calls                |             |
| MTRR - Memory Type Range Registers     |             |
| PGE - Page Global Enable               |             |
| MCA - Machine Check Architecture       |             |
| CMOV - Conditional Move Instruction    |             |
| PAT - Page Attribute Table             |             |
| PSE36 - 36bit Page Size Extensions     |             |
| PSN - Processor Serial Number          |            |
| CLFL - CLFLUSH Instruction             |             |
| DTES - Debug Trace and EMON Store      |             |
| ACPI - ACPI Supported                  |             |
| MMX - MMX Technology                   |             |
| FXFR - Fast Save/Restore               |             |
| SSE - Streaming SIMD Extensions        |             |
| SSE2 - Streaming SIMD Extensions 2     |             |
| SS - Selfsnoop                         |             |
| HTT - Hyper-Threading Technology       |             |
| TM1 - Thermal Interrupt and Status     |             |
| IA64 - 64-bit Intel                    |            |
| PBE - Pending Break Event              |             |
| MMEXT - MMX+ Technology                |            |
| NOW3D - Support 3DNow!                 |            |
| NOW3DEXT - Support 3DNow!+             |            |
| SSE3 - Streaming SIMD Extensions 3     |             |
| EST - Enhanced SpeedStep(R) Technology |             |
| CX16 - Compare and Exchange 16 Byte    |             |
----------------------------------------------------------




--------------------------------------------------------------------------------

Cache - Level 1 

-------------------------------------
| Item                  | Value     |
-------------------------------------
| Cache Level           | 1         |
| Processor Number      | 2         |
| Unified Cache         |        |
| Code Size             | 32KB      |
| Code Width            | 64 Bytes  |
| Code Associativity    | 8         |
| Data Size             | 32KB      |
| Data Width            | 64 Bytes  |
| Data Associativity    | 8         |
| Unified Size          | 0KB       |
| Unified Width         | 0 Bytes   |
| Unified Associativity | 0         |
-------------------------------------




--------------------------------------------------------------------------------

Cache - TLB 

---------------------------------------
| Item                       | Value  |
---------------------------------------
| Processor Number           | 2      |
| Unified Cache              |     |
| Code Entries - 4K          | 128    |
| Code Associativity - 4K    | 4      |
| Code Entries - 4M          | 0      |
| Code Associativity - 4M    | 0      |
| Data Entries - 4K          | 0      |
| Data Associativity - 4K    | 0      |
| Data Entries - 4M          | 0      |
| Data Associativity - 4M    | 0      |
| Unified Entries - 4K       | 0      |
| Unified Associativity - 4K | 0      |
| Unified Entries - 4M       | 0      |
| Unified Associativity - 4M | 0      |
---------------------------------------




--------------------------------------------------------------------------------


 




-------------------------------
| Item              | Value   |
-------------------------------
| Total Memory      | 3072MB  |
| Free Memory       | 2634MB  |
| Maximum Swap File | 3934MB  |
| Free Swap File    | 3523MB  |
-------------------------------




--------------------------------------------------------------------------------


  

ST3320613AS 

------------------------------------
| Item              | Value        |
------------------------------------
| Disk Number       | 3            |
| Capacity          | 305245MB     |
| Disk Type         | Fixed        |
| Manufacturer      | Seagate      |
| Model             | ST3320613AS  |
| Serial Number     | 6SZ06K8E     |
| Firmware Revision | SD22         |
| Controller Rank   | Secondary    |
| Master/Slave      | Master       |
| Total Cylinders   | 16383        |
| Total Heads       | 16           |
| Total Sectors     | 63           |
| Buffer Size       | 32768KB      |
| SMART Supported   |            |
| SMART Enabled     |            |
| SMART Self Test   | OK           |
------------------------------------




--------------------------------------------------------------------------------


  



Drive A 

---------------------------------
| Item       | Value            |
---------------------------------
| Letter     | A                |
| Drive Type | Removable Drive  |
---------------------------------




--------------------------------------------------------------------------------

Drive C 

---------------------------------------
| Item                 | Value        |
---------------------------------------
| Letter               | C            |
| Drive Type           | Fixed Drive  |
| Percent Used         | 39%          |
| Used Space           | 7.81GB       |
| Free Space           | 12.2GB       |
| Total Space          | 20.0GB       |
| Volume Name          |              |
| File System          | NTFS         |
| Volume Serial Number | 44BE-777C    |
| Sectors Per Cluster  | 8            |
| Bytes Per Sector     | 512          |
| Free Clusters        | 3194946      |
| Total Clusters       | 5243206      |
---------------------------------------




--------------------------------------------------------------------------------

Drive D 

---------------------------------------
| Item                 | Value        |
---------------------------------------
| Letter               | D            |
| Drive Type           | Fixed Drive  |
| Percent Used         | 31%          |
| Used Space           | 76.7GB       |
| Free Space           | 167GB        |
| Total Space          | 243GB        |
| Volume Name          |              |
| File System          | NTFS         |
| Volume Serial Number | E81C-67B5    |
| Sectors Per Cluster  | 8            |
| Bytes Per Sector     | 512          |
| Free Clusters        | 43710833     |
| Total Clusters       | 63808163     |
---------------------------------------




--------------------------------------------------------------------------------

Drive E 

---------------------------------------
| Item                 | Value        |
---------------------------------------
| Letter               | E            |
| Drive Type           | Fixed Drive  |
| Percent Used         | 0%           |
| Used Space           | 67.5MB       |
| Free Space           | 19.9GB       |
| Total Space          | 20.0GB       |
| Volume Name          | e            |
| File System          | NTFS         |
| Volume Serial Number | FC94-F96B    |
| Sectors Per Cluster  | 8            |
| Bytes Per Sector     | 512          |
| Free Clusters        | 5225926      |
| Total Clusters       | 5243214      |
---------------------------------------




--------------------------------------------------------------------------------

Drive F 

------------------------
| Item       | Value   |
------------------------
| Letter     | F       |
| Drive Type | CD-ROM  |
------------------------




--------------------------------------------------------------------------------

Drive G 

------------------------
| Item       | Value   |
------------------------
| Letter     | G       |
| Drive Type | CD-ROM  |
------------------------




--------------------------------------------------------------------------------


   

Drivers 

-------------------------------------------------------------------------------------------------
| Name                                                 | Service Type   | State    | Startup    |
-------------------------------------------------------------------------------------------------
| Abiosdsk                                             | Kernel Driver  | Stopped  | Disabled   |
| abp480n5                                             | Kernel Driver  | Stopped  | Disabled   |
| ACPIEC                                               | Kernel Driver  | Stopped  | Disabled   |
| adpu160m                                             | Kernel Driver  | Stopped  | Disabled   |
| AFD                                                  | Kernel Driver  | Running  | System     |
| Aha154x                                              | Kernel Driver  | Stopped  | Disabled   |
| aic78u2                                              | Kernel Driver  | Stopped  | Disabled   |
| aic78xx                                              | Kernel Driver  | Stopped  | Disabled   |
| AliIde                                               | Kernel Driver  | Stopped  | Disabled   |
| amsint                                               | Kernel Driver  | Stopped  | Disabled   |
| asc                                                  | Kernel Driver  | Stopped  | Disabled   |
| asc3350p                                             | Kernel Driver  | Stopped  | Disabled   |
| asc3550                                              | Kernel Driver  | Stopped  | Disabled   |
| Atdisk                                               | Kernel Driver  | Stopped  | Disabled   |
| AVZ Kernel Driver                                    | Kernel Driver  | Stopped  | Manual     |
| Beep                                                 | Kernel Driver  | Running  | System     |
