Аудит компьютера :: 01.07.2009 5:09:52
| Item | Value |
| Computer Name | MICROSOF-71B10B |
| Domain Name | WORKGROUP |
| Site Name | |
| Roles | Workstation, Server |
| Description | |
| Operating System | Microsoft(R) Windows XP Professional |
| Manufacturer | To Be Filled By O.E.M. |
| Model | ALiveSATA2-GLAN |
| Serial Number | To Be Filled By O.E.M. |
| Asset Tag | To Be Filled By O.E.M. |
| Number Of Processors | 1 |
| Processor Description | AMD Athlon(tm) 64 X2 Dual Core Processor 3600+, 1998MHz |
| Total Memory | 1024MB |
| Total Hard Drive | 233GB |
| Display | BenQ FP92E, 19.1" (38cm x 30cm) |
| BIOS Version | A M I - 7000610 |
| User Name | Администратор |
| System Uptime | 0 дней, 13 часов, 8 минут |
| Local Time | 2009-07-01 05:09:46 |
| Name | Value |
| Name | XP |
| Edition | Professional |
| Install Date | 04.04.2009 |
| Registered Owner | XTreme |
| Registered Organization | Microsoft |
| Product ID | 76456-640-1803887-23462 |
| Major Version Number | 5 |
| Minor Version Number | 1 |
| Build Number | 2600 |
| Service Pack | Service Pack 2 |
| Service Pack Version | 2.0 |
| Plus! Version Number | |
| DirectX Version | 9.0c |
| Windows Directory | C:\WINDOWS\ |
| System Directory | C:\WINDOWS\system32\ |
| Temporary Directory | C:\DOCUME~1\9335~1\LOCALS~1\Temp\ |
| Name | Value |
| Display Number | 1 |
| Display Name | BenQ FP92E |
| Manufacturer | BNQ |
| Manufacture Date | Week 24, Year 2006 |
| Serial Number | 9442 |
| Product ID | BNQ76D1 |
| Display Size | 19.1" (38cm x 30cm) |
| Display Type | Analog, RGB Colour |
| Supported Features | Standby, Suspend, Active-Off |
| Display | Type | Description | Capable |
| 1 | Curve | Draw chord arcs | Да |
| 1 | Curve | Draw circles | Да |
| 1 | Curve | Draw chord ellipses | Да |
| 1 | Curve | Draw chord interiors | Да |
| 1 | Curve | Draw pie wedges | Да |
| 1 | Curve | Draw rounded rectangles | Да |
| 1 | Curve | Draw styled borders | Да |
| 1 | Curve | Draw wide borders | Да |
| 1 | Curve | Draw wide styled borders | Да |
| 1 | Line | Draw a polyline | Да |
| 1 | Line | Draw styled lines | Да |
| 1 | Line | Draw wide lines | Да |
| 1 | Line | Draw wide styled lines | Да |
| 1 | Line | Draw interiors | Да |
| 1 | Line | Draw a marker | Да |
| 1 | Line | Draw multiple markers | Да |
| 1 | Polygon | Draw interior polygon | Да |
| 1 | Polygon | Draw alternate-fill polygons | Да |
| 1 | Polygon | Draw rectangles | Да |
| 1 | Polygon | Draw a single scanline | Да |
| 1 | Polygon | Draw polygon styled border | Да |
| 1 | Polygon | Draw polygon wide border | Да |
| 1 | Polygon | Draw polygon wide styled border | Да |
| 1 | Polygon | Draw winding-fill polygons | Да |
| 1 | Raster | Requires banding support | Нет |
| 1 | Raster | Can transfer bitmaps | Да |
| 1 | Raster | Support bitmaps over 64 KB | Да |
| 1 | Raster | Set/get bits in DI bitmap | Да |
| 1 | Raster | Set DI bits to device | Да |
| 1 | Raster | Can perform flood fills | Да |
| 1 | Raster | Specifies a palette-based device | Нет |
| 1 | Raster | Capable of scaling | Нет |
| 1 | Raster | Can copy and stretch bitmap | Да |
| 1 | Raster | Can copy and stretch DI bitmap | Да |
| 1 | Text | Capable of character output precision | Да |
| 1 | Text | Capable of stroke output precision | Да |
| 1 | Text | Capable of stroke clip precision | Да |
| 1 | Text | Capable of 90-degree character rotation | Нет |
| 1 | Text | Capable of any character rotation | Нет |
| 1 | Text | Scale independently x and y directions | Нет |
| 1 | Text | Capable of doubled character for scaling | Нет |
| 1 | Text | Integer multiples character scaling | Нет |
| 1 | Text | Any multiples for exact character scaling | Нет |
| 1 | Text | Draw double-weight characters | Нет |
| 1 | Text | Able to italicize | Нет |
| 1 | Text | Able to underline | Да |
| 1 | Text | Able to strikeouts | Да |
| 1 | Text | Able to draw raster fonts | Да |
| 1 | Text | Able to draw vector fonts | Да |
| 1 | Text | Scroll using a bit-block transfer | Нет |
| Item | Value |
| Adapter Number | 1 |
| Name | Sapphire RADEON X1600 PRO |
| Adapter RAM | 256MB |
| Colour Depth | 32 bit |
| Vertical Resolution | 96dpi |
| Current Refresh Rate | 60Hz |
| Video Processor | ATI Radeon Graphics Processor (0x71C2) |
| Adapter DAC Type | Internal DAC(400MHz) |
| Adapter ID | Sapphire RADEON X1600 PRO |
| BIOS | 11x-2C8405SA-003 |
| Name | Value |
| BIOS Version | A M I - 7000610 |
| Release Date | 07/10/06 |
| Video BIOS Version | |
| Video BIOS Date | 07/13/06 |
| Item | Value |
| SMBIOS Version | 2.4 |
| BIOS Vendor | American Megatrends Inc. |
| BIOS Version | P1.10 |
| Start Address | 0xF000 |
| Release Date | 07/10/2006 |
| ROM Size | 512KB |
| BIOS Characteristics | 000000017F8B9880 |
| Ext. Characteristic 1 | 51 |
| Ext. Characteristic 2 | 7 |
| System BIOS Major | 8 |
| System BIOS Minor | 13 |
| Firmware Major | 255 |
| Firmware Minor | 255 |
| No Characteristics | Нет |
| ISA Support | Нет |
| MCA Support | Нет |
| EISA Support | Нет |
| PCI Support | Да |
| PCMCIA Support | Нет |
| PnP Support | Нет |
| APM Support | Нет |
| BIOS Upgradeable | Да |
| BIOS Shadowing | Да |
| VL-VESA Support | Нет |
| ESCD Support | Нет |
| CD Boot | Да |
| Selectable Boot | Да |
| ROM Socketed | Да |
| PCMCIA Boot | Нет |
| EDD Support | Да |
| Floppy NEC 1.2MB | Нет |
| Floppy Toshiba 1.2MB | Нет |
| Floppy 360 KB | Нет |
| Floppy 1.2MB | Да |
| Floppy 720KB | Да |
| Floppy 2.88MB | Да |
| Print Screen | Да |
| Keyboard 8042 | Да |
| Serial Services | Да |
| Printer Services | Да |
| CGA-Mono Video | Да |
| NEC PC-98 | Нет |
| ACPI Support | Да |
| USB Support | Да |
| AGP Support | Нет |
| I2O Boot | Нет |
| LS-120 Boot | Да |
| ATAPI ZIP Boot | Да |
| Firewire Boot | Нет |
| Smart Battery | Нет |
| Item | Value |
| Manufacturer | |
| Product Name | ALiveSATA2-GLAN |
| Version | To Be Filled By O.E.M. |
| Serial Number | To Be Filled By O.E.M. |
| Universal Unique ID | {03000200-0400-0500-0006-000700080009} |
| Wake-Up Type | Power Switch |
| SKU Number | To Be Filled By O.E.M. |
| Product Family | To Be Filled By O.E.M. |
| Item | Value |
| Board Number | 1 |
| Manufacturer | |
| Product | ALiveSATA2-GLAN |
| Version | |
| Serial Number | |
| Asset Tag | |
| Features | Replacable |
| Board Type | Mother Board |
| Item | Value |
| Manufacturer | To Be Filled By O.E.M. |
| Chassis Type | Desktop |
| Version | To Be Filled By O.E.M. |
| Serial Number | To Be Filled By O.E.M. |
| Asset Tag | To Be Filled By O.E.M. |
| Boot Up State | Safe |
| Power State | Safe |
| Thermal State | Safe |
| Security Status | None |
| OEM Defined | |
| Height | |
| Number Of Power Cords | 1 |
| Item | Value |
| Processor Number | 1 |
| Socket Designation | CPUSocket |
| Processor Type | Central Processor |
| Processor Family | AMD Athlon(TM) 64 Processor Family |
| Processor Manufacturer | AMD |
| Processor ID | 178BFBFF00040FB2 |
| Processor Version | AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ |
| Voltage | 2.9V, 3.3V |
| External Clock | 200MHz |
| Maximum Speed | 2000MHz |
| Current Speed | 2000MHz |
| Status | CPU Socket Populated, Enabled |
| Processor Upgrade | Socket 940 |
| Serial Number | To Be Filled By O.E.M. |
| Asset Tag | To Be Filled By O.E.M. |
| Part Number | To Be Filled By O.E.M. |
| Core Count | |
| Core Enabled | |
| Thread Count | |
| Processor Characteristics |
| Item | Value |
| Controller Number | 1 |
| Error Detecting | 64-Bit ECC |
| Error Correcting | None |
| Supported Interleave | One Way Interleave |
| Current Interleave | One Way Interleave |
| Max. Memory Module | 2048MB |
| Supported Memory Speeds | 60ns, 70ns |
| Supported Memory Types | DIMM, SDRAM |
| Memory Module Voltage | 3.3V |
| Number Memory Slots | 4 |
| Item | Value |
| Module Number | 1 |
| Socket Designation | DIMM0 |
| Bank Connection | RAS-0 |
| Current Speed | 97ns |
| Current Memory Type | ECC, DIMM |
| Installed Size | |
| Enabled Size | |
| Error Status | None reported |
| Item | Value |
| Module Number | 2 |
| Socket Designation | DIMM1 |
| Bank Connection | No Connections |
| Current Speed | 255ns |
| Current Memory Type | Unknown |
| Installed Size | Not Installed |
| Enabled Size | Not Installed |
| Error Status | None reported |
| Item | Value |
| Module Number | 3 |
| Socket Designation | DIMM2 |
| Bank Connection | No Connections |
| Current Speed | 255ns |
| Current Memory Type | Unknown |
| Installed Size | Not Installed |
| Enabled Size | Not Installed |
| Error Status | None reported |
| Item | Value |
| Module Number | 4 |
| Socket Designation | DIMM3 |
| Bank Connection | No Connections |
| Current Speed | 255ns |
| Current Memory Type | Unknown |
| Installed Size | Not Installed |
| Enabled Size | Not Installed |
| Error Status | None reported |
| Item | Value |
| Cache Number | 1 |
| Socket Designation | L1-Cache |
| Cache Configuration | Level 1, Internal, Enabled, Write-Back |
| Max. Cache Size | 256KB |
| Installed Cache | 256KB |
| Supported SRAM Type | Pipeline Burst |
| Current SRAM Type | Pipeline Burst |
| Cache Speed | |
| Error Correction Type | Single-Bit ECC |
| System Cache Type | Data |
| Associativity | 4-way Set-Associative |
| Item | Value |
| Cache Number | 2 |
| Socket Designation | L2-Cache |
| Cache Configuration | Level 2, Internal, Enabled, Write-Back |
| Max. Cache Size | 512KB |
| Installed Cache | 512KB |
| Supported SRAM Type | Pipeline Burst |
| Current SRAM Type | Pipeline Burst |
| Cache Speed | |
| Error Correction Type | Single-Bit ECC |
| System Cache Type | Unified |
| Associativity | 4-way Set-Associative |
No information found.
| Item | Value |
| Slot Number | 1 |
| Slot Designation | PCI1 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Short |
| Slot ID | 0x0001 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 2 |
| Slot Designation | PCI2 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Short |
| Slot ID | 0x0002 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 3 |
| Slot Designation | PCI3 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Short |
| Slot ID | 0x0003 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 4 |
| Slot Designation | PCIE1 |
| Slot Type | PCI Express |
| Data Bus Width | 16x |
| Current Usage | In Use |
| Slot Length | Short |
| Slot ID | 0x0011 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 5 |
| Slot Designation | PCIE2 |
| Slot Type | PCI Express |
| Data Bus Width | 1x |
| Current Usage | Available |
| Slot Length | Short |
| Slot ID | 0x0012 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 6 |
| Slot Designation | PCIE3 |
| Slot Type | PCI Express |
| Data Bus Width | 1x |
| Current Usage | Available |
| Slot Length | Short |
| Slot ID | 0x0013 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Array Number | 1 |
| Location | System board or motherboard |
| Use Item | System memory |
| Error Correction | None |
| Error Handle | 0xFFFE |
| Number of Devices | 4 |
| Item | Value |
| Device Number | 1 |
| Error Handle | 0xFFFE |
| Total Width | 64 bit |
| Data Width | 72 bit |
| Device Size | 1024MB |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM0 |
| Bank Locator | BANK0 |
| Memory Type | DDR2 |
| Memory Type Detail | Synchronous |
| Speed | 533MHz |
| Manufacturer | Manufacturer0 |
| Serial Number | SerNum0 |
| Asset Tag | AssetTagNum0 |
| Part Number | PartNum0 |
| Item | Value |
| Device Number | 2 |
| Error Handle | 0xFFFE |
| Total Width | |
| Data Width | 64 bit |
| Device Size | 0 Bytes |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM1 |
| Bank Locator | BANK1 |
| Memory Type | Unknown |
| Memory Type Detail | Unknown |
| Speed | 0MHz |
| Manufacturer | Manufacturer1 |
| Serial Number | SerNum1 |
| Asset Tag | AssetTagNum1 |
| Part Number | PartNum1 |
| Item | Value |
| Device Number | 3 |
| Error Handle | 0xFFFE |
| Total Width | |
| Data Width | 64 bit |
| Device Size | 0 Bytes |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM2 |
| Bank Locator | BANK2 |
| Memory Type | Unknown |
| Memory Type Detail | Unknown |
| Speed | 0MHz |
| Manufacturer | Manufacturer2 |
| Serial Number | SerNum2 |
| Asset Tag | AssetTagNum2 |
| Part Number | PartNum2 |
| Item | Value |
| Device Number | 4 |
| Error Handle | 0xFFFE |
| Total Width | |
| Data Width | 64 bit |
| Device Size | 0 Bytes |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM3 |
| Bank Locator | BANK3 |
| Memory Type | Unknown |
| Memory Type Detail | Unknown |
| Speed | 0MHz |
| Manufacturer | Manufacturer3 |
| Serial Number | SerNum3 |
| Asset Tag | AssetTagNum3 |
| Part Number | PartNum3 |
| Item | Value |
| Processor Number | 1 |
| Name | AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ |
| Short Name | K8 |
| Speed [Estimated] | 1998MHz |
| Speed [Registry] | 1998MHz |
| Processor Type | OEM Primary |
| Manufacturer | Advanced Micro Devices |
| Serial Number | |
| APIC Physical ID | 0x00 |
| Item | Value |
| Processor Number | 1 |
| Logical Processors | 2 |
| Number Cores | 2 |
| Vendor String | AuthenticAMD |
| Family | 15 |
| Model | 11 |
| Stepping | 2 |
| Extended Family | 0x00 |
| Extended Model | 0x04 |
| Brand ID | 0x00 |
| FPU - Floating Point Unit | Да |
| VME - Virtual Mode Extensions | Да |
| DE - Debugging Extensions | Да |
| PSE - Page Size Extensions | Да |
| TSC - Time Stamp Counter | Да |
| MSR - Model Specific Registers | Да |
| PAE - Physical Address Extensions | Да |
| MCE - Machine Check Exceptions | Да |
| CX8 - Compare and Exchange 8 Byte | Да |
| APIC - On Chip APIC present | Да |
| SEP - Fast System Calls | Да |
| MTRR - Memory Type Range Registers | Да |
| PGE - Page Global Enable | Да |
| MCA - Machine Check Architecture | Да |
| CMOV - Conditional Move Instruction | Да |
| PAT - Page Attribute Table | Да |
| PSE36 - 36bit Page Size Extensions | Да |
| PSN - Processor Serial Number | Нет |
| CLFL - CLFLUSH Instruction | Да |
| DTES - Debug Trace and EMON Store | Нет |
| ACPI - ACPI Supported | Нет |
| MMX - MMX Technology | Да |
| FXFR - Fast Save/Restore | Да |
| SSE - Streaming SIMD Extensions | Да |
| SSE2 - Streaming SIMD Extensions 2 | Да |
| SS - Selfsnoop | Нет |
| HTT - Hyper-Threading Technology | Да |
| TM1 - Thermal Interrupt and Status | Нет |
| IA64 - 64-bit Intel | Нет |
| PBE - Pending Break Event | Нет |
| MMEXT - MMX+ Technology | Да |
| NOW3D - Support 3DNow! | Да |
| NOW3DEXT - Support 3DNow!+ | Да |
| SSE3 - Streaming SIMD Extensions 3 | Да |
| EST - Enhanced SpeedStep(R) Technology | Нет |
| CX16 - Compare and Exchange 16 Byte | Да |
| Item | Value |
| Cache Level | 1 |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Size | 64KB |
| Code Width | 64 Bytes |
| Code Associativity | 2 |
| Data Size | 64KB |
| Data Width | 64 Bytes |
| Data Associativity | 2 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Cache Level | 2 |
| Processor Number | 1 |
| Unified Cache | Да |
| Code Size | 0KB |
| Code Width | 0 Bytes |
| Code Associativity | 0 |
| Data Size | 0KB |
| Data Width | 0 Bytes |
| Data Associativity | 0 |
| Unified Size | 256KB |
| Unified Width | 64 Bytes |
| Unified Associativity | 8 |
| Item | Value |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Entries - 4K | 32 |
| Code Associativity - 4K | Fully |
| Code Entries - 4M | 8 |
| Code Associativity - 4M | Fully |
| Data Entries - 4K | 32 |
| Data Associativity - 4K | Fully |
| Data Entries - 4M | 8 |
| Data Associativity - 4M | Fully |
| Unified Entries - 4K | 0 |
| Unified Associativity - 4K | 0 |
| Unified Entries - 4M | 0 |
| Unified Associativity - 4M | 0 |
| Item | Value |
| Processor Number | 2 |
| Name | AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ |
| Short Name | K8 |
| Speed [Estimated] | 1998MHz |
| Speed [Registry] | 1998MHz |
| Processor Type | OEM Primary |
| Manufacturer | Advanced Micro Devices |
| Serial Number | |
| APIC Physical ID | 0x01 |
| Item | Value |
| Processor Number | 2 |
| Logical Processors | 2 |
| Number Cores | 2 |
| Vendor String | AuthenticAMD |
| Family | 15 |
| Model | 11 |
| Stepping | 2 |
| Extended Family | 0x00 |
| Extended Model | 0x04 |
| Brand ID | 0x00 |
| FPU - Floating Point Unit | Да |
| VME - Virtual Mode Extensions | Да |
| DE - Debugging Extensions | Да |
| PSE - Page Size Extensions | Да |
| TSC - Time Stamp Counter | Да |
| MSR - Model Specific Registers | Да |
| PAE - Physical Address Extensions | Да |
| MCE - Machine Check Exceptions | Да |
| CX8 - Compare and Exchange 8 Byte | Да |
| APIC - On Chip APIC present | Да |
| SEP - Fast System Calls | Да |
| MTRR - Memory Type Range Registers | Да |
| PGE - Page Global Enable | Да |
| MCA - Machine Check Architecture | Да |
| CMOV - Conditional Move Instruction | Да |
| PAT - Page Attribute Table | Да |
| PSE36 - 36bit Page Size Extensions | Да |
| PSN - Processor Serial Number | Нет |
| CLFL - CLFLUSH Instruction | Да |
| DTES - Debug Trace and EMON Store | Нет |
| ACPI - ACPI Supported | Нет |
| MMX - MMX Technology | Да |
| FXFR - Fast Save/Restore | Да |
| SSE - Streaming SIMD Extensions | Да |
| SSE2 - Streaming SIMD Extensions 2 | Да |
| SS - Selfsnoop | Нет |
| HTT - Hyper-Threading Technology | Да |
| TM1 - Thermal Interrupt and Status | Нет |
| IA64 - 64-bit Intel | Нет |
| PBE - Pending Break Event | Нет |
| MMEXT - MMX+ Technology | Да |
| NOW3D - Support 3DNow! | Да |
| NOW3DEXT - Support 3DNow!+ | Да |
| SSE3 - Streaming SIMD Extensions 3 | Да |
| EST - Enhanced SpeedStep(R) Technology | Нет |
| CX16 - Compare and Exchange 16 Byte | Да |
| Item | Value |
| Cache Level | 1 |
| Processor Number | 2 |
| Unified Cache | Нет |
| Code Size | 64KB |
| Code Width | 64 Bytes |
| Code Associativity | 2 |
| Data Size | 64KB |
| Data Width | 64 Bytes |
| Data Associativity | 2 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Cache Level | 2 |
| Processor Number | 2 |
| Unified Cache | Да |
| Code Size | 0KB |
| Code Width | 0 Bytes |
| Code Associativity | 0 |
| Data Size | 0KB |
| Data Width | 0 Bytes |
| Data Associativity | 0 |
| Unified Size | 256KB |
| Unified Width | 64 Bytes |
| Unified Associativity | 8 |
| Item | Value |
| Processor Number | 2 |
| Unified Cache | Нет |
| Code Entries - 4K | 32 |
| Code Associativity - 4K | Fully |
| Code Entries - 4M | 8 |
| Code Associativity - 4M | Fully |
| Data Entries - 4K | 32 |
| Data Associativity - 4K | Fully |
| Data Entries - 4M | 8 |
| Data Associativity - 4M | Fully |
| Unified Entries - 4K | 0 |
| Unified Associativity - 4K | 0 |
| Unified Entries - 4M | 0 |
| Unified Associativity - 4M | 0 |

| Item | Value |
| Total Memory | 1024MB |
| Free Memory | 561MB |
| Maximum Swap File | 2460MB |
| Free Swap File | 1956MB |
| Item | Value |
| Disk Number | 5 |
| Capacity | 8704MB |
| Disk Type | Fixed |
| Manufacturer | Seagate |
| Model | ST3250820AS |
| Serial Number | 4QE02QB8 |
| Firmware Revision | 3.AAD |
| Controller Rank | Tertiary |
| Master/Slave | Master |
| Total Cylinders | 16383 |
| Total Heads | 16 |
| Total Sectors | 63 |
| Buffer Size | 16384KB |
| SMART Supported | Нет |
| SMART Enabled | Нет |
| SMART Self Test |
| Item | Value |
| Disk Number | 6 |
| Capacity | 8704MB |
| Disk Type | Fixed |
| Manufacturer | Seagate |
| Model | ST3250820AS |
| Serial Number | 4QE02QB8 |
| Firmware Revision | 3.AAD |
| Controller Rank | Tertiary |
| Master/Slave | Slave |
| Total Cylinders | 16383 |
| Total Heads | 16 |
| Total Sectors | 63 |
| Buffer Size | 16384KB |
| SMART Supported | Нет |
| SMART Enabled | Нет |
| SMART Self Test |
| Item | Value |
| Disk Number | 7 |
| Capacity | 238475MB |
| Disk Type | Fixed |
| Manufacturer | Seagate |
| Model | ST3250820AS |
| Serial Number | 4QE02QB8 |
| Firmware Revision | 3.AAD |
| Controller Rank | Quaternary |
| Master/Slave | Master |
| Total Cylinders | 16383 |
| Total Heads | 16 |
| Total Sectors | 63 |
| Buffer Size | 16384KB |
| SMART Supported | Нет |
| SMART Enabled | Нет |
| SMART Self Test |

| Item | Value |
| Letter | A |
| Drive Type | Removable Drive |
| Item | Value |
| Letter | C |
| Drive Type | Fixed Drive |
| Percent Used | 17% |
| Used Space | 8.62GB |
| Free Space | 40.2GB |
| Total Space | 48.8GB |
| Volume Name | |
| File System | NTFS |
| Volume Serial Number | B8DD-56B4 |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 10538809 |
| Total Clusters | 12799780 |
| Item | Value |
| Letter | D |
| Drive Type | Fixed Drive |
| Percent Used | 75% |
| Used Space | 139GB |
| Free Space | 44.8GB |
| Total Space | 184GB |
| Volume Name | |
| File System | NTFS |
| Volume Serial Number | D8E8-971C |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 11754766 |
| Total Clusters | 48247203 |
| Item | Value |
| Letter | E |
| Drive Type | CD-ROM |
| Percent Used | 100% |
| Used Space | 4.25GB |
| Free Space | 0 Bytes |
| Total Space | 4.25GB |
| Volume Name | STALKER_CS |
| File System | CDFS |
| Volume Serial Number | 6A93-24BF |
| Sectors Per Cluster | 1 |
| Bytes Per Sector | 2048 |
| Free Clusters | 0 |
| Total Clusters | 2228320 |
| Item | Value |
| Letter | F |
| Drive Type | CD-ROM |
| Item | Value |
| Letter | H |
| Drive Type | CD-ROM |