Аудит компьютера :: 22.03.2010 14:20:28
| Item | Value |
| Computer Name | 1-ПК |
| Domain Name | WORKGROUP |
| Site Name | |
| Roles | Workstation, Server, Potential Browser, Backup Browser, Master Browser |
| Description | |
| Operating System | Microsoft Windows 7 Ultimate 32-Bit |
| Manufacturer | MICRO-STAR INTERNATIONAL CO.,LTD |
| Model | MS-7360 |
| Serial Number | To Be Filled By O.E.M. |
| Asset Tag | To Be Filled By O.E.M. |
| Number Of Processors | 1 |
| Processor Description | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz |
| Total Memory | 3328MB |
| Total Hard Drive | 298GB |
| Display | W1952, 19.1" (41cm x 26cm) |
| BIOS Version | HPQOEM - 20081111 |
| User Account | 1 |
| System Uptime | 0 дней, 1 часов, 15 минут |
| Local Time | 2010-03-22 14:20:26 |
| Name | Value |
| Name | 7 |
| Edition | Ultimate |
| Install Date | 21.03.2010 |
| Registered Owner | 1 |
| Registered Organization | |
| Product ID | 00426-OEM-8992662-00497 |
| Major Version Number | 6 |
| Minor Version Number | 1 |
| Build Number | 7600 |
| Service Pack | |
| Service Pack Version | 0.0 |
| Plus! Version Number | |
| DirectX Version | 9.0c |
| Windows Directory | C:\Windows\ |
| System Directory | C:\Windows\system32\ |
| Temporary Directory | C:\Users\1\AppData\Local\Temp\ |
| Operating System Language | Russian |
| Number Of Bits | 32 |
| Name | Description |
| Mouse | 5 Button Mouse, has wheel |
| Keyboard | IBM enhanced (101- or 102-key), 12 function keys |
| Display Description | W1952, 19.1" (41cm x 26cm) |
| Printer | Microsoft XPS Document Writer |
| Printer | Fax |
| Network Installed | Да |
| Name | Value |
| Display Number | 1 |
| Display Name | W1952 |
| Manufacturer | LG Electronics Inc. |
| Manufacture Date | Week 1, Year 2008 |
| Serial Number | 514091 |
| Product ID | GSM4B78 |
| Display Size | 19.1" (41cm x 26cm) |
| Display Type | Digital, RGB Colour |
| Supported Features | Standby, Suspend, Active-Off |
| Display | Type | Description | Capable |
| 1 | Curve | Draw chord arcs | Да |
| 1 | Curve | Draw circles | Да |
| 1 | Curve | Draw chord ellipses | Да |
| 1 | Curve | Draw chord interiors | Да |
| 1 | Curve | Draw pie wedges | Да |
| 1 | Curve | Draw rounded rectangles | Да |
| 1 | Curve | Draw styled borders | Да |
| 1 | Curve | Draw wide borders | Да |
| 1 | Curve | Draw wide styled borders | Да |
| 1 | Line | Draw a polyline | Да |
| 1 | Line | Draw styled lines | Да |
| 1 | Line | Draw wide lines | Да |
| 1 | Line | Draw wide styled lines | Да |
| 1 | Line | Draw interiors | Да |
| 1 | Line | Draw a marker | Да |
| 1 | Line | Draw multiple markers | Да |
| 1 | Polygon | Draw interior polygon | Да |
| 1 | Polygon | Draw alternate-fill polygons | Да |
| 1 | Polygon | Draw rectangles | Да |
| 1 | Polygon | Draw a single scanline | Да |
| 1 | Polygon | Draw polygon styled border | Да |
| 1 | Polygon | Draw polygon wide border | Да |
| 1 | Polygon | Draw polygon wide styled border | Да |
| 1 | Polygon | Draw winding-fill polygons | Да |
| 1 | Raster | Requires banding support | Нет |
| 1 | Raster | Can transfer bitmaps | Да |
| 1 | Raster | Support bitmaps over 64 KB | Да |
| 1 | Raster | Set/get bits in DI bitmap | Да |
| 1 | Raster | Set DI bits to device | Да |
| 1 | Raster | Can perform flood fills | Да |
| 1 | Raster | Specifies a palette-based device | Нет |
| 1 | Raster | Capable of scaling | Нет |
| 1 | Raster | Can copy and stretch bitmap | Да |
| 1 | Raster | Can copy and stretch DI bitmap | Да |
| 1 | Text | Capable of character output precision | Да |
| 1 | Text | Capable of stroke output precision | Да |
| 1 | Text | Capable of stroke clip precision | Да |
| 1 | Text | Capable of 90-degree character rotation | Нет |
| 1 | Text | Capable of any character rotation | Нет |
| 1 | Text | Scale independently x and y directions | Нет |
| 1 | Text | Capable of doubled character for scaling | Нет |
| 1 | Text | Integer multiples character scaling | Нет |
| 1 | Text | Any multiples for exact character scaling | Нет |
| 1 | Text | Draw double-weight characters | Нет |
| 1 | Text | Able to italicize | Нет |
| 1 | Text | Able to underline | Да |
| 1 | Text | Able to strikeouts | Да |
| 1 | Text | Able to draw raster fonts | Да |
| 1 | Text | Able to draw vector fonts | Да |
| 1 | Text | Scroll using a bit-block transfer | Нет |
| Item | Value |
| Adapter Number | 1 |
| Name | ATI Radeon HD 4800 Series |
| Adapter RAM | 512MB |
| Colour Depth | 32 bit |
| Vertical Resolution | 96dpi |
| Current Refresh Rate | 60Hz |
| Video Processor | ATI display adapter (0x9442) |
| Adapter DAC Type | Internal DAC(400MHz) |
| Adapter ID | ATI Radeon HD 4800 Series |
| BIOS | 113-B50102-103 |
| Item | Value |
| Printer Number | 1 |
| Printer Name | Microsoft XPS Document Writer |
| Share Name | |
| Port Name | XPSPort: |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Microsoft XPS Document Writer |
| Driver File | C:\Windows\system32\spool\DRIVERS\W32X86\3\mxdwdrv.dll |
| Driver Version | 6.1.7600.16385 |
| Driver Manufacturer | Microsoft Corporation |
| Driver Description | Microsoft XPS Document Writer |
| Driver Data File | C:\Windows\system32\spool\DRIVERS\W32X86\3\mxdwdui.gpd |
| Driver Configuration File | C:\Windows\system32\spool\DRIVERS\W32X86\3\unidrvui.dll |
| Item | Value |
| Printer Number | 2 |
| Printer Name | Fax |
| Share Name | |
| Port Name | SHRFAX: |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | Letter, 8 1/2- by 11-inches |
| Orientation | Portrait |
| Print Quality | 200 Dots Per Inch |
| Driver Name | Microsoft Shared Fax Driver |
| Driver File | C:\Windows\system32\spool\DRIVERS\W32X86\3\FXSDRV.DLL |
| Driver Version | 6.1.7600.16385 |
| Driver Manufacturer | Microsoft Corporation |
| Driver Description | Microsoft Fax Printer Driver |
| Driver Data File | C:\Windows\system32\spool\DRIVERS\W32X86\3\FXSUI.DLL |
| Driver Configuration File | C:\Windows\system32\spool\DRIVERS\W32X86\3\FXSUI.DLL |
| Name | Value |
| BIOS Version | HPQOEM - 20081111 |
| Release Date | 11/11/08 |
| Video BIOS Version | |
| Video BIOS Date | 05/23/08 |
| Item | Value |
| SMBIOS Version | 2.5 |
| BIOS Vendor | American Megatrends Inc. |
| BIOS Version | V1.10 |
| Start Address | 0xF000 |
| Release Date | 11/11/2008 |
| ROM Size | 1024KB |
| BIOS Characteristics | 000000017F8BDE90 |
| Ext. Characteristic 1 | 51 |
| Ext. Characteristic 2 | 5 |
| System BIOS Major | 8 |
| System BIOS Minor | 14 |
| Firmware Major | 255 |
| Firmware Minor | 255 |
| No Characteristics | Нет |
| ISA Support | Да |
| MCA Support | Нет |
| EISA Support | Нет |
| PCI Support | Да |
| PCMCIA Support | Нет |
| PnP Support | Да |
| APM Support | Да |
| BIOS Upgradeable | Да |
| BIOS Shadowing | Да |
| VL-VESA Support | Нет |
| ESCD Support | Да |
| CD Boot | Да |
| Selectable Boot | Да |
| ROM Socketed | Да |
| PCMCIA Boot | Нет |
| EDD Support | Да |
| Floppy NEC 1.2MB | Нет |
| Floppy Toshiba 1.2MB | Нет |
| Floppy 360 KB | Нет |
| Floppy 1.2MB | Да |
| Floppy 720KB | Да |
| Floppy 2.88MB | Да |
| Print Screen | Да |
| Keyboard 8042 | Да |
| Serial Services | Да |
| Printer Services | Да |
| CGA-Mono Video | Да |
| NEC PC-98 | Нет |
| ACPI Support | Да |
| USB Support | Да |
| AGP Support | Нет |
| I2O Boot | Нет |
| LS-120 Boot | Да |
| ATAPI ZIP Boot | Да |
| Firewire Boot | Нет |
| Smart Battery | Нет |
| Item | Value |
| Manufacturer | |
| Product Name | MS-7360 |
| Version | 1.0 |
| Serial Number | To Be Filled By O.E.M. |
| Universal Unique ID | {FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF} |
| Wake-Up Type | Power Switch |
| SKU Number | To Be Filled By O.E.M. |
| Product Family | To Be Filled By O.E.M. |
| Item | Value |
| Board Number | 1 |
| Manufacturer | MICRO-STAR INTERNATIONAL CO.,LTD |
| Product | MS-7360 |
| Version | 1.0 |
| Serial Number | To be filled by O.E.M. |
| Asset Tag | To Be Filled By O.E.M. |
| Features | Replacable |
| Board Type | Mother Board |
| Item | Value |
| Manufacturer | MICRO-STAR INTERNATIONAL CO.,LTD |
| Chassis Type | Desktop |
| Version | 1.0 |
| Serial Number | To Be Filled By O.E.M. |
| Asset Tag | To Be Filled By O.E.M. |
| Boot Up State | Safe |
| Power State | Safe |
| Thermal State | Safe |
| Security Status | None |
| OEM Defined | |
| Height | |
| Number Of Power Cords | 1 |
| Item | Value |
| Processor Number | 1 |
| Socket Designation | CPU 1 |
| Processor Type | Central Processor |
| Processor Family | Unknown (code = 191) |
| Processor Manufacturer | Intel |
| Processor ID | BFEBFBFF000006FD |
| Processor Version | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz |
| Voltage | 1.300000V |
| External Clock | 200MHz |
| Maximum Speed | 2200MHz |
| Current Speed | 2200MHz |
| Status | CPU Socket Populated, Enabled |
| Processor Upgrade | Other |
| Serial Number | To Be Filled By O.E.M. |
| Asset Tag | To Be Filled By O.E.M. |
| Part Number | To Be Filled By O.E.M. |
| Core Count | 2 |
| Core Enabled | 2 |
| Thread Count | 2 |
| Processor Characteristics | 64-bit Capable |
| Item | Value |
| Controller Number | 1 |
| Error Detecting | 64-Bit ECC |
| Error Correcting | None |
| Supported Interleave | One Way Interleave |
| Current Interleave | One Way Interleave |
| Max. Memory Module | 4096MB |
| Supported Memory Speeds | |
| Supported Memory Types | DIMM, SDRAM |
| Memory Module Voltage | 3.3V |
| Number Memory Slots | 4 |
| Item | Value |
| Module Number | 1 |
| Socket Designation | DIMM0 |
| Bank Connection | RAS-0 |
| Current Speed | |
| Current Memory Type | DIMM, SDRAM |
| Installed Size | 1024MB |
| Enabled Size | 1024MB |
| Error Status | None reported |
| Item | Value |
| Module Number | 2 |
| Socket Designation | DIMM1 |
| Bank Connection | RAS-2 |
| Current Speed | |
| Current Memory Type | DIMM, SDRAM |
| Installed Size | |
| Enabled Size | |
| Error Status | None reported |
| Item | Value |
| Module Number | 3 |
| Socket Designation | DIMM2 |
| Bank Connection | RAS-4 |
| Current Speed | |
| Current Memory Type | DIMM, SDRAM |
| Installed Size | 1024MB |
| Enabled Size | 1024MB |
| Error Status | None reported |
| Item | Value |
| Module Number | 4 |
| Socket Designation | DIMM3 |
| Bank Connection | RAS-6 |
| Current Speed | |
| Current Memory Type | DIMM, SDRAM |
| Installed Size | |
| Enabled Size | |
| Error Status | None reported |
| Item | Value |
| Cache Number | 1 |
| Socket Designation | L1-Cache |
| Cache Configuration | Level 1, Internal, Enabled, Write-Back |
| Max. Cache Size | 64KB |
| Installed Cache | 64KB |
| Supported SRAM Type | Other |
| Current SRAM Type | Other |
| Cache Speed | |
| Error Correction Type | Parity |
| System Cache Type | Data |
| Associativity | 8-way Set-Associative |
| Item | Value |
| Cache Number | 2 |
| Socket Designation | L2-Cache |
| Cache Configuration | Level 2, Internal, Enabled, Write-Back |
| Max. Cache Size | 2048KB |
| Installed Cache | 2048KB |
| Supported SRAM Type | Other |
| Current SRAM Type | Other |
| Cache Speed | |
| Error Correction Type | Single-Bit ECC |
| System Cache Type | Unified |
| Associativity | 8-way Set-Associative |
| Item | Value |
| Cache Number | 3 |
| Socket Designation | L3-Cache |
| Cache Configuration | Level 2, Internal, Disabled, Varies with memory access |
| Max. Cache Size | 0KB |
| Installed Cache | 0KB |
| Supported SRAM Type | Unknown |
| Current SRAM Type | Unknown |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
No information found.
No information found.
| Item | Value |
| Array Number | 1 |
| Location | System board or motherboard |
| Use Item | System memory |
| Error Correction | None |
| Error Handle | 0xFFFE |
| Number of Devices | 4 |
| Item | Value |
| Device Number | 1 |
| Error Handle | 0xFFFE |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 1024MB |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM0 |
| Bank Locator | BANK0 |
| Memory Type | SDRAM |
| Memory Type Detail | Synchronous |
| Speed | 0MHz |
| Manufacturer | Manufacturer0 |
| Serial Number | SerNum0 |
| Asset Tag | AssetTagNum0 |
| Part Number | PartNum0 |
| Item | Value |
| Device Number | 2 |
| Error Handle | 0xFFFE |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 1024MB |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM1 |
| Bank Locator | BANK1 |
| Memory Type | SDRAM |
| Memory Type Detail | Synchronous |
| Speed | 0MHz |
| Manufacturer | Manufacturer1 |
| Serial Number | SerNum1 |
| Asset Tag | AssetTagNum1 |
| Part Number | PartNum1 |
| Item | Value |
| Device Number | 3 |
| Error Handle | 0xFFFE |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 1024MB |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM2 |
| Bank Locator | BANK2 |
| Memory Type | SDRAM |
| Memory Type Detail | Synchronous |
| Speed | 0MHz |
| Manufacturer | Manufacturer2 |
| Serial Number | SerNum2 |
| Asset Tag | AssetTagNum2 |
| Part Number | PartNum2 |
| Item | Value |
| Device Number | 4 |
| Error Handle | 0xFFFE |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 1024MB |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM3 |
| Bank Locator | BANK3 |
| Memory Type | SDRAM |
| Memory Type Detail | Synchronous |
| Speed | 0MHz |
| Manufacturer | Manufacturer3 |
| Serial Number | SerNum3 |
| Asset Tag | AssetTagNum3 |
| Part Number | PartNum3 |
| Item | Value |
| Processor Number | 1 |
| Name | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz |
| Short Name | Core 2 |
| Speed - Estimated | 2200MHz |
| Speed - Registry | 2200MHz |
| Processor Type | OEM Primary |
| Manufacturer | Intel(R) Corporation |
| Serial Number | |
| APIC Physical ID | 0x00 |
| Item | Value |
| Processor Number | 1 |
| Logical Processors | 2 |
| Number Cores | 2 |
| Vendor String | GenuineIntel |
| Family | 6 |
| Model | 15 |
| Stepping | 13 |
| Extended Family | 0x00 |
| Extended Model | 0x00 |
| Brand ID | 0x00 |
| FPU - Floating Point Unit | Да |
| VME - Virtual Mode Extensions | Да |
| DE - Debugging Extensions | Да |
| PSE - Page Size Extensions | Да |
| TSC - Time Stamp Counter | Да |
| MSR - Model Specific Registers | Да |
| PAE - Physical Address Exts. | Да |
| MCE - Machine Check Exceptions | Да |
| CX8 - Compare Exchange 8 Byte | Да |
| APIC - On Chip APIC present | Да |
| SEP - Fast System Calls | Да |
| MTRR - Memory Type Range Regs. | Да |
| PGE - Page Global Enable | Да |
| MCA - Machine Check Architecture | Да |
| CMOV - Conditional Move | Да |
| PAT - Page Attribute Table | Да |
| PSE36 - 36bit Page Size Exts | Да |
| PSN - Processor Serial Number | Нет |
| CLFL - CLFLUSH Instruction | Да |
| DTES - Debug Trace EMON Store | Да |
| ACPI - ACPI Supported | Да |
| MMX - MMX Technology | Да |
| FXFR - Fast Save/Restore | Да |
| SSE - Streaming SIMD Exts. | Да |
| SSE2 - Streaming SIMD Exts. 2 | Да |
| SS - Selfsnoop | Да |
| HTT - Hyper-Threading Technology | Да |
| TM1 - Thermal Interrupt Status | Да |
| IA64 - 64-bit Intel | Нет |
| PBE - Pending Break Event | Да |
| MMEXT - MMX+ Technology | Нет |
| NOW3D - Support 3DNow! | Нет |
| NOW3DEXT - Support 3DNow!+ | Нет |
| SSE3 - Streaming SIMD Exts. 3 | Да |
| EST - Enhanced SpeedStep(R) | Да |
| CX16 - Compare Exchange 16 Byte | Да |
| Item | Value |
| Cache Level | 1 |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Size | 32KB |
| Code Width | 64 Bytes |
| Code Associativity | 8 |
| Data Size | 32KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Cache Level | 2 |
| Processor Number | 1 |
| Unified Cache | Да |
| Code Size | 0KB |
| Code Width | 0 Bytes |
| Code Associativity | 0 |
| Data Size | 2048KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Entries - 4K | 128 |
| Code Associativity - 4K | 4 |
| Code Entries - 4M | 0 |
| Code Associativity - 4M | 0 |
| Data Entries - 4K | 0 |
| Data Associativity - 4K | 0 |
| Data Entries - 4M | 0 |
| Data Associativity - 4M | 0 |
| Unified Entries - 4K | 0 |
| Unified Associativity - 4K | 0 |
| Unified Entries - 4M | 0 |
| Unified Associativity - 4M | 0 |
| Item | Value |
| Processor Number | 2 |
| Name | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz |
| Short Name | Core 2 |
| Speed - Estimated | 2200MHz |
| Speed - Registry | 2200MHz |
| Processor Type | OEM Primary |
| Manufacturer | Intel(R) Corporation |
| Serial Number | |
| APIC Physical ID | 0x01 |
| Item | Value |
| Processor Number | 2 |
| Logical Processors | 2 |
| Number Cores | 2 |
| Vendor String | GenuineIntel |
| Family | 6 |
| Model | 15 |
| Stepping | 13 |
| Extended Family | 0x00 |
| Extended Model | 0x00 |
| Brand ID | 0x00 |
| FPU - Floating Point Unit | Да |
| VME - Virtual Mode Extensions | Да |
| DE - Debugging Extensions | Да |
| PSE - Page Size Extensions | Да |
| TSC - Time Stamp Counter | Да |
| MSR - Model Specific Registers | Да |
| PAE - Physical Address Exts. | Да |
| MCE - Machine Check Exceptions | Да |
| CX8 - Compare Exchange 8 Byte | Да |
| APIC - On Chip APIC present | Да |
| SEP - Fast System Calls | Да |
| MTRR - Memory Type Range Regs. | Да |
| PGE - Page Global Enable | Да |
| MCA - Machine Check Architecture | Да |
| CMOV - Conditional Move | Да |
| PAT - Page Attribute Table | Да |
| PSE36 - 36bit Page Size Exts | Да |
| PSN - Processor Serial Number | Нет |
| CLFL - CLFLUSH Instruction | Да |
| DTES - Debug Trace EMON Store | Да |
| ACPI - ACPI Supported | Да |
| MMX - MMX Technology | Да |
| FXFR - Fast Save/Restore | Да |
| SSE - Streaming SIMD Exts. | Да |
| SSE2 - Streaming SIMD Exts. 2 | Да |
| SS - Selfsnoop | Да |
| HTT - Hyper-Threading Technology | Да |
| TM1 - Thermal Interrupt Status | Да |
| IA64 - 64-bit Intel | Нет |
| PBE - Pending Break Event | Да |
| MMEXT - MMX+ Technology | Нет |
| NOW3D - Support 3DNow! | Нет |
| NOW3DEXT - Support 3DNow!+ | Нет |
| SSE3 - Streaming SIMD Exts. 3 | Да |
| EST - Enhanced SpeedStep(R) | Да |
| CX16 - Compare Exchange 16 Byte | Да |
| Item | Value |
| Cache Level | 1 |
| Processor Number | 2 |
| Unified Cache | Нет |
| Code Size | 32KB |
| Code Width | 64 Bytes |
| Code Associativity | 8 |
| Data Size | 32KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Cache Level | 2 |
| Processor Number | 2 |
| Unified Cache | Да |
| Code Size | 0KB |
| Code Width | 0 Bytes |
| Code Associativity | 0 |
| Data Size | 2048KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Processor Number | 2 |
| Unified Cache | Нет |
| Code Entries - 4K | 128 |
| Code Associativity - 4K | 4 |
| Code Entries - 4M | 0 |
| Code Associativity - 4M | 0 |
| Data Entries - 4K | 0 |
| Data Associativity - 4K | 0 |
| Data Entries - 4M | 0 |
| Data Associativity - 4M | 0 |
| Unified Entries - 4K | 0 |
| Unified Associativity - 4K | 0 |
| Unified Entries - 4M | 0 |
| Unified Associativity - 4M | 0 |

| Item | Value |
| Total Memory | 3328MB |
| Free Memory | 2499MB |
| Maximum Swap File | 12650MB |
| Free Swap File | 11678MB |
| Item | Value |
| Disk Number | 11 |
| Capacity | 305245MB |
| Disk Type | Fixed |
| Manufacturer | Seagate |
| Model | ST3320620AS |
| Serial Number | 6QF1QZJQ |
| Firmware Revision | 3.AAK |
| Controller Rank | |
| Master/Slave | Master |
| Total Cylinders | 38913 |
| Total Heads | 255 |
| Sectors Per Track | 63 |
| Buffer Size | 32768KB |
| SMART Supported | Да |
| SMART Enabled | Да |
| SMART Self Test |

| Item | Value |
| Letter | C |
| Drive Type | Fixed Drive |
| Percent Used | 65% |
| Used Space | 13.1GB |
| Free Space | 6.83GB |
| Total Space | 19.9GB |
| Volume Name | |
| File System | NTFS |
| Volume Serial Number | D4D4-418D |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 1789185 |
| Total Clusters | 5224447 |
| Item | Value |
| Letter | D |
| Drive Type | Fixed Drive |
| Percent Used | 78% |
| Used Space | 74.2GB |
| Free Space | 20.9GB |
| Total Space | 95.1GB |
| Volume Name | |
| File System | NTFS |
| Volume Serial Number | D273-4786 |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 5478317 |
| Total Clusters | 24922111 |
| Item | Value |
| Letter | E |
| Drive Type | Fixed Drive |
| Percent Used | 39% |
| Used Space | 27.9GB |
| Free Space | 42.1GB |
| Total Space | 70.0GB |
| Volume Name | ProgramFiles |
| File System | NTFS |
| Volume Serial Number | A4EA-DC73 |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 11031950 |
| Total Clusters | 18350079 |
| Item | Value |
| Letter | F |
| Drive Type | Fixed Drive |
| Percent Used | 70% |
| Used Space | 79.8GB |
| Free Space | 33.3GB |
| Total Space | 113GB |
| Volume Name | Games&Media |
| File System | NTFS |
| Volume Serial Number | DCF2-2504 |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 8732160 |
| Total Clusters | 29645567 |
| Item | Value |
| Letter | G |
| Drive Type | CD-ROM |