CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.54

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			Intel Pentium E5200
	Codename		Wolfdale
	Specification		Pentium(R) Dual-Core  CPU      E5200  @ 2.50GHz
	Package (platform ID)	Socket 775 LGA (0x0)
	CPUID			6.7.6
	Extended CPUID		6.17
	Core Stepping		M0
	Technology		45 nm
	Core Speed		1200.0 MHz
	Multiplier x FSB	6.0 x 200.0 MHz
	Rated Bus speed		800.0 MHz
	Stock frequency		2500 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, EM64T
	L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2048 KBytes, 8-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 12.5x
	Max VID			1.175 V

	TDP Limit		65 Watts


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01008006h
	Max CPUID level		0000000Ah
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x00010676	0x00020800	0x0000E39D	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4307D
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x01C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00022220
	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100000
	0x80000002		0x746E6550	0x286D7569	0x44202952	0x2D6C6175
	0x80000003		0x65726F43	0x50432020	0x20202055	0x45202020
	0x80000004		0x30303235	0x20402020	0x30352E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x08006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x00000017		0x04000000	0xAE84CC1C
	MSR 0x000000CD		0x00000000	0x00000802
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x000C4C1C	0x0B0B070A
	MSR 0x000001A0		0x00000040	0x62972488
	MSR 0x000000EE		0x00000000	0x867D0300
	MSR 0x0000011E		0x00000000	0xBE782107
	MSR 0x0000019C		0x00000000	0x88370000
	MSR 0x00000198		0x060C4C1C	0x06004C1C
	MSR 0x00000199		0x00000000	0x00004C1C

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			01008006h
	Max CPUID level		0000000Ah
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x00010676	0x01020800	0x0000E39D	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4307D
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x01C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00022220
	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100000
	0x80000002		0x746E6550	0x286D7569	0x44202952	0x2D6C6175
	0x80000003		0x65726F43	0x50432020	0x20202055	0x45202020
	0x80000004		0x30303235	0x20402020	0x30352E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x08006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x00000017		0x04000000	0xAE84CC1C
	MSR 0x000000CD		0x00000000	0x00000802
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x000C4C1C	0x0B0B070A
	MSR 0x000001A0		0x00000040	0x62972489
	MSR 0x000000EE		0x00000000	0x867D0300
	MSR 0x0000011E		0x00000000	0xBE782107
	MSR 0x0000019C		0x00000000	0x88370000
	MSR 0x00000198		0x060C4C1C	0x06004C1C
	MSR 0x00000199		0x00000000	0x00004C1C



Chipset
-------------------------------------------------------------------------

Northbridge			Intel P965/G965 rev. C2
Southbridge			Intel 82801HB/HR (ICH8/R) rev. B0
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR2
Memory Size			2048 MBytes

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Kingston (7F98000000000000)
	Size			1024 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		99U5429-003.A00LF
	Serial number		670231C7
	Manufacturing date	Week 24/Year 08
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz

DIMM #				2
	SMBus address		0x52
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Kingston (7F98000000000000)
	Size			1024 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		99U5429-003.A00LF
	Serial number		6702EAD2
	Manufacturing date	Week 24/Year 08
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
	10	0C 04 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 80 
	20	17 25 05 12 3C 1E 1E 00 00 3C 69 80 14 1E 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 3C 
	40	7F 98 00 00 00 00 00 00 05 39 39 55 35 34 32 39 
	50	2D 30 30 33 2E 41 30 30 4C 46 00 00 00 08 24 67 
	60	02 31 C7 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	39 39 55 35 34 32 39 2D 30 30 33 2E 41 30 30 4C 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
	10	0C 04 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 80 
	20	17 25 05 12 3C 1E 1E 00 00 3C 69 80 14 1E 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 3C 
	40	7F 98 00 00 00 00 00 00 05 39 39 55 35 34 32 39 
	50	2D 30 30 33 2E 41 30 30 4C 46 00 00 00 08 24 67 
	60	02 EA D2 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	39 39 55 35 34 32 39 2D 30 30 33 2E 41 30 30 4C 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		P5B-VM SE (0x0000024F - 0x02B431AC)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		Winbond
LPCIO Model		W83627DHG
LPCIO Vendor ID		0x5CA3
LPCIO Chip ID		0xA0
LPCIO Revision ID	0x23
Config Mode I/O address	0x2E
Config Mode LDN		0xB
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF 
	10	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	20	A0 23 FF 00 44 00 00 FF 50 00 00 00 9A 21 00 FF 
	30	01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	50	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	60	02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	70	00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
Register space		LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	Winbond W83627DHG
	Voltage 0	1.00 Volts [0x7D] (CPU VCORE)
	Voltage 1	1.82 Volts [0xE4] (VIN1)
	Voltage 2	3.25 Volts [0xCB] (+3.3V)
	Voltage 3	4.87 Volts [0xCB] (+5V)
	Voltage 4	9.87 Volts [0xB1] (+12V)
	Voltage 5	1.59 Volts [0xC7] (VIN5)
	Voltage 6	1.39 Volts [0xAE] (VIN6)
	Temperature 0	28C (82F) [0x1C] (SYSTIN)
	Temperature 1	37C (98F) [0x4A] (CPUTIN)
	Temperature 2	19C (66F) [0x26] (AUXTIN)
	Fan 1		2500 RPM [0x87] (CPUFANIN0)
Hardware registers	
Register space		LPC, base address = 0x0290
bank 0	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	04 FF 04 7F 11 00 53 30 01 AF 01 AF 3C 3C 01 0A 
	10	04 FF 10 00 00 01 01 3C 43 17 00 00 FF FF FF CE 
	20	7C E5 CB CB B1 C7 AE 1C FF 87 FF DA 00 35 84 8D 
	30	12 2A 0A 04 48 40 01 05 22 72 19 60 64 3E 50 FF 
	40	03 00 00 FF FF FF 07 B5 2D 02 00 C4 10 95 00 A3 
	50	FF FF 00 FF FF FF 00 80 C1 70 FF FF 19 A4 00 05 
	60	04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF 
	70	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	80	04 FF 04 7F 11 00 53 30 01 AF 01 AF 3C 3C 01 0A 
	90	04 FF 10 00 00 01 01 3C 43 17 00 00 FF FF FF CE 
	A0	7C E5 CB CB B1 C7 AE 1C FF 87 FF DA 00 35 84 8D 
	B0	12 2A 0A 04 48 40 01 05 22 72 19 60 64 3E 50 FF 
	C0	03 00 00 FF FF FF 07 B5 2D 02 00 C4 10 95 00 A3 
	D0	FF FF 00 FF FF FF 00 80 C1 70 FF FF 19 A4 00 05 
	E0	04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 1	
	50	26 00 00 4B 00 50 01 FE FF FF FF FF FF FF FF FF 
bank 2	
	50	12 80 00 4B 00 50 1A 00 FF FF FF FF FF FF FF FF 
bank 3	
	50	06 03 05 04 04 00 05 04 04 05 00 00 16 0A 00 00 
bank 4	
	50	00 13 FF 00 00 00 00 0C 65 CE 0D BB 09 5D 20 7F 

Hardware monitor	Intel Pentium E5200
	Temperature 0	45C (112F) [0x37] (Core #0)
	Temperature 1	45C (112F) [0x37] (Core #1)

Hardware monitor	ASUS EAH3650 Series
	Temperature 0	53C (127F) (GPU Core)


PCI Devices
-------------------------------------------------------------------------

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x29A0
	Revision ID		0x02
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x1043
	Subsystem ID		0x823B
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0xE0
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 A0 29 06 00 90 20 02 00 00 06 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 3B 82 
	30	00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
	40	01 90 D1 FE 00 00 00 00 00 40 D1 FE 00 00 00 00 
	50	00 00 02 00 03 00 00 00 00 00 00 00 00 00 00 00 
	60	05 00 00 F0 00 00 00 00 01 80 D1 FE 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	10 11 11 01 00 33 33 00 FF 03 00 00 00 1A 38 00 
	A0	20 00 00 08 00 00 00 80 00 00 00 00 00 00 00 80 
	B0	00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 49 00 00 00 00 00 00 13 
	E0	09 00 09 51 6E 03 00 89 86 0C 00 00 00 00 00 00 
	F0	02 00 00 00 00 00 00 00 90 0F 04 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x29A1
	Revision ID		0x02
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x08
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x10
	Int. Pin		0x01
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0x88
	SubVendor ID		0x8086
	SubSystem ID		0x0000
PCI capability
	Caps class		Power Management
	Caps offset		0x80
	Caps version		1.2
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x90
PCI capability
	Caps class		PCI Express
	Caps offset		0xA0
	Device type		Root Port of PCI-E Root Complex
	Port			2
	Version			1.0
	Physical slot		#4
	Presence detect		yes
	Link width		16x (max 16x)
Extended capabilities
	Caps class		Virtual Channel
	Caps offset		0x100
	Caps class		Root Complex Link Declaration
	Caps offset		0x140
	Link Entries #		1
	Port Number		2
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 A1 29 07 01 10 00 02 00 04 06 08 00 01 00 
	10	00 00 00 00 00 00 00 00 00 01 01 00 D0 D0 00 20 
	20	D0 DF D0 DF 01 C0 F1 CF 00 00 00 00 00 00 00 00 
	30	00 00 00 00 88 00 00 00 00 00 00 00 10 01 0A 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 
	80	01 90 03 C8 08 00 00 00 0D 80 00 00 86 80 00 00 
	90	05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	10 00 41 01 00 80 00 00 00 00 00 00 01 25 01 02 
	B0	40 00 01 11 80 25 34 01 C0 01 48 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 01 00 03 E1 3F 00 90 0F 04 00 00 00 00 00 
	100	02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00 
	110	00 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00 
	120	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	130	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x2834
	Revision ID		0x02
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 4 (port)	0x0000C880
	Subvendor ID		0x1043
	Subsystem ID		0x81EB
	Int. Line		0x16
	Int. Pin		0x01
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 34 28 05 00 80 02 02 00 03 0C 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	81 C8 00 00 00 00 00 00 00 00 00 00 43 10 EB 81 
	30	00 00 00 00 00 00 00 00 00 00 00 00 16 01 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00 

Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 26 (0x1A), function 1 (0x01)
Common header
	Vendor ID		0x8086
	Model ID		0x2835
	Revision ID		0x02
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 4 (port)	0x0000CC00
	Subvendor ID		0x1043
	Subsystem ID		0x81EB
	Int. Line		0x15
	Int. Pin		0x02
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 35 28 05 00 80 02 02 00 03 0C 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 CC 00 00 00 00 00 00 00 00 00 00 43 10 EB 81 
	30	00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00 

Description			USB 2.0 Controller (EHCI)
Location			bus 0 (0x00), device 26 (0x1A), function 7 (0x07)
Common header
	Vendor ID		0x8086
	Model ID		0x283A
	Revision ID		0x02
	PI			0x20
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xDFCFFC00
	Subvendor ID		0x1043
	Subsystem ID		0x81EB
	Int. Line		0x12
	Int. Pin		0x03
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.1
PCI capability
	Caps class		Debug Port
	Caps offset		0x58
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 3A 28 06 00 90 02 02 20 03 0C 00 00 00 00 
	10	00 FC CF DF 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 EB 81 
	30	00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00 
	60	20 20 FF 01 00 00 00 00 01 00 01 01 05 20 00 E0 
	70	00 00 CF 03 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 88 85 40 00 86 0F 02 00 06 17 02 20 

Description			Multimedia device
Location			bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x284B
	Revision ID		0x02
	PI			0x00
	SubClass		0x03
	BaseClass		0x04
	Cache Line		0x08
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xDFCF8000
	Subvendor ID		0x1043
	Subsystem ID		0x8290
	Int. Line		0x16
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.1
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x60
PCI capability
	Caps class		PCI Express
	Caps offset		0x70
	Device type		Root Complex Integrated Endpoint Device
	Port			0
	Version			1.0
	Link width		0x (max 0x)
Extended capabilities
	Caps class		Virtual Channel
	Caps offset		0x100
	Caps class		Root Complex Link Declaration
	Caps offset		0x130
	Link Entries #		1
	Port Number		15
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 4B 28 06 00 10 00 02 00 03 04 08 00 00 00 
	10	04 80 CF DF 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 90 82 
	30	00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00 
	40	01 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00 
	60	05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00 
	100	02 00 01 13 01 00 00 00 00 00 00 00 00 00 00 00 
	110	00 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00 
	120	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	130	05 00 01 00 00 01 00 0F 00 00 00 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x283F
	Revision ID		0x02
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x08
	Latency			0x00
	Header			0x81
PCI header
	Primary bus		0x00
	Secondary bus		0x03
	Int. Line		0x11
	Int. Pin		0x01
PCI capability
	Caps class		PCI Express
	Caps offset		0x40
	Device type		Root Port of PCI-E Root Complex
	Port			1
	Version			1.0
	Physical slot		#4
	Presence detect		yes
	Link width		1x (max 1x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x80
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0x90
	SubVendor ID		0x1043
	SubSystem ID		0x81EB
PCI capability
	Caps class		Power Management
	Caps offset		0xA0
	Caps version		1.1
Extended capabilities
	Caps class		Virtual Channel
	Caps offset		0x100
	Caps class		Root Complex Link Declaration
	Caps offset		0x180
	Link Entries #		1
	Port Number		1
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 3F 28 07 01 10 00 02 00 04 06 08 00 81 00 
