Аудит компьютера :: 27.06.2011 11:43:56
| Item | Value |
| Computer Name | 95B525625F544E9 |
| Domain Name | WORKGROUP |
| Site Name | |
| Roles | Workstation, Server |
| Description | |
| Operating System | Microsoft Windows XP Professional 32-Bit |
| Manufacturer | System manufacturer |
| Model | System Product Name |
| Serial Number | System Serial Number |
| Asset Tag | Asset-1234567890 |
| Number Of Processors | 1 |
| Processor Description | Pentium(R) Dual-Core CPU E6500 @ 2.93GHz |
| Total Memory | 2048MB |
| Total Hard Drive | 298GB |
| Display | W2243, 21.7" (48cm x 27cm) |
| BIOS Version | A_M_I_ - 4000929 BIOS Date: 04/29/09 10:58:25 Ver: 08.00.14 BIOS Date: 04/29/09 10:58:25 Ver: 08.00.14 |
| User Account | Алексей |
| System Uptime | 0 дней, 0 часов, 23 минут |
| Local Time | 2011-06-27 11:43:50 |
| Name | Value |
| Name | XP |
| Edition | Professional |
| Install Date | 12.06.2010 |
| Registered Owner | Алексей |
| Registered Organization | Дом |
| Product ID | 76456-640-3203875-23220 |
| Major Version Number | 5 |
| Minor Version Number | 1 |
| Build Number | 2600 |
| Service Pack | Service Pack 3 |
| Service Pack Version | 3.0 |
| Plus! Version Number | |
| DirectX Version | 9.0c |
| Windows Directory | C:\WINDOWS\ |
| System Directory | C:\WINDOWS\system32\ |
| Temporary Directory | C:\TEMP\ |
| Operating System Language | Russian |
| Number Of Bits | 32 |
| Name | Description |
| Mouse | 3 Button Mouse, has wheel |
| Keyboard | IBM enhanced (101- or 102-key), 12 function keys |
| Display Description | W2243, 21.7" (48cm x 27cm) |
| Printer | Canon MP280 series Printer |
| Printer | AGFA-AccuSet v52.3 |
| Network Installed | Да |
| Item | Value |
| Adapter Number | 1 |
| Name | ATI Radeon HD 4600 Series |
| Adapter RAM | 1024MB |
| Colour Depth | 32 bit |
| Vertical Resolution | 96dpi |
| Current Refresh Rate | 60Hz |
| Video Processor | ATI Radeon Graphics Processor (0x9490) |
| Adapter DAC Type | Internal DAC(400MHz) |
| Adapter ID | ATI Radeon HD 4600 Series |
| BIOS | 113-ABXXXX |
| Item | Value |
| Printer Number | 1 |
| Printer Name | Canon MP280 series Printer |
| Share Name | |
| Port Name | USB001 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | Medium |
| Driver Name | Canon MP280 series Printer |
| Driver File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\CNMDRAA.DLL |
| Driver Version | 2.40.2.50 |
| Driver Manufacturer | CANON INC. |
| Driver Description | IJ Printer Graphics Driver |
| Driver Data File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\CNMCPAA.DLL |
| Driver Configuration File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\CNMUIAA.DLL |
| Item | Value |
| Printer Number | 2 |
| Printer Name | AGFA-AccuSet v52.3 |
| Share Name | |
| Port Name | LPT1: |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 1200 Dots Per Inch |
| Driver Name | AGFA-AccuSet v52.3 |
| Driver File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\PSCRIPT5.DLL |
| Driver Version | 6.0.6000.16386 |
| Driver Manufacturer | Microsoft Corporation |
| Driver Description | Драйвер принтера PostScript |
| Driver Data File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\AGACCST1.PPD |
| Driver Configuration File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\PS5UI.DLL |
| Name | Value |
| BIOS Version | A_M_I_ - 4000929 BIOS Date: 04/29/09 10:58:25 Ver: 08.00.14 BIOS Date: 04/29/09 10:58:25 Ver: 08.00.14 |
| Release Date | 04/29/09 |
| Video BIOS Version | |
| Video BIOS Date | 10/23/09 |
| Item | Value |
| SMBIOS Version | 2.5 |
| BIOS Vendor | American Megatrends Inc. |
| BIOS Version | 0601 |
| Start Address | 0xF000 |
| Release Date | 04/29/2009 |
| ROM Size | 1024KB |
| BIOS Characteristics | 000000017F8BDE90 |
| Ext. Characteristic 1 | 51 |
| Ext. Characteristic 2 | 5 |
| System BIOS Major | 6 |
| System BIOS Minor | 1 |
| Firmware Major | 255 |
| Firmware Minor | 255 |
| No Characteristics | Нет |
| ISA Support | Да |
| MCA Support | Нет |
| EISA Support | Нет |
| PCI Support | Да |
| PCMCIA Support | Нет |
| PnP Support | Да |
| APM Support | Да |
| BIOS Upgradeable | Да |
| BIOS Shadowing | Да |
| VL-VESA Support | Нет |
| ESCD Support | Да |
| CD Boot | Да |
| Selectable Boot | Да |
| ROM Socketed | Да |
| PCMCIA Boot | Нет |
| EDD Support | Да |
| Floppy NEC 1.2MB | Нет |
| Floppy Toshiba 1.2MB | Нет |
| Floppy 360 KB | Нет |
| Floppy 1.2MB | Да |
| Floppy 720KB | Да |
| Floppy 2.88MB | Да |
| Print Screen | Да |
| Keyboard 8042 | Да |
| Serial Services | Да |
| Printer Services | Да |
| CGA-Mono Video | Да |
| NEC PC-98 | Нет |
| ACPI Support | Да |
| USB Support | Да |
| AGP Support | Нет |
| I2O Boot | Нет |
| LS-120 Boot | Да |
| ATAPI ZIP Boot | Да |
| Firewire Boot | Нет |
| Smart Battery | Нет |
| Item | Value |
| Manufacturer | |
| Product Name | System Product Name |
| Version | System Version |
| Serial Number | System Serial Number |
| Universal Unique ID | {0D96EB00-DCEF-11DE-A9AC-90E6BAD8CD97} |
| Wake-Up Type | Power Switch |
| SKU Number | To Be Filled By O.E.M. |
| Product Family | To Be Filled By O.E.M. |
| Item | Value |
| Board Number | 1 |
| Manufacturer | ASUSTeK Computer INC. |
| Product | P5Q SE2 |
| Version | Rev X.0x |
| Serial Number | MT709BK15605276 |
| Asset Tag | To Be Filled By O.E.M. |
| Features | Replacable |
| Board Type | Mother Board |
| Item | Value |
| Manufacturer | Chassis Manufacture |
| Chassis Type | Desktop |
| Version | Chassis Version |
| Serial Number | Chassis Serial Number |
| Asset Tag | Asset-1234567890 |
| Boot Up State | Safe |
| Power State | Safe |
| Thermal State | Safe |
| Security Status | None |
| OEM Defined | 17 |
| Height | |
| Number Of Power Cords | 1 |
| Item | Value |
| Processor Number | 1 |
| Socket Designation | LGA775 |
| Processor Type | Central Processor |
| Processor Family | Unknown |
| Processor Manufacturer | Intel |
| Processor ID | BFEBFBFF0001067A |
| Processor Version | Pentium(R) Dual-Core CPU E6500 @ 2.93GHz |
| Voltage | 1.300000V |
| External Clock | 266MHz |
| Maximum Speed | 3800MHz |
| Current Speed | 2933MHz |
| Status | CPU Socket Populated, Enabled |
| Processor Upgrade | Other |
| Serial Number | To Be Filled By O.E.M. |
| Asset Tag | To Be Filled By O.E.M. |
| Part Number | To Be Filled By O.E.M. |
| Core Count | 2 |
| Core Enabled | 2 |
| Thread Count | 2 |
| Processor Characteristics | 64-bit Capable |
No information found, refer to Memory Array and Memory Device sections.
No information found, refer to Memory Array and Memory Device sections.
| Item | Value |
| Cache Number | 1 |
| Socket Designation | L1-Cache |
| Cache Configuration | Level 1, Internal, Enabled, Write-Back |
| Max. Cache Size | 64KB |
| Installed Cache | 64KB |
| Supported SRAM Type | Other |
| Current SRAM Type | Other |
| Cache Speed | |
| Error Correction Type | Parity |
| System Cache Type | Data |
| Associativity | 8-way Set-Associative |
| Item | Value |
| Cache Number | 2 |
| Socket Designation | L2-Cache |
| Cache Configuration | Level 2, Internal, Enabled, Write-Back |
| Max. Cache Size | 2048KB |
| Installed Cache | 2048KB |
| Supported SRAM Type | Other |
| Current SRAM Type | Other |
| Cache Speed | |
| Error Correction Type | Single-Bit ECC |
| System Cache Type | Unified |
| Associativity | 8-way Set-Associative |
| Item | Value |
| Cache Number | 3 |
| Socket Designation | L3-Cache |
| Cache Configuration | Level 2, Internal, Disabled, Varies with memory access |
| Max. Cache Size | 0KB |
| Installed Cache | 0KB |
| Supported SRAM Type | Unknown |
| Current SRAM Type | Unknown |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Item | Value |
| Port Number | 1 |
| Internal Designation | PS/2 Keyboard |
| Internal Connection Type | None |
| External Designation | PS/2 Keyboard |
| External Connection Type | PS/2 |
| Port Type | Keyboard Port |
| Item | Value |
| Port Number | 2 |
| Internal Designation | PS/2 Mouse |
| Internal Connection Type | None |
| External Designation | PS/2 Mouse |
| External Connection Type | PS/2 |
| Port Type | Mouse Port |
| Item | Value |
| Port Number | 3 |
| Internal Designation | USB12 |
| Internal Connection Type | None |
| External Designation | USB12 |
| External Connection Type | Access Bus (USB) |
| Port Type | USB |
| Item | Value |
| Port Number | 4 |
| Internal Designation | USB34 |
| Internal Connection Type | None |
| External Designation | USB34 |
| External Connection Type | Access Bus (USB) |
| Port Type | USB |
| Item | Value |
| Port Number | 5 |
| Internal Designation | USB56 |
| Internal Connection Type | None |
| External Designation | USB56 |
| External Connection Type | Access Bus (USB) |
| Port Type | USB |
| Item | Value |
| Port Number | 6 |
| Internal Designation | GbE LAN |
| Internal Connection Type | None |
| External Designation | GbE LAN |
| External Connection Type | RJ-45 |
| Port Type | Network Port |
| Item | Value |
| Port Number | 7 |
| Internal Designation | COM 1 |
| Internal Connection Type | None |
| External Designation | COM 1 |
| External Connection Type | DB-9 pin male |
| Port Type | Serial Port 16550A Compatible |
| Item | Value |
| Port Number | 8 |
| Internal Designation | SPDIF_OUT |
| Internal Connection Type | None |
| External Designation | SPDIF_OUT |
| External Connection Type | On Board Sound Input from CD-ROM |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 9 |
| Internal Designation | SPDIF_O1 |
| Internal Connection Type | None |
| External Designation | SPDIF_O1 |
| External Connection Type | On Board Sound Input from CD-ROM |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 10 |
| Internal Designation | Audio_Line In |
| Internal Connection Type | None |
| External Designation | Audio_Line In |
| External Connection Type | Mini-jack (headphones) |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 11 |
| Internal Designation | Audio_Line Out |
| Internal Connection Type | None |
| External Designation | Audio_Line Out |
| External Connection Type | Mini-jack (headphones) |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 12 |
| Internal Designation | Audio_Mic In |
| Internal Connection Type | None |
| External Designation | Audio_Mic In |
| External Connection Type | Mini-jack (headphones) |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 13 |
| Internal Designation | Audio_Center/LFE |
| Internal Connection Type | None |
| External Designation | Audio_Center/LFE |
| External Connection Type | Mini-jack (headphones) |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 14 |
| Internal Designation | Audio_Surround OUT |
| Internal Connection Type | None |
| External Designation | Audio_Surround OUT |
| External Connection Type | Mini-jack (headphones) |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 15 |
| Internal Designation | Audio_Surround Back |
| Internal Connection Type | None |
| External Designation | Audio_Surround Back |
| External Connection Type | Mini-jack (headphones) |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 16 |
| Internal Designation | SATA1 |
| Internal Connection Type | Unknown (code = 34) |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 17 |
| Internal Designation | SATA2 |
| Internal Connection Type | Unknown (code = 34) |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 18 |
| Internal Designation | SATA3 |
| Internal Connection Type | Unknown (code = 34) |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 19 |
| Internal Designation | SATA4 |
| Internal Connection Type | Unknown (code = 34) |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 20 |
| Internal Designation | SATA5 |
| Internal Connection Type | Unknown (code = 34) |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 21 |
| Internal Designation | SATA6 |
| Internal Connection Type | Unknown (code = 34) |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 22 |
| Internal Designation | PRI_EIDE |
| Internal Connection Type | Unknown (code = 34) |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 23 |
| Internal Designation | USB78 |
| Internal Connection Type | Access Bus (USB) |
| External Designation | |
| External Connection Type | None |
| Port Type | USB |
| Item | Value |
| Port Number | 24 |
| Internal Designation | USB910 |
| Internal Connection Type | Access Bus (USB) |
| External Designation | |
| External Connection Type | None |
| Port Type | USB |
| Item | Value |
| Port Number | 25 |
| Internal Designation | USB1112 |
| Internal Connection Type | Access Bus (USB) |
| External Designation | |
| External Connection Type | None |
| Port Type | USB |
| Item | Value |
| Port Number | 26 |
| Internal Designation | FLOPPY |
| Internal Connection Type | On Board Floppy |
| External Designation | |
| External Connection Type | None |
| Port Type | Other (code = 255) |
| Item | Value |
| Port Number | 27 |
| Internal Designation | CD |
| Internal Connection Type | On Board Sound Input from CD-ROM |
| External Designation | |
| External Connection Type | None |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 28 |
| Internal Designation | AAFP |
| Internal Connection Type | Mini-jack (headphones) |
| External Designation | |
| External Connection Type | None |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 29 |
| Internal Designation | CPU_FAN |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other (code = 255) |
| Item | Value |
| Port Number | 30 |
| Internal Designation | PWR_FAN |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other (code = 255) |
| Item | Value |
| Port Number | 31 |
| Internal Designation | CHA_FAN |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other (code = 255) |
| Item | Value |
| Slot Number | 1 |
| Slot Designation | PCIEX16 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | In Use |
| Slot Length | Short |
| Slot ID | 0x0001 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 2 |
| Slot Designation | PCIEX1_1 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Short |
| Slot ID | 0x0004 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 3 |
| Slot Designation | PCIEX1_2 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Short |
| Slot ID | 0x0005 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 4 |
| Slot Designation | PCI_1 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Short |
| Slot ID | 0x0002 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 5 |
| Slot Designation | PCI_2 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Short |
| Slot ID | 0x0003 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Slot Number | 6 |
| Slot Designation | PCI_3 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Short |
| Slot ID | 0x0004 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Item | Value |
| Array Number | 1 |
| Location | System board or motherboard |
| Use Item | System memory |
| Error Correction | None |
| Error Handle | 0xFFFE |
| Number of Devices | 4 |
| Item | Value |
| Device Number | 1 |
| Error Handle | 0xFFFE |
| Total Width | |
| Data Width | |
| Device Size | 0 Bytes |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM0 |
| Bank Locator | BANK0 |
| Memory Type | Unknown |
| Memory Type Detail | Unknown |
| Speed | 0MHz |
| Manufacturer | Manufacturer0 |
| Serial Number | SerNum0 |
| Asset Tag | AssetTagNum0 |
| Part Number | PartNum0 |
| Item | Value |
| Device Number | 2 |
| Error Handle | 0xFFFE |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 1024MB |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM1 |
| Bank Locator | BANK1 |
| Memory Type | DDR2 |
| Memory Type Detail | Synchronous |
| Speed | 800MHz |
| Manufacturer | Manufacturer1 |
| Serial Number | SerNum1 |
| Asset Tag | AssetTagNum1 |
| Part Number | PartNum1 |
| Item | Value |
| Device Number | 3 |
| Error Handle | 0xFFFE |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 1024MB |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM2 |
| Bank Locator | BANK2 |
| Memory Type | DDR2 |
| Memory Type Detail | Synchronous |
| Speed | 800MHz |
| Manufacturer | Manufacturer2 |
| Serial Number | SerNum2 |
| Asset Tag | AssetTagNum2 |
| Part Number | PartNum2 |
| Item | Value |
| Device Number | 4 |
| Error Handle | 0xFFFE |
| Total Width | |
| Data Width | |
| Device Size | 0 Bytes |
| Form Factor | DIMM |
| Device Set | Unknown |
| Device Locator | DIMM3 |
| Bank Locator | BANK3 |
| Memory Type | Unknown |
| Memory Type Detail | Unknown |
| Speed | 0MHz |
| Manufacturer | Manufacturer3 |
| Serial Number | SerNum3 |
| Asset Tag | AssetTagNum3 |
| Part Number | PartNum3 |
| Item | Value |
| Processor Number | 1 |
| Name | Pentium(R) Dual-Core CPU E6500 @ 2.93GHz |
| Short Name | P3 |
| Speed - Estimated | 2932MHz |
| Speed - Registry | 2932MHz |
| Processor Type | OEM Primary |
| Manufacturer | Intel(R) Corporation |
| Serial Number | |
| APIC Physical ID | 0x00 |
| Item | Value |
| Processor Number | 1 |
| Logical Processors | 2 |
| Number Cores | 2 |
| Vendor String | GenuineIntel |
| Family | 6 |
| Model | 7 |
| Stepping | 10 |
| Extended Family | 0x00 |
| Extended Model | 0x01 |
| Brand ID | 0x00 |
| FPU - Floating Point Unit | Да |
| VME - Virtual Mode Extensions | Да |
| DE - Debugging Extensions | Да |
| PSE - Page Size Extensions | Да |
| TSC - Time Stamp Counter | Да |
| MSR - Model Specific Registers | Да |
| PAE - Physical Address Exts. | Да |
| MCE - Machine Check Exceptions | Да |
| CX8 - Compare Exchange 8 Byte | Да |
| APIC - On Chip APIC present | Да |
| SEP - Fast System Calls | Да |
| MTRR - Memory Type Range Regs. | Да |
| PGE - Page Global Enable | Да |
| MCA - Machine Check Architecture | Да |
| CMOV - Conditional Move | Да |
| PAT - Page Attribute Table | Да |
| PSE36 - 36bit Page Size Exts | Да |
| PSN - Processor Serial Number | Нет |
| CLFL - CLFLUSH Instruction | Да |
| DTES - Debug Trace EMON Store | Да |
| ACPI - ACPI Supported | Да |
| MMX - MMX Technology | Да |
| FXFR - Fast Save/Restore | Да |
| SSE - Streaming SIMD Exts. | Да |
| SSE2 - Streaming SIMD Exts. 2 | Да |
| SS - Selfsnoop | Да |
| HTT - Hyper-Threading Technology | Да |
| TM1 - Thermal Interrupt Status | Да |
| IA64 - 64-bit Intel | Нет |
| PBE - Pending Break Event | Да |
| MMEXT - MMX+ Technology | Нет |
| NOW3D - Support 3DNow! | Нет |
| NOW3DEXT - Support 3DNow!+ | Нет |
| SSE3 - Streaming SIMD Exts. 3 | Да |
| EST - Enhanced SpeedStep(R) | Да |
| CX16 - Compare Exchange 16 Byte | Да |
| Item | Value |
| Cache Level | 1 |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Size | 32KB |
| Code Width | 64 Bytes |
| Code Associativity | 8 |
| Data Size | 32KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Cache Level | 2 |
| Processor Number | 1 |
| Unified Cache | Да |
| Code Size | 0KB |
| Code Width | 0 Bytes |
| Code Associativity | 0 |
| Data Size | 2048KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Entries - 4K | 128 |
| Code Associativity - 4K | 4 |
| Code Entries - 4M | 0 |
| Code Associativity - 4M | 0 |
| Data Entries - 4K | 0 |
| Data Associativity - 4K | 0 |
| Data Entries - 4M | 0 |
| Data Associativity - 4M | 0 |
| Unified Entries - 4K | 0 |
| Unified Associativity - 4K | 0 |
| Unified Entries - 4M | 0 |
| Unified Associativity - 4M | 0 |
| Item | Value |
| Processor Number | 2 |
| Name | Pentium(R) Dual-Core CPU E6500 @ 2.93GHz |
| Short Name | P3 |
| Speed - Estimated | 2932MHz |
| Speed - Registry | 2932MHz |
| Processor Type | OEM Primary |
| Manufacturer | Intel(R) Corporation |
| Serial Number | |
| APIC Physical ID | 0x01 |
| Item | Value |
| Processor Number | 2 |
| Logical Processors | 2 |
| Number Cores | 2 |
| Vendor String | GenuineIntel |
| Family | 6 |
| Model | 7 |
| Stepping | 10 |
| Extended Family | 0x00 |
| Extended Model | 0x01 |
| Brand ID | 0x00 |
| FPU - Floating Point Unit | Да |
| VME - Virtual Mode Extensions | Да |
| DE - Debugging Extensions | Да |
| PSE - Page Size Extensions | Да |
| TSC - Time Stamp Counter | Да |
| MSR - Model Specific Registers | Да |
| PAE - Physical Address Exts. | Да |
| MCE - Machine Check Exceptions | Да |
| CX8 - Compare Exchange 8 Byte | Да |
| APIC - On Chip APIC present | Да |
| SEP - Fast System Calls | Да |
| MTRR - Memory Type Range Regs. | Да |
| PGE - Page Global Enable | Да |
| MCA - Machine Check Architecture | Да |
| CMOV - Conditional Move | Да |
| PAT - Page Attribute Table | Да |
| PSE36 - 36bit Page Size Exts | Да |
| PSN - Processor Serial Number | Нет |
| CLFL - CLFLUSH Instruction | Да |
| DTES - Debug Trace EMON Store | Да |
| ACPI - ACPI Supported | Да |
| MMX - MMX Technology | Да |
| FXFR - Fast Save/Restore | Да |
| SSE - Streaming SIMD Exts. | Да |
| SSE2 - Streaming SIMD Exts. 2 | Да |
| SS - Selfsnoop | Да |
| HTT - Hyper-Threading Technology | Да |
| TM1 - Thermal Interrupt Status | Да |
| IA64 - 64-bit Intel | Нет |
| PBE - Pending Break Event | Да |
| MMEXT - MMX+ Technology | Нет |
| NOW3D - Support 3DNow! | Нет |
| NOW3DEXT - Support 3DNow!+ | Нет |
| SSE3 - Streaming SIMD Exts. 3 | Да |
| EST - Enhanced SpeedStep(R) | Да |
| CX16 - Compare Exchange 16 Byte | Да |
| Item | Value |
| Cache Level | 1 |
| Processor Number | 2 |
| Unified Cache | Нет |
| Code Size | 32KB |
| Code Width | 64 Bytes |
| Code Associativity | 8 |
| Data Size | 32KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Cache Level | 2 |
| Processor Number | 2 |
| Unified Cache | Да |
| Code Size | 0KB |
| Code Width | 0 Bytes |
| Code Associativity | 0 |
| Data Size | 2048KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Processor Number | 2 |
| Unified Cache | Нет |
| Code Entries - 4K | 128 |
| Code Associativity - 4K | 4 |
| Code Entries - 4M | 0 |
| Code Associativity - 4M | 0 |
| Data Entries - 4K | 0 |
| Data Associativity - 4K | 0 |
| Data Entries - 4M | 0 |
| Data Associativity - 4M | 0 |
| Unified Entries - 4K | 0 |
| Unified Associativity - 4K | 0 |
| Unified Entries - 4M | 0 |
| Unified Associativity - 4M | 0 |

| Item | Value |
| Total Memory | 2048MB |
| Free Memory | 1219MB |
| Maximum Swap File | 3942MB |
| Free Swap File | 3239MB |
| Item | Value |
| Disk Number | 6 |
| Capacity | 305245MB |
| Disk Type | Fixed |
| Manufacturer | Samsung |
| Model | SAMSUNG HD321HJ |
| Serial Number | S13RJ90Z119107 |
| Firmware Revision | 1AC01118 |
| Controller Rank | Tertiary |
| Master/Slave | Slave |
| Total Cylinders | 38913 |
| Total Heads | 255 |
| Sectors Per Track | 63 |
| Buffer Size | 16384KB |
| SMART Supported | Да |
| SMART Enabled | Да |
| SMART Self Test |
| Item | Value |
| Disk Number | 2 |
| Capacity | 0MB |
| Disk Type | Removeable |
| Manufacturer | |
| Model | Generic-SD/MMC |
| Serial Number | |
| Firmware Revision | 1.00 |
| Controller Rank | |
| Master/Slave | |
| Total Cylinders | |
| Total Heads | |
| Sectors Per Track | |
| Buffer Size | |
| SMART Supported | |
| SMART Enabled | |
| SMART Self Test |
| Item | Value |
| Disk Number | 3 |
| Capacity | 0MB |
| Disk Type | Removeable |
| Manufacturer | |
| Model | Generic-Compact Flash |
| Serial Number | |
| Firmware Revision | 1.01 |
| Controller Rank | |
| Master/Slave | |
| Total Cylinders | |
| Total Heads | |
| Sectors Per Track | |
| Buffer Size | |
| SMART Supported | |
| SMART Enabled | |
| SMART Self Test |
| Item | Value |
| Disk Number | 4 |
| Capacity | 0MB |
| Disk Type | Removeable |
| Manufacturer | |
| Model | Generic-SM/xD-Picture |
| Serial Number | |
| Firmware Revision | 1.02 |
| Controller Rank | |
| Master/Slave | |
| Total Cylinders | |
| Total Heads | |
| Sectors Per Track | |
| Buffer Size | |
| SMART Supported | |
| SMART Enabled | |
| SMART Self Test |
| Item | Value |
| Disk Number | 5 |
| Capacity | 0MB |
| Disk Type | Removeable |
| Manufacturer | |
| Model | Generic-MS/MS-Pro |
| Serial Number | |
| Firmware Revision | 1.03 |
| Controller Rank | |
| Master/Slave | |
| Total Cylinders | |
| Total Heads | |
| Sectors Per Track | |
| Buffer Size | |
| SMART Supported | |
| SMART Enabled | |
| SMART Self Test |

| Item | Value |
| Letter | A |
| Drive Type | Removable Drive |
| Item | Value |
| Letter | C |
| Drive Type | Fixed Drive |
| Percent Used | 44% |
| Used Space | 35.0GB |
| Free Space | 43.1GB |
| Total Space | 78.1GB |
| Volume Name | |
| File System | NTFS |
| Volume Serial Number | 0027-D14F |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 11303901 |
| Total Clusters | 20480858 |
| Item | Value |
| Letter | D |
| Drive Type | Fixed Drive |
| Percent Used | 34% |
| Used Space | 76.2GB |
| Free Space | 144GB |
| Total Space | 220GB |
| Volume Name | Локальный диск |
| File System | NTFS |
| Volume Serial Number | D0AC-995D |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 37696936 |
| Total Clusters | 57661301 |
| Item | Value |
| Letter | F |
| Drive Type | Removable Drive |
| Item | Value |
| Letter | G |
| Drive Type | Removable Drive |
| Item | Value |
| Letter | H |
| Drive Type | Removable Drive |
| Item | Value |
| Letter | I |
