Hitachi HDS721010CLA332   JP2940HQ2P4ZNH
-------------------------------------------------------------------------
  ID      Name                   Value  Worst  Tresh       Raw    Health
-------------------------------------------------------------------------
  1 Raw read error rate            85     85     16      5505217     
  2 Throughput perfomance         135    135     54           98    
  3 Spin-up time                  121    121     24  25790251321    
  4 Number of spin-up times       100    100      0          848    
  5 Reallocated sector count      100    100      5            0    
  7 Seek error rate               100    100     67            0    
  8 Seek time perfomance          132    132     20           34    
  9 Power-on time                 100    100      0         3073    
 10 Spin-up retries               100    100     60            0    
 12 Power cycle count             100    100      0          822    
192 Power-off retract count       100    100      0          849    
193 Load/unload cycle count       100    100      0          849    
194 HDA Temperature               153    153      0   39C/102F     
194 Minimum temperature            90    153      0    18C/64F   -     
194 Maximum temperature            90    153      0   59C/138F   -     
196 Reallocated event count       100    100      0            0    
197 Current pending sectors       100    100      0            0    
198 Offline scan UNC sectors      100    100      0            0    
199 Ultra DMA CRC errors          200    200      0            0   
